Murray State University Athletics
Murray State vs Illinois State
3/28/2025
Duffy Bass Field
5 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 1 | 4 | 4 | 19 | 19 | 0 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | 15 | 2 |
Win: Elmy, Kane (2-0)Loss: Harper, Thomas (2-1)
Scoring Summary
Team | MUR | ILS |
|---|---|---|
Pacella, D. homered to center field, 3 RBI (1-1 KB); Robinson, S. scored; Gibson, K. scored. | 0 | 3 |
TAUKEN reached on an error by 1b, RBI (2-1 KBB); MISTONE advanced to second; GARNER scored. | 1 | 3 |
CUNNINGHAM homered to left center, 4 RBI (2-1 BBK); MCCOY scored; DECKER scored; TAUKEN scored, unearned. | 5 | 3 |
GARNER homered down the lf line, 3 RBI, unearned (2-0 BB); VIERLING scored, unearned; MERCER scored, unearned. | 8 | 3 |
DECKER doubled to center field, 2 RBI (1-2 KFB); TAUKEN scored, unearned; MISTONE scored, unearned. | 10 | 3 |
GARNER singled through the right side, RBI (2-1 BKB); MERCER advanced to second; HOGART scored. | 11 | 3 |
Contreras, D advanced to third on a wild pitch; Mastros, G. scored on a wild pitch. | 11 | 4 |
Stulga, L. doubled to center field, RBI (0-0); Outlaw, J. advanced to third; Contreras, D scored. | 11 | 5 |
MCCOY homered down the lf line, 3 RBI (0-0); DECKER scored; TAUKEN scored. | 14 | 5 |
VIERLING doubled down the lf line, RBI (1-2 KSB); HOGART scored. | 15 | 5 |
CUNNINGHAM out at first 1b to p, RBI (0-2 KKFF); MCCOY advanced to second; DECKER advanced to third; MISTONE scored. | 16 | 5 |
HOGART doubled to left field, 2 RBI (1-2 BKF); MCCOY scored; DECKER scored. | 18 | 5 |
MERCER singled up the middle, RBI (2-0 BB); HOGART scored. | 19 | 5 |
Stulga, L. homered to left field, 3 RBI (1-1 BK); Outlaw, J. scored; Contreras, D scored. | 19 | 8 |
Murray State
| CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| DH | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 19 | 19 | 19 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Illinois State
Gibson, Kyle | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Hill, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Shai | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pacella, Daniel | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Morris, Judah | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Bakes, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mastros, Graham | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Contreras, Daniel | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Outlaw, Josh | RF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Stulga, Luke | CF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Harper, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conklin, Maccallan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesch, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minshew, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 7 | 7 | 0 | 6 | 11 |
Batting
2B: Contreras, Daniel (1); Stulga, Luke (1)
3B: Outlaw, Josh (1)
HR: Pacella, Daniel (1); Stulga, Luke (1)
Baserunning
SB: Robinson, Shai (1)
Fielding
E: Morris, Judah (1); Outlaw, Josh (1)
Murray State
| 4.0 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 0 | 88 | |
| 2.2 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 64 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 15 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 2 | 158 |
Illinois State
Harper, Thomas | 3.2 | 7 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 3 | 84 |
Conklin, Maccallan | 1.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 30 |
Roesch, Braden | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
Pardo, Anthony | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Minshew, Lawson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 19 | 19 | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 42 | 49 | 9 | 7 | 186 |
















