Murray State vs Illinois State
Scoring Summary
Team | MUR | ILS |
---|---|---|
1st Bakes, B. grounded out to 2b, RBI (2-2 BFBS); Morris, J. advanced to second; Pacella, D. advanced to third; Robinson, S. scored. | 0 | 1 |
1st Morris, J. advanced to third on a wild pitch; Pacella, D. scored on a wild pitch. | 0 | 2 |
2nd DECKER singled to center field, RBI (0-0); GARNER scored. | 1 | 2 |
2nd Robinson, S. singled through the left side, 2 RBI (2-2 SSBB); Hill, C. scored; Outlaw, J. scored. | 1 | 4 |
2nd Pacella, D. doubled to center field, RBI (3-2 BSFFBB); Robinson, S. scored. | 1 | 5 |
3rd VIERLING singled to right center, RBI (0-0); MERCER advanced to third; HOGART scored. | 2 | 5 |
7th MERCER tripled to right center, RBI (0-0); HOGART scored. | 3 | 5 |
7th VIERLING tripled to left center, RBI (1-2 SBF); MERCER scored. | 4 | 5 |
7th DECKER walked, RBI (3-2 BKBBKFB); MISTONE advanced to second; GARNER advanced to third; VIERLING scored. | 5 | 5 |
8th HOGART doubled to left field, RBI (3-2 BBSFB); CUNNINGHAM scored. | 6 | 5 |
8th VIERLING doubled to center field, 2 RBI (2-0 BB); MERCER scored; HOGART scored. | 8 | 5 |
8th DECKER flied out to rf, SF, RBI (1-1 BK); VIERLING scored. | 9 | 5 |
8th Contreras, D walked, RBI (3-2 BBBKSB); Mastros, G. advanced to second; Bakes, B. advanced to third; Morris, J. scored. | 9 | 6 |
8th Contreras, D advanced to second on a wild pitch; Mastros, G. advanced to third on a wild pitch; Bakes, B. scored on a wild pitch. | 9 | 7 |
8th Gibson, K. walked, RBI (3-0 BBBB); Outlaw, J. advanced to second; Contreras, D advanced to third; Mastros, G. scored. | 9 | 8 |
8th Pacella, D. singled through the right side, 2 RBI (1-0 B); Gibson, K. advanced to third; Outlaw, J. scored; Contreras, D scored. | 9 | 10 |
8th Morris, J. singled through the left side, RBI (0-0); Pacella, D. advanced to second; Gibson, K. scored. | 9 | 11 |
8th Bakes, B. tripled to left center, 2 RBI (2-2 FFBB); Morris, J. scored; Pacella, D. scored. | 9 | 13 |
9th MISTONE walked, RBI (3-1 BKBBB); GARNER advanced to second; MERCER advanced to third; HOGART scored, unearned. | 10 | 13 |
Murray State
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibson, Kyle | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson, Shai | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pacella, Daniel | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Morris, Judah | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Bakes, Brayden | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mastros, Graham | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Contreras, Daniel | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Outlaw, Josh | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Cam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Smith, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stulga, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick, Tyrelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Husak, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriefer, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rybarczyk, Tresdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 10 | 11 | 7 | 0 | 6 | 5 |
Batting
2B: Pacella, Daniel (1); Hill, Cam (1)
3B: Bakes, Brayden (1)
Baserunning
HBP: Outlaw, Josh (2)
PO: Gibson, Kyle (1)
Fielding
E: Gibson, Kyle (1); Rybarczyk, Tresdon (1)
DP: Robinson, Shai (2); Morris, Judah (2); Mastros, Graham (1); Chadwick, Tyrelle (1)
Murray State
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwick, Tyrelle | 6.2 | 8 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 27 | 30 | 2 | 15 | 107 |
Husak, Joe | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Monke, Carter | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
Schriefer, Toby | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 15 |
Rybarczyk, Tresdon | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 34 |
Totals | 12 | 10 | 9 | 11 | 3 | 2 | 0 | 1 | 0 | 38 | 51 | 7 | 15 | 201 |
Win: Rybarczyk, Tresdon (1-0)
Loss: Huettl, Isaac (3-1)
HBP: Lyke, Ethan (1); Huettl, Isaac (1)
;
Rybarczyk, Tresdon (1)
PB:
Contreras, Daniel (1)