Lindenwood vs Murray State
3/11/2025
Johnny Reagan Field
3PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | |
0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | 17 | 2 |
Win: Wajda, Jack (2-1)Loss: Subbert, Carson (0-1)
Scoring Summary
Team | LWU | MUR |
---|---|---|
1st THOMPSON, T. flied out to lf, SF, RBI (3-2 SBFBB); EDWARDS, K. scored. | 1 | 0 |
2nd ARNETTE, B. homered to left center, 2 RBI (0-0); SHORT, B. scored. | 3 | 0 |
2nd BERMEO flied out to rf, SF, RBI (1-1 BK); MISTONE scored. | 3 | 1 |
2nd HOGART doubled, RBI (1-0 B); DIAMOND advanced to third; DECKER scored. | 3 | 2 |
2nd MERCER grounded out to ss, RBI (2-1 FBB); DIAMOND scored. | 3 | 3 |
3rd RADOSEVICH, homered to left center, 2 RBI (1-1 KB); EDWARDS, K. scored. | 5 | 3 |
4th HOGART singled to left field, RBI (1-1 KB); BERMEO scored. | 5 | 4 |
4th MERCER singled, RBI (2-1 BKB); HOGART scored. | 5 | 5 |
5th DECKER reached on an error by 1b, SAC, bunt, RBI (0-0); MISTONE advanced to second; VIERLING scored. | 5 | 6 |
5th DECKER advanced to third on a wild pitch; MISTONE scored on a wild pitch. | 5 | 7 |
6th EDWARDS, K. homered to right center, 2 RBI (1-0 B); ISOM-MCCALL, scored. | 7 | 7 |
6th RADOSEVICH, singled, RBI (0-0); SAROTA, F. advanced to second; THOMPSON, T. scored. | 8 | 7 |
6th SHORT, B. singled, RBI, advanced to second on a throwing error by rf (0-1 K); RADOSEVICH, advanced to second, advanced to third on the throw; SAROTA, F. scored. | 9 | 7 |
6th TAUKEN doubled, RBI (0-0); MERCER scored. | 9 | 8 |
7th DIAMOND singled, RBI (0-0); MISTONE scored. | 9 | 9 |
9th RADOSEVICH, doubled, 2 RBI, advanced to third on the throw (0-1 F); SAROTA, F. scored, unearned; THOMPSON, T. scored, unearned. | 11 | 9 |
9th DECKER singled to left field, RBI (1-0 B); MISTONE advanced to second; VIERLING scored. | 11 | 10 |
9th BERMEO singled to right field, RBI (0-2 KKF); DECKER advanced to second; MCCOY scored. | 11 | 11 |
10th VIERLING homered to center field, RBI (2-0 BB). | 11 | 12 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards, Kam | CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
Thompson, Tyler | LF/2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sarota, Filip | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Radosevich, Jake | DH | 6 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
Grunberg, Sam | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Short, Brodie | C | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Arnette, Bryson | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 5 |
Funkhouser, Evan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Tanner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cummins, Mitch | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isom-mccall, Charlie | 2B/SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Alcorn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subbert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 15 | 11 | 9 | 0 | 8 | 13 |
Batting
2B: Radosevich, Jake (1)
3B: Isom-mccall, Charlie (1)
HR: Edwards, Kam (1); Radosevich, Jake (1); Arnette, Bryson (1)
SF: Thompson, Tyler (1)
Baserunning SB: Edwards, Kam (1); Sarota, Filip (1)
Fielding
E: Grunberg, Sam (1); Funkhouser, Evan (1)
DP: Grunberg, Sam (1); James, Matt (1)
Murray State
Batting
2B: Hogart, Jonathan (1); Mercer, Dustin (1); Tauken, Dan (1); Vierling, Will (1); Mistone, Luke (1)
SH: Decker, Dom (1)
SF: Bermeo, Nico (1)
Baserunning HBP: Decker, Dom (1)
Fielding
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcorn, Kris | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 53 |
Walsh, Michael | 3.0 | 7 | 5 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 16 | 17 | 4 | 2 | 57 |
James, Matt | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
Subbert, Carson | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 |
Totals | 17 | 12 | 12 | 2 | 5 | 3 | 1 | 1 | 0 | 45 | 50 | 15 | 8 | 175 |