Murray State vs Little Rock
2/28/2025
Gary Hogan Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 1 | |
3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 7 | 3 |
Win: Wajda, Jack (1-0)Loss: Davis, P. (1-1)Save: Mclendon, Harper (1)
Scoring Summary
Team | MUR | LRT |
---|---|---|
1st MERCER singled to left field, RBI (0-0); HOGART scored. | 1 | 0 |
1st MISTONE doubled to right field, 2 RBI (0-1); VIERLING advanced to second, out at third rf to ss to 3b; TAUKEN scored, unearned; MERCER scored. | 3 | 0 |
1st MCCOY singled to right field, RBI (1-2); DECKER advanced to third; MISTONE scored, unearned. | 4 | 0 |
1st CHAPLAIN, C. singled to left field, RBI (1-1); SEGUINE, A. advanced to third; HENRY, Z. scored. | 4 | 1 |
1st RHOADES, T. singled to left field, RBI (0-2); CHAPLAIN, C. advanced to third; SEGUINE, A. scored. | 4 | 2 |
1st CANO, A. reached on an error by 3b, RBI (3-1); BLALOCK, J. advanced to second; RHOADES, T. advanced to third, out at home 3b to ss to c; CHAPLAIN, C. scored. | 4 | 3 |
4th MERCER singled to right field, RBI (0-0); HOGART advanced to third; CUNNINGHAM scored. | 5 | 3 |
4th GARNER struck out swinging (3-2); MERCER stole second, advanced to third; HOGART scored on an error by c, unearned. | 6 | 3 |
5th WILLBANKS, R walked, RBI (3-0); HARRIS, S. advanced to second; CANO, A. advanced to third; BLALOCK, J. scored. | 6 | 4 |
5th HENRY, Z. singled to second base, 2 RBI (1-0); WILLBANKS, R advanced to second; HARRIS, S. scored; CANO, A. scored. | 6 | 6 |
6th BLALOCK, J. homered to left field, 2 RBI (0-1); CHAPLAIN, C. scored. | 6 | 8 |
8th CUNNINGHAM grounded out to ss, RBI (0-1); DECKER scored. | 7 | 8 |
8th GARNER advanced to second; MERCER advanced to third; MCCOY scored on a wild pitch. | 8 | 8 |
8th TAUKEN advanced to second; GARNER advanced to third; MERCER scored on an error by p, unearned. | 9 | 8 |
Murray State
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry, Z. | CF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Seguine, A. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chaplain, C. | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Geck, R. | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rhoades, T. | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blalock, J. | RF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Cano, A. | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Harris, S. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Pickering, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willbanks, R | LF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Wells, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beezley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 8 | 12 | 0 | 6 | 14 |
Batting
2B: Seguine, A. (1)
HR: Blalock, J. (1)
Baserunning
HBP: Seguine, A. (1); Chaplain, C. (1); Harris, S. (1)
Fielding
E: Chaplain, C. (1); Rhoades, T. (1); Davis, P. (1)
Murray State
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, J. | 4.0 | 9 | 6 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 1 | 96 |
Haley, G. | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 30 |
Davis, P. | 0.2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 21 |
Beezley, J. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Totals | 12 | 9 | 5 | 5 | 13 | 1 | 0 | 2 | 1 | 38 | 45 | 5 | 7 | 163 |
Win: Wajda, Jack (1-0)
Loss: Davis, P. (1-1)
HBP: Lyke, Ethan (1); Parenteau, Matt (1); Wajda, Jack (1)
;
Wells, J. (1); Davis, P. (1)
Save: Mclendon, Harper (1)
;