Murray State University Athletics
Murray State vs Little Rock
3/1/2025
Gary Hogan Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 21 | 19 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Huettl, Isaac (2-0)Loss: Bunting, Brody (1-2)
Scoring Summary
Team | MUR | LRT |
|---|---|---|
TAUKEN doubled to right center, RBI (1-2); MERCER scored. | 1 | 0 |
VIERLING homered, 2 RBI (1-0); TAUKEN scored. | 3 | 0 |
CUNNINGHAM singled, 2 RBI (0-2); MCCOY advanced to third; DECKER scored; MISTONE. | 5 | 0 |
HOGART singled, RBI (2-2); CUNNINGHAM advanced to second; MCCOY scored. | 6 | 0 |
DECKER singled to right field, 2 RBI (2-2); MISTONE scored; VIERLING scored. | 8 | 0 |
HARRIS singled, RBI (0-0); BLALOCK advanced to second; CANO scored. | 8 | 1 |
WILLBANKS singled, RBI (3-2); HARRIS out at second 3b to 1b to 3b; BLALOCK scored, unearned. | 8 | 2 |
HOGART reached on a fielding error by rf (2-1); MCCOY out at second rf to ss; DECKER scored. | 9 | 2 |
TAUKEN homered, 2 RBI (1-2); GARNER scored. | 11 | 2 |
GARNER homered, 2 RBI (1-0); MERCER scored. | 13 | 2 |
GUTHRIE walked, RBI (3-2); BERMEO advanced to second; STOKELY advanced to third; HUETTL scored. | 14 | 2 |
CUNNINGHAM walked, RBI (3-1); GUTHRIE advanced to second; BERMEO advanced to third; STOKELY scored. | 15 | 2 |
HOGART doubled to right center, 2 RBI (3-2); CUNNINGHAM advanced to third; GUTHRIE scored; BERMEO scored. | 17 | 2 |
MERCER doubled to left field, 2 RBI (1-2); HOGART scored; CUNNINGHAM scored. | 19 | 2 |
JURY homered, 2 RBI (0-1); MERCER scored. | 21 | 2 |
Murray State
| CF | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | |
| RF | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 3B | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 21 | 19 | 20 | 10 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Little Rock
Henry, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Seguine, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goeke, Kade | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ambriz, Jacob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaplain, Cooper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rains, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geck, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McGinnis, Aiden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Angel | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blalock, Jayce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhoades, Ty | C/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, Sammy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Martin, Cade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willbanks, Reed | LF/2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bunting, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bavon, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busick, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebren, Waylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkey, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolland, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beezley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 9 | 4 |
Batting
2B: Rhoades, Ty (1)
Fielding
E: Blalock, Jayce (1)
Murray State
| 7.0 | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 8 | 103 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| Totals | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 10 | 122 |
Little Rock
Bunting, Brody | 1.2 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 1 | 50 |
Bavon, Robert | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
Katz, Brenden | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Busick, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Cooper, Seth | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Sebren, Waylon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Burkey, Noah | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Rolland, Luke | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Adams, Seth | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Brown, Marshall | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Beezley, Josh | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
| Totals | 19 | 21 | 21 | 10 | 10 | 0 | 0 | 3 | 0 | 46 | 59 | 9 | 7 | 246 |



















