Murray State vs Little Rock
3/1/2025
Gary Hogan Field
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 21 | 19 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Huettl, Isaac (2-0)Loss: Bunting, Brody (1-2)
Scoring Summary
Team | MUR | LRT |
---|---|---|
1st TAUKEN doubled to right center, RBI (1-2); MERCER scored. | 1 | 0 |
1st VIERLING homered, 2 RBI (1-0); TAUKEN scored. | 3 | 0 |
1st CUNNINGHAM singled, 2 RBI (0-2); MCCOY advanced to third; DECKER scored; MISTONE. | 5 | 0 |
1st HOGART singled, RBI (2-2); CUNNINGHAM advanced to second; MCCOY scored. | 6 | 0 |
2nd DECKER singled to right field, 2 RBI (2-2); MISTONE scored; VIERLING scored. | 8 | 0 |
2nd HARRIS singled, RBI (0-0); BLALOCK advanced to second; CANO scored. | 8 | 1 |
2nd WILLBANKS singled, RBI (3-2); HARRIS out at second 3b to 1b to 3b; BLALOCK scored, unearned. | 8 | 2 |
5th HOGART reached on a fielding error by rf (2-1); MCCOY out at second rf to ss; DECKER scored. | 9 | 2 |
8th TAUKEN homered, 2 RBI (1-2); GARNER scored. | 11 | 2 |
9th GARNER homered, 2 RBI (1-0); MERCER scored. | 13 | 2 |
9th GUTHRIE walked, RBI (3-2); BERMEO advanced to second; STOKELY advanced to third; HUETTL scored. | 14 | 2 |
9th CUNNINGHAM walked, RBI (3-1); GUTHRIE advanced to second; BERMEO advanced to third; STOKELY scored. | 15 | 2 |
9th HOGART doubled to right center, 2 RBI (3-2); CUNNINGHAM advanced to third; GUTHRIE scored; BERMEO scored. | 17 | 2 |
9th MERCER doubled to left field, 2 RBI (1-2); HOGART scored; CUNNINGHAM scored. | 19 | 2 |
9th JURY homered, 2 RBI (0-1); MERCER scored. | 21 | 2 |
Murray State
Batting
Baserunning
Fielding
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Seguine, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goeke, Kade | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ambriz, Jacob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaplain, Cooper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rains, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geck, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mcginnis, Aiden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Angel | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blalock, Jayce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhoades, TY | C/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, Sammy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Martin, Cade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willbanks, Reed | LF/2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bunting, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bavon, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busick, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebren, Waylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkey, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolland, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beezley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 9 | 4 |
Batting
2B: Rhoades, TY (1)
Fielding
E: Blalock, Jayce (1)
Murray State
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunting, Brody | 1.2 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 1 | 50 |
Bavon, Robert | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
Katz, Brenden | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Busick, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Cooper, Seth | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Sebren, Waylon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Burkey, Noah | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Rolland, Luke | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Adams, Seth | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Brown, Marshall | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Beezley, Josh | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
Totals | 19 | 21 | 21 | 10 | 10 | 0 | 0 | 3 | 0 | 46 | 59 | 9 | 7 | 246 |