Murray State University Athletics
Missouri State vs Murray State
5/24/2025
Duffy Bass Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | X | 10 | 12 | 0 |
Win: Huettl, Isaac (7-2)Loss: Slater,owen (3-3)Save: Oakley, Reese (2)
Scoring Summary
Team | MOST | MUR |
|---|---|---|
MERCER tripled to left field, RBI (1-0 B); HOGART scored. | 0 | 1 |
MERCER doubled to left field, 3 RBI (0-1 K); HOGART scored; BERMEO scored; VIERLING scored. | 0 | 4 |
Dunn,L. homered to right field, RBI (1-1 BK). | 1 | 4 |
VIERLING homered to right center, RBI (0-1 S). | 1 | 5 |
Epstein,T. singled to right field, RBI (0-1 S); Gollert,T. scored. | 2 | 5 |
CUNNINGHAM homered to right center, RBI (0-0). | 2 | 6 |
Bergman,C. homered to left center, 2 RBI (0-1 K); Epstein,T. scored. | 4 | 6 |
MERCER singled up the middle, RBI (3-2 KFBFBB); HOGART scored. | 4 | 7 |
MISTONE walked, RBI (3-1 BBKBB); DECKER advanced to second; GARNER advanced to third; MERCER scored. | 4 | 8 |
MISTONE advanced to second on a wild pitch; DECKER advanced to third on a wild pitch; GARNER scored on a wild pitch. | 4 | 9 |
VIERLING singled, RBI (2-2 KFBB); MISTONE advanced to third; DECKER scored. | 4 | 10 |
Robertson,D. flied out to rf, SF, RBI (3-1 BBKB); Rodriguez,N. scored. | 5 | 10 |
Missouri State
Bogenpohl, Caden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Nick | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
McCutcheon, Jake | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Gollert, Taeg | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Robertson, Dylan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Epstein, Tyler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Stewart, Zack | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunn, Logan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Bergman, Carter | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 6 | 0 | 7 | 8 |
Batting
2B: Bogenpohl, Caden (1); Gollert, Taeg (1)
HR: Dunn, Logan (1); Bergman, Carter (1)
SF: Robertson, Dylan (1)
Baserunning SB: Epstein, Tyler (1)
Fielding
E: Robertson, Dylan (1)
Murray State
| CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 8 | 9 |
Missouri State
Slater, Owen | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 54 |
Holmes, Jackson | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 62 |
Stewart, Dalen | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Charlton, Tyler | 2.2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 46 |
| Totals | 12 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 10 | 173 |
Murray State
| 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 92 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 39 | |
| Totals | 7 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 33 | 40 | 11 | 9 | 147 |
















