Murray State University Athletics
North Alabama vs Murray State
4/1/2025
Johnny Reagan Field
3PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 7 | 1 |
Win: Mccoy, Jackson (1-0)Loss: Carson Howard (0-2)Save: Lebron, Derek (1)
Scoring Summary
Team | UNA | MUR |
|---|---|---|
1st P. Craska singled to center field, RBI (0-0); Billingsley scored. | 1 | 0 |
5th M. Delgado flied out to cf, RBI, SF (0-1 K); L. Jenkins scored, unearned. | 2 | 0 |
5th P. Craska doubled, RBI (2-1 BFB); Billingsley advanced to third, out at home rf to 2b to c; W. Walker scored, unearned. | 3 | 0 |
5th HOGART homered to left field, 4 RBI (1-2 KFFB); MCCOY scored; DECKER scored, unearned; TAUKEN scored. | 3 | 4 |
6th DECKER grounded into double play 2b to 1b (1-2 FBF); TAUKEN out on the play; MISTONE scored. | 3 | 5 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zak Majer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wes Walker | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryker Billingsley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matthew Delgado | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Petey Craska | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Nash Rippen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jonathan Lane | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RJ Sherwood | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ryan West | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant Loving | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leighton Jenkins | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
John Allen Stogner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Oswald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justus Agosto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Battle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Scruggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Ryker Billingsley (1); Petey Craska (1)
SF: Matthew Delgado (1)
Baserunning SB: Nash Rippen (1)
Fielding
E: Leighton Jenkins (1)
DP: Petey Craska (1); Jonathan Lane (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogart, Jonathan | CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Mercer, Dustin | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vierling, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Carson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mistone, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tauken, Dan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decker, Dom | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mccoy, Jackson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, Conner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelham, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebron, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 3 | 0 | 4 | 6 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Allen Stogner | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 35 |
Carson Howard | 1.2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 46 |
Gavin Oswald | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Justus Agosto | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 22 |
Justin Battle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
Landon Scruggs | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 7 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 31 | 35 | 12 | 7 | 149 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hustedde, Jacob | 4.1 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 60 |
| Ugo, Jackson | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Kelham, Graham | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Lebron, Derek | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 8 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 129 |


















