Murray State University Athletics
Murray State vs Southern Indiana
3/14/2025
USI Baseball Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 1 |
Win: Lyke, Ethan (2-0)Loss: Gonzalez, Andres (0-2)Save: Wajda, Jack (2)
Scoring Summary
Team | MUR | USI |
|---|---|---|
MERCER singled through the left side (0-2 KK); CUNNINGHAM advanced to third, scored on an error by lf, unearned. | 1 | 0 |
DECKER doubled down the lf line, RBI (2-2 BKBF); GARNER scored. | 2 | 0 |
CUNNINGHAM doubled to right center, RBI (2-2 BBKF); DECKER scored. | 3 | 0 |
MISTONE doubled down the lf line, RBI (1-0 B); TAUKEN advanced to third; VIERLING scored. | 4 | 0 |
Kitchens, C. tripled to center field, RBI (1-2 FKBF); McLellan, P. scored. | 4 | 1 |
Coakley, K singled down the rf line, RBI (1-2 SSB); Kitchens, C. scored. | 4 | 2 |
Martin, P. singled to second base (3-2 BBFBK); Slack, C. advanced to second, advanced to third on a throwing error by 2b; Miller, H. scored, unearned. | 4 | 3 |
MERCER flied out to cf, SF, RBI (3-1 KBBB); MCCOY scored. | 5 | 3 |
McLellan, P. flied out to cf, SF, RBI (0-1 S); Boyd, C. scored, unearned. | 5 | 4 |
Murray State
| CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 4 | 4 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Southern Indiana
McLellan, Patrick | RF/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holiday, Khi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kitchens, Cole | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coakley, Kannon | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Miller, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisca, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slack, Clayton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, Parker | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Banyon, Bj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zapp, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Umbach, Anthony | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Cameron | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wall, Micajah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smallwood, Noah | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubio, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
3B: Kitchens, Cole (1)
SH: Holiday, Khi (1); Wall, Micajah (1)
SF: McLellan, Patrick (1)
Baserunning SB: Martin, Parker (1)
Fielding
E: Banyon, Bj (1)
DP: Coakley, Kannon (1); Slack, Clayton (1); Martin, Parker (1)
Murray State
| 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 12 | 91 | |
| 0.2 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 37 | |
| 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 | |
| Totals | 10 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 34 | 38 | 3 | 16 | 143 |
Southern Indiana
Gonzalez, Andres | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 8 | 92 |
Rubio, Aaron | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 17 |
Kennedy, Jay | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Bell, Mason | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Wolfe, Colin | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 13 |
Parsons, Kiefer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 7 | 5 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 32 | 39 | 10 | 11 | 152 |
Win: Lyke, Ethan (2-0)
Loss: Gonzalez, Andres (0-2)
HBP:
Gonzalez, Andres (1); Rubio, Aaron (1)
Save: Wajda, Jack (2)
;
















