Murray State University Athletics
Belmont vs Murray St.
4/2/2026
Johnny Reagan FIeld
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | X | 9 | 10 | 2 |
Win: Schutte, Nic (5-2)Loss: Tate Marland (1-2)Save: Rosin, Ben (4)
Scoring Summary
Team | BELMONT | MURRAY S |
|---|---|---|
1st Cavan McMeans singled to left center, RBI (0-0); Charlie Davis scored. | 1 | 0 |
2nd Brody Langlotz singled, RBI (1-0 B); Nate Webb advanced to second; Mike Sprockett advanced to third, scored on an error by ss, unearned. | 2 | 0 |
2nd Luke Mistone doubled to right field, RBI (3-2 BBKFBFF); Connor Chisolm advanced to third; Colby Ott scored. | 2 | 1 |
2nd Kris Hokenson homered to right center, 3 RBI (1-1 BF); Luke Mistone scored; Connor Chisolm scored. | 2 | 4 |
4th Luke Mistone doubled down the rf line, RBI (2-2 BKBKF); Connor Chisolm advanced to third; Colby Ott scored. | 2 | 5 |
5th Luke Mistone singled through the left side, 2 RBI (2-2 KBFB); Connor Chisolm advanced to second; Colby Ott scored; Parker Airhart scored. | 2 | 7 |
6th Brady Holbrook homered to left field, RBI (3-1 BSBB). | 3 | 7 |
6th Anthony Perritano walked, RBI (3-0 BBBB); Daylan Pena advanced to second; Conner Cunningham advanced to third; Kainen Jorge scored. | 3 | 8 |
6th Colby Ott flied out to rf, sacrifice fly, RBI (0-0); Conner Cunningham scored. | 3 | 9 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Davis | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Godsey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jake Maddox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cavan McMeans | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mike Sprockett | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brady Holbrook | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Webb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jd Whitworth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brody Langlotz | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tate Marland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lake Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Heyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 0 | 0 | 12 | 5 |
Batting
HR: Brady Holbrook (1)
Baserunning
HBP: Charlie Davis (3)
PO: Cavan McMeans (1)
Fielding
DP: Charlie Davis (1); Jake Maddox (1); Cavan McMeans (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| Luke Mistone | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kris Hokenson | RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Kainen Jorge | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conner Cunningham | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Charlie Jury | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Pena | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Anthony Perritano | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Airhart | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Colby Ott | SS | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nic Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 9 | 0 | 8 | 11 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Marland | 3.1 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 1 | 83 |
Lake Morris | 1.2 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 46 |
Sam Heyman | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 | 42 |
| Totals | 10 | 9 | 9 | 9 | 8 | 0 | 0 | 3 | 0 | 31 | 44 | 8 | 6 | 171 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Schutte | 6.0 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 23 | 25 | 7 | 3 | 103 |
| Ben Rosin | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 42 |
| Totals | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 32 | 35 | 11 | 3 | 145 |
Win: Schutte, Nic (5-2)
Loss: Tate Marland (1-2)
HBP: Tate Marland (1); Lake Morris (1); Sam Heyman (1)
;
Schutte, Nic (2); Rosin, Ben (1)
Save:
Rosin, Ben (4)


















