Murray State University Athletics
Murray St. vs Evansville
5/16/2026
Braun Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 12 | 15 | 2 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Oakley, Reese (3-3)Loss: Jack Willhite (1-3)
Scoring Summary
Team | MURRAY S | EVANSVIL |
|---|---|---|
2nd Cooper Rhodes singled through the left side, RBI (1-1 KB); Reagan Reeder scored. | 0 | 1 |
2nd Ryan Seddon singled to center field, RBI (0-0); Harrison Taubert advanced to second; Cooper Rhodes scored. | 0 | 2 |
2nd Charlie Longmeier singled up the middle, advanced to second on an error by cf, RBI (1-1 KB); Ryan Seddon advanced to third; Harrison Taubert scored. | 0 | 3 |
2nd Spike Magill grounded out to 2b, RBI (0-0); Charlie Longmeier advanced to third; Ryan Seddon scored. | 0 | 4 |
3rd Parker Airhart homered to left field, RBI (0-2 FK). | 1 | 4 |
3rd Kainen Jorge doubled to left center, RBI (1-0 B); Luke Mistone advanced to third; Colby Ott scored. | 2 | 4 |
3rd Kris Hokenson homered to right field, 3 RBI (1-0 B); Kainen Jorge scored; Luke Mistone scored. | 5 | 4 |
3rd Conner Cunningham homered to left field, RBI (0-0). | 6 | 4 |
3rd Ryan Seddon flied out to rf, SAC, RBI (1-1 BK); Reagan Reeder scored. | 6 | 5 |
5th Daylan Pena doubled to left center, 2 RBI (2-1 KBB); Kainen Jorge scored; Luke Mistone scored. | 8 | 5 |
5th Kris Hokenson homered to right field, 2 RBI (0-0); Daylan Pena scored. | 10 | 5 |
7th Parker Airhart singled through the left side, RBI (1-1 SB); Anthony Perritano scored, unearned. | 11 | 5 |
9th Kris Hokenson homered to right field, RBI (0-0). | 12 | 5 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Mistone | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kainen Jorge | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daylan Pena | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kris Hokenson | RF | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Conner Cunningham | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anthony Perritano | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Airhart | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colby Ott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 2 | 0 | 3 | 5 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Longmeier | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spike Magill | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reid Haire | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew McConnell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reagan Reeder | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cooper Rhodes | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrison Taubert | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Seddon | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Ximi Baftiri | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mason McCue | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Willhite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Spike Magill (1); Reagan Reeder (1)
SF: Ryan Seddon (1)
Baserunning SB: Reagan Reeder (1)
HBP: Cooper Rhodes (1); Harrison Taubert (1)
Fielding
E: Spike Magill (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Deremer | 2.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 62 |
| Reese Oakley | 6.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 12 | 5 | 84 |
| Totals | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 32 | 39 | 15 | 7 | 146 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Willhite | 4.0 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 2 | 67 |
Kellen Roberts | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Parker Maccauley | 4.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 8 | 2 | 52 |
| Totals | 15 | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 41 | 44 | 18 | 5 | 132 |

















