Murray State University Athletics
Ohio vs Murray St.
2/13/2026
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 3 | |
| 1 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | X | 13 | 16 | 2 |
Win: Schutte, Nic (1-0)Loss: A. Cook (0-1)
Scoring Summary
Team | OHIO | MURRAY S |
|---|---|---|
1st D. Pena grounded out to ss, RBI; C. Chisolm scored. | 0 | 1 |
2nd C. Chisolm walked, RBI; S. Barrett advanced to second; A. Perritano advanced to third; P. Airhart scored. | 0 | 2 |
2nd C. Cunningha reached on a fielder's choice, RBI; L. Mistone out at second ss to 2b; C. Chisolm advanced to third; S. Barrett scored. | 0 | 3 |
3rd C. Boyd singled to right center, RBI; T. Harris advanced to third; C. Shirley scored. | 1 | 3 |
3rd W. Henson singled to right field, RBI; C. Boyd advanced to second; T. Harris scored. | 2 | 3 |
4th L. Mistone doubled down the lf line, RBI; S. Barrett scored. | 2 | 4 |
4th D. Pena singled to right field, RBI; L. Mistone scored. | 2 | 5 |
5th B. Alexander singled to left center, RBI; C. Bryant advanced to second, out at third cf to 3b; C. Boyd scored. | 3 | 5 |
5th A. Perritano doubled to left center, RBI; K. Jorge scored. | 3 | 6 |
5th L. Mistone reached on a fielder's choice, 2 RBI; C. Chisolm advanced to second, advanced to third on an error by 3b; S. Barrett scored on an error by 3b, unearned; A. Perritano scored. | 3 | 8 |
5th C. Cunningha grounded out to p, RBI; L. Mistone advanced to second; C. Chisolm scored, unearned. | 3 | 9 |
8th T. Harris singled to left field, RBI; D. Shepherd advanced to third; M. Palinski scored, unearned. | 4 | 9 |
8th P. Airhart singled to right center, RBI; K. Jorge advanced to third; J. McCoy scored. | 4 | 10 |
8th A. Perritano doubled down the rf line, RBI, advanced to third; P. Airhart advanced to third, out at home rf to c; K. Jorge scored. | 4 | 11 |
8th L. Mistone singled through the left side, 2 RBI; C. Chisolm advanced to third; S. Barrett scored; A. Perritano scored. | 4 | 13 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Shirley | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   C. Hill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Harris | CF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
C. Boyd | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
W. Henson | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Bryant | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Alexander | RF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
M. Palinski | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Stack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   D. Shepherd | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Harmon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   G. Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Gass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: C. Boyd (1); R. Harmon (1)
Baserunning
SB: W. Henson (2); M. Palinski (1); T. Stack (1); D. Shepherd (1)
CS: C. Bryant (1)
HBP: C. Shirley (1)
Fielding
E: C. Shirley (1); R. Harmon (2)
DP: C. Shirley (1); W. Henson (1); C. Bryant (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Chisolm | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| L. Mistone | 1B | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| C. Cunningha | SS | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| D. Pena | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| J. McCoy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hokenson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| K. Jorge | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| P. Airhart | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| A. Perritano | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| S. Barrett | 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| N. Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Roettgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cook | 2.0 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 3 | 63 |
M. Gass | 2.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 41 |
D. Masters | 3.2 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 41 |
| Totals | 16 | 13 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 40 | 48 | 5 | 10 | 145 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schutte | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 79 |
| J. Wajda | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 30 |
| B. Rosin | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| P. Patterson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| J. Roettgen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 4 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 8 | 164 |





















