Murray State University Athletics
Ohio vs Murray St.
2/15/2026
Itchy Jones Stadium
10:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 11 | 3 | |
| 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 11 | 8 | 2 |
Win: Deremer, Drew (1-0)Loss: L. Bryant (0-1)Save: Zentko, Dylan (1)
Scoring Summary
Team | OHIO | MURRAY S |
|---|---|---|
1st D. Pena homered, 3 RBI; L. Mistone scored; C. Chisolm scored. | 0 | 3 |
1st K. Hokenson reached first on an error by lf, advanced to third, RBI; K. Jorge scored, unearned. | 0 | 4 |
1st S. Barrett homered to right center, 3 RBI; A. Perritano scored; K. Hokenson scored, unearned. | 0 | 7 |
2nd G. Wilson hit by pitch, RBI; D. Shepherd advanced to second; W. Henson advanced to third; C. Bryant scored. | 1 | 7 |
2nd G. Wilson advanced to second on a passed ball; D. Shepherd advanced to third on a passed ball; W. Henson scored on a passed ball. | 2 | 7 |
2nd R. Harmon singled, RBI; G. Wilson advanced to third; D. Shepherd scored. | 3 | 7 |
4th C. Chisolm homered, RBI. | 3 | 8 |
4th K. Guthrie hit by pitch, RBI; K. Jorge advanced to second; L. Mistone advanced to third; C. Ott scored. | 3 | 9 |
4th K. Guthrie advanced to second on a wild pitch; K. Jorge advanced to third on a wild pitch; L. Mistone scored on a wild pitch. | 3 | 10 |
5th C. Bryant doubled, 2 RBI; C. Boyd advanced to third; M. Palinski scored; T. Harris scored. | 5 | 10 |
5th C. Ott flied out to cf, sacrifice fly, RBI; C. Chisolm scored, unearned. | 5 | 11 |
7th W. Henson flied out to cf, sacrifice fly, RBI; C. Boyd scored. | 6 | 11 |
8th C. Boyd homered, 2 RBI; M. Palinski scored. | 8 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Harris | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
M. Palinski | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
C. Boyd | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
C. Bryant | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
W. Henson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
B. Alexander | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
D. Shepherd | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Wilson | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
R. Harmon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
L. Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Landtiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 7 | 0 | 7 | 12 |
Batting
2B: C. Boyd (1); C. Bryant (1); W. Henson (1)
HR: C. Boyd (1)
SF: W. Henson (1)
Baserunning SB: C. Boyd (1)
CS: T. Harris (1)
HBP: C. Bryant (1); D. Shepherd (1); G. Wilson (1); R. Harmon (1)
Fielding
E: C. Boyd (1); B. Alexander (1); C. Landtiser (1)
DP: C. Bryant (1); W. Henson (1); B. Alexander (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Chisolm | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| C. Cunningha | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Ott | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| L. Mistone | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| D. Pena | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| K. Jorge | LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| K. Hokenson | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Guthrie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. Perritano | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. Slade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Barrett | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| J. Hustedde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 10 | 7 | 1 | 3 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Bryant | 0.2 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 43 |
E. Stewart | 3.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 13 | 16 | 1 | 6 | 43 |
L. Price | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 7 | 2 | 47 |
C. Landtiser | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 8 | 11 | 8 | 7 | 3 | 1 | 0 | 3 | 1 | 32 | 43 | 10 | 10 | 155 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hustedde | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 35 |
| D. Deremer | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 59 |
| R. Oakley | 2.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 | 58 |
| C. Boyd | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 42 |
| D. Zentko | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 8 | 8 | 7 | 7 | 0 | 0 | 4 | 0 | 35 | 47 | 7 | 10 | 196 |
Win: Deremer, Drew (1-0)
Loss: L. Bryant (0-1)
HBP: E. Stewart (2); L. Price (1)
;
Hustedde, Jacob (2); Oakley, Reese (1); Boyd, Carter (1)
Save:
Zentko, Dylan (1)






















