Murray State University Athletics
Murray St. vs Southern Ill.
4/24/2026
Itchy Jones Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 0 | 1 | 4 | 13 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Schutte, Nic (7-3)Loss: Andrew Evans (5-2)
Scoring Summary
Team | MUR | SIU |
|---|---|---|
2nd L. Mistone singled to right center, RBI (0-1 K); Connor Chisolm advanced to third; P. Airhart scored. | 1 | 0 |
2nd K. Jorge homered to left center, 4 RBI (1-1 KB); K. Hokenson scored; L. Mistone scored; Connor Chisolm scored. | 5 | 0 |
3rd Kyle Mager singled up the middle, RBI (1-2 FBK); Cecil Lofton scored. | 5 | 1 |
4th K. Hokenson doubled down the rf line, 2 RBI (1-1 SB); Connor Chisolm scored; C. Ott scored. | 7 | 1 |
4th K. Jorge grounded out to 3b, RBI (2-2 KBKBF); K. Hokenson scored, unearned. | 8 | 1 |
6th L. Mistone grounded out to p, RBI (1-1 BF); C. Ott scored. | 9 | 1 |
7th C. Cunningham doubled to right center, RBI (1-2 BSF); K. Jorge scored. | 10 | 1 |
7th D. Pena advanced to second; C. Cunningham scored on a wild pitch. | 11 | 1 |
7th L. Mistone singled to second base, advanced to second on a throwing error by 2b, RBI (2-2 BKBF); C. Ott advanced to third on the error; P. Airhart scored, unearned; D. Pena scored. | 13 | 1 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| L. Mistone | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| K. Hokenson | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jackson McCoy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Jorge | CF | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 3 |
| C. Cunningham | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Pena | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| J. Slade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Airhart | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Ott | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| N. Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 11 | 11 | 7 | 0 | 4 | 6 |
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Sprawling | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jackson Dibble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Simay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil Lofton | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Mager | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Michael Mylott | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gabe Petrucelli | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaden Flores | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaleb Hall | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kye Watson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Schwalbach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Bryce Habuda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hyneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Hand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 4 | 6 |
Batting
2B: Cecil Lofton (1)
Fielding
E: Gabe Petrucelli (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schutte | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 108 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 108 |
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Evans | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 57 |
Tyson Greene | 1.0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 |
Josh Hyneman | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 36 |
Jace Kirby | 0.1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Nolan Hand | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 11 | 13 | 11 | 7 | 4 | 2 | 0 | 2 | 0 | 30 | 40 | 8 | 8 | 152 |

















