Murray State University Athletics
Murray St. vs Southern Ill.
4/25/2026
Itchy Jones Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 10 | 0 |
Win: Jack Macintosh (5-5)Loss: Zentko, Dylan (1-3)
Scoring Summary
Team | MUR | SIU |
|---|---|---|
3rd L. Mistone reached on a fielder's choice to third base, RBI (0-1 K); C. Ott advanced to third; P. Airhart scored. | 1 | 0 |
3rd K. Jorge grounded out to ss, RBI (1-1 BK); L. Mistone advanced to second; C. Ott scored. | 2 | 0 |
3rd Julio Guerrero singled through the left side, RBI (2-2 BFFB); Kye Watson scored. | 2 | 1 |
5th Julio Guerrero doubled to left center, 2 RBI (3-2 KFBBB); Kristian Sprawling scored; Mason Schwalbach scored. | 2 | 3 |
6th J. Slade singled to left field, RBI (1-0 B); C. Cunningham advanced to second; D. Pena scored. | 3 | 3 |
7th L. Mistone singled up the middle, RBI (2-2 BKBF); Connor Chisolm advanced to third; C. Ott scored. | 4 | 3 |
7th K. Jorge grounded into double play 3b to 2b to 1b (2-0 BB); L. Mistone out on the play; Connor Chisolm scored. | 5 | 3 |
8th C. Ott flied out to rf, sacrifice fly, RBI (1-0 B); J. Slade scored. | 6 | 3 |
8th Tim Simay doubled to left center, RBI (0-1 F); Gabe Petrucelli scored, unearned. | 6 | 4 |
9th Kyle Mager doubled down the rf line, RBI (1-2 BFK); Kristian Sprawling advanced to third; Jacob McKenzie scored. | 6 | 5 |
9th Julio Guerrero singled to center field, RBI (1-0 B); Jackson Dibble advanced to third; Kristian Sprawling scored. | 6 | 6 |
9th Bryce Habuda reached first on an error by 2b, RBI (1-1 KB); Julio Guerrero advanced to second; Jackson Dibble scored. | 6 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| L. Mistone | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| K. Jorge | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| K. Hokenson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| D. Pena | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson McCoy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cunningham | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Slade | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. Airhart | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| C. Ott | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| J. Hustedde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 2 | 0 | 6 | 7 |
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Sprawling | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kye Watson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kyle Mager | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Dibble | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Guerrero | CF | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
Cecil Lofton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Michael Mylott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bryce Habuda | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabe Petrucelli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Simay | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jaden Flores | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Schwalbach | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacob McKenzie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Troy Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Hargrove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Macintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 4 | 0 | 7 | 7 |
Batting
2B: Kyle Mager (1); Julio Guerrero (1); Tim Simay (1)
Baserunning
SB: Kye Watson (1); Julio Guerrero (1)
Fielding
DP: Cecil Lofton (2); Gabe Petrucelli (2); Jaden Flores (2)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hustedde | 4.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 1 | 74 |
| Ben Rosin | 3.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 49 |
| Dylan Zentko | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Carter Boyd | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 15 | 3 | 152 |
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Shepard | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 5 | 6 | 95 |
Dawson Hargrove | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Jack Macintosh | 2.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 25 |
| Totals | 10 | 6 | 6 | 2 | 6 | 2 | 0 | 3 | 0 | 34 | 40 | 7 | 11 | 139 |




















