Murray State University Athletics
Murray St. vs Ill.-Chicago
4/12/2026
Granderson Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | X | 10 | 9 | 1 |
Win: Jacob Jakubowski (1-0)Loss: Rosin, Ben (1-1)
Scoring Summary
Team | MURRAY S | ILL.-CHI |
|---|---|---|
2nd Kainen Jorge homered to right field, RBI (2-2 FFBB). | 1 | 0 |
3rd Kainen Jorge homered to right center, 2 RBI (2-2 BFSB); Luke Mistone scored. | 3 | 0 |
4th Colby Ott reached on a fielder's choice, RBI (0-0); Daylan Pena out at second 3b to 2b; Anthony Perritano scored. | 4 | 0 |
4th Will Flanigan homered to right field, 2 RBI (0-1 K); Thomas Curry scored. | 4 | 2 |
4th Colin Husko singled to center field, 2 RBI (3-2 BBKFBF); Vidal Colon advanced to third; Kale Jensen scored; Sean Cody scored. | 4 | 4 |
6th Vidal Colon grounded out to p, RBI (0-0); Sean Cody advanced to second; Alexander Wright scored. | 4 | 5 |
8th Vidal Colon walked, RBI (3-0 BBBB); Andrew Pyszka advanced to second; Alexander Wright advanced to third; Will Flanigan scored. | 4 | 6 |
8th Colin Husko singled to pitcher, RBI (1-0 B); Vidal Colon advanced to second; Andrew Pyszka advanced to third; Alexander Wright scored. | 4 | 7 |
8th Jake Busson singled to left field, 2 RBI (0-0); Colin Husko advanced to third; Vidal Colon scored; Andrew Pyszka scored. | 4 | 9 |
8th Ashton Kampa flied out to cf, SAC, RBI (3-2 BBBKS); Colin Husko scored. | 4 | 10 |
9th Luke Mistone homered to left center, RBI (2-2 KBFB). | 5 | 10 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Mistone | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kris Hokenson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charlie Jury | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kainen Jorge | RF | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Conner Cunningham | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Perritano | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Daylan Pena | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Parker Airhart | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Ott | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Ill.-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colin Husko | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Jake Busson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Ashton Kampa | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thomas Curry | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Will Flanigan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Alexander Wright | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Sean Cody | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kale Jensen | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Andrew Pyszka | DH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Vidal Colon | CF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Kendall Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Lessman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Terronez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Jakubowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Millsap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 10 | 7 | 1 | 5 | 6 |
Batting
2B: Alexander Wright (1)
HR: Will Flanigan (1)
SH: Sean Cody (1)
SF: Ashton Kampa (1)
Baserunning HBP: Jake Busson (1)
Fielding
E: Jake Busson (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Deremer | 3.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 58 |
| Ben Rosin | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 56 |
| Dylan Zentko | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 27 |
| Totals | 9 | 10 | 10 | 7 | 5 | 0 | 0 | 1 | 1 | 30 | 40 | 8 | 10 | 141 |
Ill.-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Lyons | 4.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 77 |
Jared Lessman | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 31 |
Aidan Terronez | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Jacob Jakubowski | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Bobby Barrera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Zack Millsap | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Totals | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 35 | 42 | 12 | 9 | 162 |
Win: Jacob Jakubowski (1-0)
Loss: Rosin, Ben (1-1)
HBP: Rosin, Ben (1)
;
Jared Lessman (1); Aidan Terronez (1)



















