Murray State University Athletics
Murray St. vs Ball St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 7 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
BSU: PASS - Paddock,John (227); RUSH - Steele,Carson (141); REC - Jackson,Jayshon (64)
MSU: PASS - mcnamee, isaac (57); RUSH - northington, jawaun (71); REC - dallas, dequan (27)
Scoring Summary
- | - | - | - | - | BSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 11:40 | BSU - Hunt,Brady 13 yd pass from Paddock,John (VonGunten,Ben kick) 4 plays, 43 yards, TOP 01:10 | 7 | 0 |
![]() | 2nd | BSU | 07:59 | BSU - Koziol,Tanner 18 yd pass from Paddock,John (VonGunten,Ben kick) 8 plays, 55 yards, TOP 02:11 | 14 | 0 |
![]() | 3rd | BSU | 10:57 | BSU - Jackson,Jayshon 14 yd pass from Paddock,John (VonGunten,Ben kick) 9 plays, 75 yards, TOP 04:03 | 21 | 0 |
![]() | 3rd | BSU | 05:21 | BSU - VonGunten,Ben 27 yd field goal 10 plays, 76 yards, TOP 04:04 | 24 | 0 |
![]() | 4th | BSU | 14:13 | BSU - Steele,Carson 1 yd run (VonGunten,Ben kick), 11 plays, 53 yards, TOP 04:52 | 31 | 0 |
| 31 | 0 | |||||
Ball St.


Murray St.
Start of 1st Half
Ball St. wins toss and defers; MSU will receive; BSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
VonGunten,Ben kickoff 57 yards to the Murray08 Gomes,Dameon return 13 yards to the Murray21 (Smith,Latrelle).
14:56
MSU
MSU - DOWNS


0
0
12:50
BSU
BSU - TD


7
0

7
0
1st0

11:34
MSU
MSU - PUNT


7
0
10:05
BSU
BSU - DOWNS


7
0
08:24
MSU
MSU - PUNT


7
0
06:27
BSU
BSU - PUNT


7
0
05:38
MSU
MSU - INT


7
0
05:29
BSU
BSU - PUNT


7
0
04:07
MSU
MSU - PUNT


7
0
Ball St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Northington,Jawaun rush middle for 5 yards gain to the Ball45 (Tarango,Joshua; Mims,Kyron).
Shotgun McNamee,Isaac pass incomplete short right to Saathoff,Jake.
Halton,Lewis punt 11 yards to the Ball34 blocked by Jones,Nic.
14:05
BSU
BSU - PUNT


7
0
11:38
MSU
MSU - PUNT


7
0
10:10
BSU
BSU - TD


14
0

14
0
1st0

07:54
MSU
MSU - PUNT


14
0
06:50
BSU
BSU - DOWNS


14
0
05:03
MSU
MSU - PUNT


14
0
02:33
BSU
BSU - PUNT


14
0
01:04
MSU
MSU - HALF


14
0
Ball St.


Murray St.
Start of 2nd Half
BSU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the Ball00, Touchback.
15:00
BSU
BSU - TD


21
0

21
0
1st0

10:57
MSU
MSU - PUNT


21
0
09:25
BSU
BSU - FG


24
0

24
0
1st0

05:21
MSU
MSU - PUNT


24
0
04:05
BSU
BSU - TD


24
0
Ball St.


Murray St.
04:05
3rd Qt
BSU
BSU - TD


31
0

31
0
1st0

14:13
MSU
MSU - INT


31
0
12:27
BSU
BSU - INT


31
0
11:02
MSU
MSU - DOWNS


31
0
09:27
BSU
BSU - PUNT


31
0
06:52
MSU
MSU - FUMB


31
0
06:33
BSU
BSU - HALF


31
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 14:56 | KO | MSU43 | 12:50 | DOWNS | 6-22 | 02:06 |
![]() | 1 | MSU43 | 12:50 | DOWNS | MSU0 | 11:40 | TD | 4-43 | 01:10 |
![]() | 1 | MSU16 | 11:34 | KO | MSU22 | 10:05 | PUNT | 3-6 | 01:29 |
![]() | 1 | BSU45 | 10:05 | PUNT | MSU35 | 08:24 | DOWNS | 6-20 | 01:41 |
![]() | 1 | MSU35 | 08:24 | DOWNS | MSU43 | 06:27 | PUNT | 3-8 | 01:57 |
![]() | 1 | BSU20 | 06:27 | PUNT | BSU20 | 05:38 | PUNT | 3-0 | 00:49 |
![]() | 1 | MSU40 | 05:38 | PUNT | MSU40 | 05:29 | INT | 1-0 | 00:09 |
![]() | 1 | BSU47 | 05:29 | INT | BSU49 | 04:07 | PUNT | 3-2 | 01:22 |
![]() | 1 | MSU19 | 04:07 | PUNT | BSU45 | 14:05 | PUNT | 9-36 | 05:02 |
![]() | 2 | BSU34 | 14:05 | PUNT | MSU45 | 11:38 | PUNT | 6-21 | 02:27 |
![]() | 2 | MSU20 | 11:38 | PUNT | MSU26 | 10:10 | PUNT | 3-6 | 01:28 |
![]() | 2 | BSU45 | 10:10 | PUNT | MSU0 | 07:59 | TD | 8-55 | 02:11 |
![]() | 2 | MSU9 | 07:54 | KO | MSU33 | 06:50 | PUNT | 4-21 | 01:04 |
![]() | 2 | BSU16 | 06:50 | PUNT | MSU38 | 05:03 | DOWNS | 6-46 | 01:47 |
![]() | 2 | MSU38 | 05:03 | DOWNS | BSU49 | 02:33 | PUNT | 6-13 | 02:30 |
![]() | 2 | BSU22 | 02:33 | PUNT | MSU46 | 01:04 | PUNT | 8-32 | 01:29 |
![]() | 2 | MSU10 | 01:04 | PUNT | MSU22 | 00:00 | HALF | 3-12 | 01:04 |
![]() | 3 | BSU25 | 15:00 | KO | MSU0 | 10:57 | TD | 9-75 | 04:03 |
![]() | 3 | MSU25 | 10:57 | KO | MSU29 | 09:25 | PUNT | 3-4 | 01:32 |
![]() | 3 | BSU14 | 09:25 | PUNT | MSU10 | 05:21 | FG | 10-76 | 04:04 |
![]() | 3 | MSU25 | 05:21 | KO | MSU18 | 04:05 | PUNT | 2--7 | 01:16 |
![]() | 3 | BSU47 | 04:05 | PUNT | MSU0 | 14:13 | TD | 11-53 | 04:52 |
![]() | 4 | MSU25 | 14:13 | KO | BSU46 | 12:27 | INT | 4-29 | 01:46 |
![]() | 4 | BSU42 | 12:27 | INT | BSU36 | 11:02 | INT | 3--6 | 01:25 |
![]() | 4 | BSU16 | 11:02 | INT | BSU12 | 09:27 | DOWNS | 4-4 | 01:35 |
![]() | 4 | BSU12 | 09:27 | DOWNS | BSU32 | 06:52 | PUNT | 4-20 | 02:35 |
![]() | 4 | MSU44 | 06:52 | PUNT | MSU40 | 06:33 | FUMB | 2--4 | 00:19 |
![]() | 4 | MSU40 | 06:33 | FUMB | MSU1 | 00:00 | HALF | 9-39 | 06:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU43 | 12:50 | DOWNS | MSU0 | 11:40 | TD | 4-43 | 01:10 |
![]() | 1 | BSU45 | 10:05 | PUNT | MSU35 | 08:24 | DOWNS | 6-20 | 01:41 |
![]() | 1 | BSU20 | 06:27 | PUNT | BSU20 | 05:38 | PUNT | 3-0 | 00:49 |
![]() | 1 | BSU47 | 05:29 | INT | BSU49 | 04:07 | PUNT | 3-2 | 01:22 |
![]() | 2 | BSU34 | 14:05 | PUNT | MSU45 | 11:38 | PUNT | 6-21 | 02:27 |
![]() | 2 | BSU45 | 10:10 | PUNT | MSU0 | 07:59 | TD | 8-55 | 02:11 |
![]() | 2 | BSU16 | 06:50 | PUNT | MSU38 | 05:03 | DOWNS | 6-46 | 01:47 |
![]() | 2 | BSU22 | 02:33 | PUNT | MSU46 | 01:04 | PUNT | 8-32 | 01:29 |
![]() | 3 | BSU25 | 15:00 | KO | MSU0 | 10:57 | TD | 9-75 | 04:03 |
![]() | 3 | BSU14 | 09:25 | PUNT | MSU10 | 05:21 | FG | 10-76 | 04:04 |
![]() | 3 | BSU47 | 04:05 | PUNT | MSU0 | 14:13 | TD | 11-53 | 04:52 |
![]() | 4 | BSU42 | 12:27 | INT | BSU36 | 11:02 | INT | 3--6 | 01:25 |
![]() | 4 | BSU12 | 09:27 | DOWNS | BSU32 | 06:52 | PUNT | 4-20 | 02:35 |
![]() | 4 | MSU40 | 06:33 | FUMB | MSU1 | 00:00 | HALF | 9-39 | 06:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 14:56 | KO | MSU43 | 12:50 | DOWNS | 6-22 | 02:06 |
![]() | 1 | MSU16 | 11:34 | KO | MSU22 | 10:05 | PUNT | 3-6 | 01:29 |
![]() | 1 | MSU35 | 08:24 | DOWNS | MSU43 | 06:27 | PUNT | 3-8 | 01:57 |
![]() | 1 | MSU40 | 05:38 | PUNT | MSU40 | 05:29 | INT | 1-0 | 00:09 |
![]() | 1 | MSU19 | 04:07 | PUNT | BSU45 | 14:05 | PUNT | 9-36 | 05:02 |
![]() | 2 | MSU20 | 11:38 | PUNT | MSU26 | 10:10 | PUNT | 3-6 | 01:28 |
![]() | 2 | MSU9 | 07:54 | KO | MSU33 | 06:50 | PUNT | 4-21 | 01:04 |
![]() | 2 | MSU38 | 05:03 | DOWNS | BSU49 | 02:33 | PUNT | 6-13 | 02:30 |
![]() | 2 | MSU10 | 01:04 | PUNT | MSU22 | 00:00 | HALF | 3-12 | 01:04 |
![]() | 3 | MSU25 | 10:57 | KO | MSU29 | 09:25 | PUNT | 3-4 | 01:32 |
![]() | 3 | MSU25 | 05:21 | KO | MSU18 | 04:05 | PUNT | 2--7 | 01:16 |
![]() | 4 | MSU25 | 14:13 | KO | BSU46 | 12:27 | INT | 4-29 | 01:46 |
![]() | 4 | BSU16 | 11:02 | INT | BSU12 | 09:27 | DOWNS | 4-4 | 01:35 |
![]() | 4 | MSU44 | 06:52 | PUNT | MSU40 | 06:33 | FUMB | 2--4 | 00:19 |
Team Statistics
- | BSU | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 9 |
| Rushing | 13 | 3 |
| Passing | 12 | 3 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 249 | 87 |
| Attempts | 45 | 30 |
| Avg. Per Rush | 5.5 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 259 | 98 |
| Yds. Lost | 10 | 11 |
Passing | ||
| Total (Net) | 227 | 68 |
| Comp.-Att.-Int. | 27 - 44 - 1 | 8 - 23 - 2 |
| Avg / Att | 5.2 | 3.0 |
| Avg / Comp. | 8.4 | 8.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 476 | 155 |
| Plays | 89 | 53 |
| Avg. / Play | 5.3 | 2.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-73 | 4-35 |
Punting | ||
| Punts - Yds. | 5-205 | 8-313 |
| Avg. / Punt | 41 | 39.1 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-375 | 1-65 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 1-13-0 |
| Punt: Avg. / Return | 8.7 | 13.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-36-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:28 | 23:32 |
| 3rd. Down Conv. | 9 of 19 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 0-1 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Paddock, John | 27 | 44 | 227 | 3 | 1 | 19 | 1 |
| Totals | 27 | 44 | 227 | 3 | 1 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 22 | 57 | 0 | 2 | 22 | 0 | |
| 1 | 1 | 11 | 0 | 0 | 11 | 0 | |
| Totals | 8 | 23 | 68 | 0 | 2 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steele, Carson | 25 | 141 | 0 | 141 | 1 | 23 | 5.6 |
Barfield, Rico | 9 | 40 | 1 | 39 | 0 | 17 | 4.3 |
Pemberton, Vaughn | 6 | 27 | 0 | 27 | 0 | 16 | 4.5 |
Jackson, Jayshon | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Jones, Will | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Lezon, Ryan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Paddock, John | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Tate, Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 259 | 10 | 249 | 1 | 26 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 72 | 1 | 71 | 0 | 20 | 4.2 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 5 | 8 | 6 | 2 | 0 | 5 | 0.4 | |
| 5 | 5 | 0 | 5 | 0 | 2 | 1 | |
| Gomes, Dameon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
| Totals | 30 | 98 | 11 | 87 | 0 | 20 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jayshon | 6 | 64 | 1 | 15 |
Koziol, Tanner | 6 | 59 | 1 | 19 |
Tyler, Yo'heinz | 4 | 35 | 0 | 16 |
Lezon, Ryan | 2 | 27 | 0 | 15 |
Hunt, Brady | 1 | 13 | 1 | 13 |
Tate, Dean | 2 | 11 | 0 | 7 |
Steele, Carson | 3 | 9 | 0 | 4 |
Abdur-rahman, Amir | 1 | 4 | 0 | 4 |
Pemberton, Vaughn | 1 | 4 | 0 | 4 |
Jones, Will | 1 | 1 | 0 | 1 |
Marcus, Donny | 0 | 0 | 0 | 0 |
| Totals | 27 | 227 | 3 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 27 | 0 | 22 | |
| Gomes, Dameon | 2 | 17 | 0 | 11 |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 8 | 68 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Sidney | 1 | 6 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Tarango, Joshua | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Coll, Clayton | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lee, Malcolm | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pearce, Cole | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Kyron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sape, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Nic | - | 2 | 2 | - / - | - / - | - | - / - | 2-12 | 1 | 1 | - |
Uzodinma, Amechi | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodard, Tavion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berger, Brandon | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Amos, Jaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Latrelle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hatfield, Trenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newson, Keionte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Donny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowe, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Kyle | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stemler, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Julian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jayshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vongunten, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steele, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koziol, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 3 | |
| 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Allen, Tre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Lacey, Damonyai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Mubenga, Japhet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Borrow, Lucas | 5 | 205 | 41 | 52 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 302 | 43.1 | 57 | 1 | 1 | 2 | |
Team | 1 | 11 | 11 | 11 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vongunten, Ben | 3 | 05:21 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vongunten, Ben | 6 | 375 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tate, Dean | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jayshon | 2 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gomes, Dameon | 1 | 13 | 13 | 3 | 36 | 14 | 0 | 0 | 0 |
| Gomes, Dameon | 1 | 13 | 13 | 3 | 36 | 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vongunten, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Schmidt,Seth | OL |
| 54 | Crowe,Ethan | OL |
| 55 | Kaylor,Damon | OL |
| 75 | Stewart,Corey | OL |
| 79 | Boggs,Joseph | OL |
| 5 | Paddock,John | QB |
| 24 | Jones,Will | RB |
| 33 | Steele,Carson | RB |
| 88 | Koziol,Tanner | TE |
| 6 | Tyler,Yo'Heinz | WR |
| 12 | Jackson,Jayshon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | OL | |
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 78 | OL | |
| 5 | QB | |
| 30 | RB | |
| 87 | TE | |
| 6 | WR | |
| 17 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Uzodinma,Amechi | CB |
| 1 | Jones,Nic | DB |
| 2 | Lee,Malcolm | DB |
| 16 | Amos,Jaquan | DB |
| 6 | Woodard,Tavion | DL |
| 36 | Houston,Sidney | DL |
| 90 | Tarango,Joshua | DL |
| 97 | Harris,John | DL |
| 32 | Coll,Clayton | LB |
| 40 | Pearce,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 12 | CB | |
| 8 | DB | |
| 92 | DL | |
| 93 | DL | |
| 99 | DL | |
| 9 | LB | |
| 33 | LB | |
| 34 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 0 | McCulley,Derin |
| 4 | Potts,Tyler |
| 5 | Mims,Kyron |
| 8 | Hatfield,Trenton |
| 9 | Newson,Keionte |
| 10 | Egenolf,Ben |
| 10 | Tate,Dean |
| 11 | Abdur-Rahman,Amir |
| 13 | Berger,Brandon |
| 14 | VonGunten,Ben |
| 15 | Borrow,Lucas |
| 20 | Marcus,Donny |
| 21 | Smith,Latrelle |
| 23 | Strickland,Loren |
| 25 | Hill,Austin |
| 27 | Pemberton,Vaughn |
| 34 | Barfield,Rico |
| 34 | Evans,Brayden |
| 44 | Wyatt,Chase |
| 49 | Seiler,Dylan |
| 54 | King,Kyle |
| 55 | Elrod,Dalton |
| 56 | Stemler,Joey |
| 62 | Malkow,Brandon |
| 71 | Meeder,Kevin |
| 78 | McBride,Julian |
| 80 | Hunt,Brady |
| 81 | Lezon,Ryan |
| 87 | Coll,Casey |
| 94 | Sape,Jack |

# | Player |
|---|---|
| 2 | Allen,Tre |
| 3 | |
| 4 | |
| 7 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 18 | |
| 19 | |
| 24 | |
| 26 | |
| 28 | |
| 32 | |
| 42 | |
| 48 | Williamson, Ben |
| 49 | |
| 51 | Jones, Delonte |
| 56 | |
| 59 | |
| 71 | |
| 77 | |
| 80 | Gomes, Dameon |
| 81 | |
| 82 | Rearden, Curtis |
| 85 | |
| 88 | |
| 89 | |
| 90 | Lacey,Damonyai |
| 91 | |
| 94 | Mubenga, Japhet |






