Murray State University Athletics
Murray St. vs Southeast Mo. St.
11/19/2022
Houck Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 21 | 10 | 14 | 7 | 52 | |
| 3 | 6 | 6 | 7 | 22 | 
SE: PASS - Heitert,Patrick (81); RUSH - Hess,Geno (317); REC - King,Johnny (39)
MSU: PASS - maue, lucas (87); RUSH - witherspoon, damonta (88); REC - dallas, dequan (73)
Scoring Summary
-  | -  | -  | -  | -  | SE  | MSU  | 
|---|---|---|---|---|---|---|
| 1st | SE | 13:35 | SE - McCall,William 49 yd interception (Pippin,DC kick) | 7  | 0  | |
| 1st | SE | 07:50 | SE - Flournoy,Ryan 8 yd run (Pippin,DC kick), 10 plays, 55 yards, TOP 04:12 | 14  | 0  | |
| 1st | MSU | 03:09 | MSU - Baum,Aaron 30 yd field goal 9 plays, 56 yards, TOP 04:35 | 14  | 3  | |
| 1st | SE | 02:51 | SE - Hess,Geno 73 yd run (Pippin,DC kick), 1 plays, 73 yards, TOP 00:12 | 21  | 3  | |
| 2nd | MSU | 11:15 | MSU - Maue,Lucas 1 yd run (), 10 plays, 85 yards, TOP 03:47 | 21  | 9  | |
| 2nd | SE | 06:36 | SE - Pippin,DC 26 yd field goal 11 plays, 73 yards, TOP 04:35 | 24  | 9  | |
| 2nd | SE | 02:18 | SE - Hess,Geno 43 yd run (Pippin,DC kick), 8 plays, 80 yards, TOP 02:39 | 31  | 9  | |
| 3rd | SE | 09:42 | SE - Hess,Geno 31 yd run (Pippin,DC kick), 2 plays, 31 yards, TOP 00:17 | 38  | 9  | |
| 3rd | MSU | 01:08 | MSU - Shields,Taylor 17 yd pass from Maue,Lucas () 15 plays, 77 yards, TOP 08:29 | 38  | 15  | |
| 3rd | SE | 00:59 | SE - Flournoy,Ryan 52 yd kickoff return (Pippin,DC kick) | 45  | 15  | |
| 4th | MSU | 11:45 | MSU - Dallas,DeQuan 70 yd pass from Maue,Lucas (Baum,Aaron kick) 2 plays, 74 yards, TOP 00:52 | 45  | 22  | |
| 4th | SE | 08:09 | SE - Hess,Geno 21 yd run (Pippin,DC kick), 7 plays, 75 yards, TOP 03:36 | 52  | 22  | |
| 52 | 22 | |||||
Referee:  Mercer,Douglas
Line Judge:  Giardullo,Michael
Side Judge:  Conder,Kevin
Umpire:  Ballard,Bill
Back Judge:  Daugherty,Charles
Linesman:  Freeman,Michael
Field Judge:  Strong,Kenneth






