Murray State University Athletics
Murray St. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 14 | 7 | 52 |
![]() | 3 | 6 | 6 | 7 | 22 |
SE: PASS - Heitert,Patrick (81); RUSH - Hess,Geno (317); REC - King,Johnny (39)
MSU: PASS - maue, lucas (87); RUSH - witherspoon, damonta (88); REC - dallas, dequan (73)
Scoring Summary
- | - | - | - | - | SE | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | SE | 13:35 | SE - McCall,William 49 yd interception (Pippin,DC kick) | 7 | 0 |
![]() | 1st | SE | 07:50 | SE - Flournoy,Ryan 8 yd run (Pippin,DC kick), 10 plays, 55 yards, TOP 04:12 | 14 | 0 |
![]() | 1st | MSU | 03:09 | MSU - Baum,Aaron 30 yd field goal 9 plays, 56 yards, TOP 04:35 | 14 | 3 |
![]() | 1st | SE | 02:51 | SE - Hess,Geno 73 yd run (Pippin,DC kick), 1 plays, 73 yards, TOP 00:12 | 21 | 3 |
![]() | 2nd | MSU | 11:15 | MSU - Maue,Lucas 1 yd run (), 10 plays, 85 yards, TOP 03:47 | 21 | 9 |
![]() | 2nd | SE | 06:36 | SE - Pippin,DC 26 yd field goal 11 plays, 73 yards, TOP 04:35 | 24 | 9 |
![]() | 2nd | SE | 02:18 | SE - Hess,Geno 43 yd run (Pippin,DC kick), 8 plays, 80 yards, TOP 02:39 | 31 | 9 |
![]() | 3rd | SE | 09:42 | SE - Hess,Geno 31 yd run (Pippin,DC kick), 2 plays, 31 yards, TOP 00:17 | 38 | 9 |
![]() | 3rd | MSU | 01:08 | MSU - Shields,Taylor 17 yd pass from Maue,Lucas () 15 plays, 77 yards, TOP 08:29 | 38 | 15 |
![]() | 3rd | SE | 00:59 | SE - Flournoy,Ryan 52 yd kickoff return (Pippin,DC kick) | 45 | 15 |
![]() | 4th | MSU | 11:45 | MSU - Dallas,DeQuan 70 yd pass from Maue,Lucas (Baum,Aaron kick) 2 plays, 74 yards, TOP 00:52 | 45 | 22 |
![]() | 4th | SE | 08:09 | SE - Hess,Geno 21 yd run (Pippin,DC kick), 7 plays, 75 yards, TOP 03:36 | 52 | 22 |
| 52 | 22 | |||||
Southeast Mo. St.


Murray St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; MSU will receive; SE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Bruns,Logan kickoff 0 yards to the SEMO35, out of bounds at SEMO35.
MSU ball on MSU35.
15:00
MSU
SE - TD


7
0

7
0
1st0

13:31
MSU
MSU - PUNT


7
0
12:02
SE
SE - TD


14
0

14
0
1st0

07:44
MSU
MSU - FG


14
3

14
0
1st3

03:03
SE
SE - TD


21
3

21
0
1st3

02:45
MSU
MSU - PUNT


21
3
00:55
SE
SE - PUNT


21
3
00:02
MSU
MSU - TD


21
3
Southeast Mo. St.


Murray St.
00:02
1st Qt
MSU
MSU - TD


21
9

21
0
1st9

11:11
SE
SE - FG


24
9

24
0
1st9

06:36
MSU
MSU - PUNT


24
9
04:57
SE
SE - TD


31
9

31
0
1st9

02:18
MSU
MSU - PUNT


31
9
01:16
SE
SE - PUNT


31
9
00:27
MSU
MSU - HALF


31
9
Southeast Mo. St.


Murray St.
Start of 2nd Half
SE will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the SEMO00, Touchback.
15:00
SE
SE - PUNT


31
9
13:15
MSU
MSU - FUMB


31
9
09:59
SE
SE - TD


38
9

38
0
1st9

09:37
MSU
MSU - TD


45
15

45
0
1st15

00:53
MSU
MSU - PUNT


45
15
Southeast Mo. St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Maue,Lucas pass incomplete short right to Brooks,LaMartez broken up by Norman,Bryce.
Halton,Lewis punt 43 yards to the SEMO20.
14:44
SE
SE - PUNT


45
15
12:37
MSU
MSU - TD


45
22

45
0
1st22

11:45
SE
SE - TD


52
22

52
0
1st22

08:05
MSU
MSU - PUNT


52
22
06:25
SE
SE - PUNT


52
22
01:46
MSU
MSU - HALF


52
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | MSU37 | 13:35 | INT | 3-2 | 01:25 |
![]() | 1 | MSU11 | 13:31 | KO | MSU14 | 12:02 | PUNT | 3-3 | 01:29 |
![]() | 1 | SE 45 | 12:02 | PUNT | MSU0 | 07:50 | TD | 10-55 | 04:12 |
![]() | 1 | MSU32 | 07:44 | KO | SE 12 | 03:09 | FG | 9-56 | 04:35 |
![]() | 1 | SE 27 | 03:03 | KO | MSU0 | 02:51 | TD | 1-73 | 00:12 |
![]() | 1 | MSU28 | 02:45 | KO | MSU35 | 00:55 | PUNT | 3-7 | 01:50 |
![]() | 1 | SE 44 | 00:55 | PUNT | SE 48 | 00:02 | PUNT | 3-4 | 00:53 |
![]() | 1 | MSU15 | 00:02 | PUNT | SE 0 | 11:15 | TD | 10-85 | 03:47 |
![]() | 2 | SE 19 | 11:11 | KO | MSU8 | 06:36 | FG | 11-73 | 04:35 |
![]() | 2 | MSU25 | 06:36 | KO | MSU25 | 04:57 | PUNT | 3-0 | 01:39 |
![]() | 2 | SE 20 | 04:57 | PUNT | MSU0 | 02:18 | TD | 8-80 | 02:39 |
![]() | 2 | MSU30 | 02:18 | KO | MSU33 | 01:16 | PUNT | 3-3 | 01:02 |
![]() | 2 | SE 27 | 01:16 | PUNT | SE 40 | 00:27 | PUNT | 5-13 | 00:49 |
![]() | 2 | MSU25 | 00:27 | PUNT | MSU39 | 00:00 | HALF | 5-14 | 00:27 |
![]() | 3 | SE 25 | 15:00 | KO | MSU42 | 13:15 | PUNT | 4-33 | 01:45 |
![]() | 3 | MSU20 | 13:15 | PUNT | MSU32 | 09:59 | FUMB | 7-12 | 03:16 |
![]() | 3 | MSU31 | 09:59 | FUMB | MSU0 | 09:42 | TD | 2-31 | 00:17 |
![]() | 3 | MSU23 | 09:37 | KO | SE 0 | 01:08 | TD | 15-77 | 08:29 |
![]() | 3 | MSU29 | 00:53 | KO | MSU37 | 14:44 | PUNT | 3-8 | 01:09 |
![]() | 4 | SE 20 | 14:44 | PUNT | SE 26 | 12:37 | PUNT | 3-6 | 02:07 |
![]() | 4 | MSU26 | 12:37 | PUNT | SE 0 | 11:45 | TD | 2-74 | 00:52 |
![]() | 4 | SE 25 | 11:45 | KO | MSU0 | 08:09 | TD | 7-75 | 03:36 |
![]() | 4 | MSU31 | 08:05 | KO | MSU25 | 06:25 | PUNT | 3--6 | 01:40 |
![]() | 4 | SE 30 | 06:25 | PUNT | MSU43 | 01:46 | PUNT | 6-27 | 04:39 |
![]() | 4 | MSU36 | 01:46 | PUNT | MSU41 | 00:00 | HALF | 3-5 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SE 45 | 12:02 | PUNT | MSU0 | 07:50 | TD | 10-55 | 04:12 |
![]() | 1 | SE 27 | 03:03 | KO | MSU0 | 02:51 | TD | 1-73 | 00:12 |
![]() | 1 | SE 44 | 00:55 | PUNT | SE 48 | 00:02 | PUNT | 3-4 | 00:53 |
![]() | 2 | SE 19 | 11:11 | KO | MSU8 | 06:36 | FG | 11-73 | 04:35 |
![]() | 2 | SE 20 | 04:57 | PUNT | MSU0 | 02:18 | TD | 8-80 | 02:39 |
![]() | 2 | SE 27 | 01:16 | PUNT | SE 40 | 00:27 | PUNT | 5-13 | 00:49 |
![]() | 3 | SE 25 | 15:00 | KO | MSU42 | 13:15 | PUNT | 4-33 | 01:45 |
![]() | 3 | MSU31 | 09:59 | FUMB | MSU0 | 09:42 | TD | 2-31 | 00:17 |
![]() | 4 | SE 20 | 14:44 | PUNT | SE 26 | 12:37 | PUNT | 3-6 | 02:07 |
![]() | 4 | SE 25 | 11:45 | KO | MSU0 | 08:09 | TD | 7-75 | 03:36 |
![]() | 4 | SE 30 | 06:25 | PUNT | MSU43 | 01:46 | PUNT | 6-27 | 04:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | MSU37 | 13:35 | INT | 3-2 | 01:25 |
![]() | 1 | MSU11 | 13:31 | KO | MSU14 | 12:02 | PUNT | 3-3 | 01:29 |
![]() | 1 | MSU32 | 07:44 | KO | SE 12 | 03:09 | FG | 9-56 | 04:35 |
![]() | 1 | MSU28 | 02:45 | KO | MSU35 | 00:55 | PUNT | 3-7 | 01:50 |
![]() | 1 | MSU15 | 00:02 | PUNT | SE 0 | 11:15 | TD | 10-85 | 03:47 |
![]() | 2 | MSU25 | 06:36 | KO | MSU25 | 04:57 | PUNT | 3-0 | 01:39 |
![]() | 2 | MSU30 | 02:18 | KO | MSU33 | 01:16 | PUNT | 3-3 | 01:02 |
![]() | 2 | MSU25 | 00:27 | PUNT | MSU39 | 00:00 | HALF | 5-14 | 00:27 |
![]() | 3 | MSU20 | 13:15 | PUNT | MSU32 | 09:59 | FUMB | 7-12 | 03:16 |
![]() | 3 | MSU23 | 09:37 | KO | SE 0 | 01:08 | TD | 15-77 | 08:29 |
![]() | 3 | MSU29 | 00:53 | KO | MSU37 | 14:44 | PUNT | 3-8 | 01:09 |
![]() | 4 | MSU26 | 12:37 | PUNT | SE 0 | 11:45 | TD | 2-74 | 00:52 |
![]() | 4 | MSU31 | 08:05 | KO | MSU25 | 06:25 | PUNT | 3--6 | 01:40 |
![]() | 4 | MSU36 | 01:46 | PUNT | MSU41 | 00:00 | HALF | 3-5 | 01:46 |
Team Statistics
- | SE | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 14 | 8 |
| Passing | 6 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 364 | 174 |
| Attempts | 40 | 46 |
| Avg. Per Rush | 9.1 | 3.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 380 | 201 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 81 | 151 |
| Comp.-Att.-Int. | 10 - 19 - 0 | 11 - 25 - 1 |
| Avg / Att | 4.3 | 6.0 |
| Avg / Comp. | 8.1 | 13.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 445 | 325 |
| Plays | 59 | 71 |
| Avg. / Play | 7.5 | 4.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-20 | 4-60 |
Punting | ||
| Punts - Yds. | 5-161 | 6-264 |
| Avg. / Punt | 32.2 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-449 | 4-249 |
| Avg. Yds. / Kickoff | 49.9 | 62.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 1-7-0 |
| Punt: Avg. / Return | 9.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-97-1 | 6-129-0 |
| Kickoff: Avg. / Return | 32.3 | 21.5 |
| INT: Total - Yds. - TDs | 1-49-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 6 of 12 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 1-6 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Heitert, Patrick | 10 | 19 | 81 | 0 | 0 | 20 | 1 |
| Totals | 10 | 19 | 81 | 0 | 0 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 87 | 2 | 0 | 70 | 1 | |
| 9 | 20 | 64 | 0 | 1 | 34 | 1 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 25 | 151 | 2 | 1 | 70 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hess, Geno | 26 | 321 | 4 | 317 | 4 | 73 | 12.2 |
Smith, Darrell | 7 | 31 | 3 | 28 | 0 | 11 | 4 |
Heitert, Patrick | 6 | 20 | 9 | 11 | 0 | 10 | 1.8 |
Flournoy, Ryan | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
| Totals | 40 | 380 | 16 | 364 | 5 | 73 | 9.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 88 | 0 | 88 | 0 | 25 | 4.9 | |
| 2 | 44 | 0 | 44 | 0 | 42 | 22 | |
| 10 | 32 | 17 | 15 | 1 | 9 | 1.5 | |
| 9 | 21 | 0 | 21 | 0 | 5 | 2.3 | |
| 2 | 5 | 5 | 0 | 0 | 5 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
| Totals | 46 | 201 | 27 | 174 | 1 | 42 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
King, Johnny | 3 | 39 | 0 | 20 |
Flournoy, Ryan | 3 | 18 | 0 | 8 |
Vick, Damoriea | 2 | 14 | 0 | 11 |
Hess, Geno | 1 | 10 | 0 | 10 |
Frazier, Pervis | 1 | 0 | 0 | 0 |
| Totals | 10 | 81 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 73 | 1 | 70 | |
| 4 | 61 | 1 | 34 | |
| 3 | 10 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| Totals | 11 | 151 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norman, Bryce | 5 | 7 | 12 | 1 / 11 | - / - | 1 | - / - | - | 1 | - | - |
Fuhrman, Christian | 2 | 6 | 8 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Morrissey, Jacob | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lawrence | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cairo, Nasim | 2 | 3 | 5 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Holmes, Lawilliam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Steven | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelome, Tyler | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ivory Jr., Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Keeper, Sam | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
McCall, William | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-49 | - | - | - |
Booker, Keandre | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Manuel, Lunden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Harris | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Leonard, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Trai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Joedrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Mali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McDonald, Dalyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaqori | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dollar, Slade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flournoy, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hess, Geno | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pippin, Dc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Jones, Delonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Mubenga, Japhet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haynes, Zach | 4 | 154 | 38.5 | 42 | 1 | 1 | 0 |
Team | 1 | 7 | 7 | 7 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 264 | 44 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 2 | 06:36 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 1 | 03:09 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bruns, Logan | 9 | 449 | 0 | 1 | 49.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 249 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDonald, Dalyn | 2 | 19 | 19 | 2 | 45 | 27 | 0 | 0 | 0 |
Flournoy, Ryan | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 0 |
McDonald, Dalyn | 2 | 19 | 19 | 2 | 45 | 27 | 0 | 0 | 0 |
McCall, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 34 | 26 | 0 | 0 | 0 | |
| Gomes, Dameon | 0 | 0 | 0 | 4 | 95 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pippin, Dc | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Gieg,Zack | OL |
| 68 | Korte,Nate | OL |
| 69 | Sixkiller,Kobe | OL |
| 70 | Rodgers,Shyron | OL |
| 76 | Cook,Terry | OL |
| 11 | Heitert,Patrick | QB |
| 6 | Hess,Geno | RB |
| 88 | Weidemann,Will | TE |
| 1 | Flournoy,Ryan | WR |
| 4 | King,Johnny | WR |
| 16 | Vick,Damoriea | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 78 | OL | |
| 8 | QB | |
| 31 | RB | |
| 87 | TE | |
| 6 | WR | |
| 18 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Leonard,Ty | DB |
| 7 | Johnson,Lawrence | DB |
| 8 | Hodges,Trai | DB |
| 22 | Nelome,Tyler | DB |
| 50 | Manuel,Lunden | DL |
| 91 | Holmes,LaWilliam | DL |
| 99 | Lewis,Steven | DL |
| 4 | Fuhrman,Christian | LB |
| 12 | Cole,Jordan | LB |
| 18 | Booker,Keandre | LB |
| 32 | Norman,Bryce | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 14 | DB | |
| 26 | DB | |
| 82 | DL | |
| 92 | DL | |
| 97 | DL | |
| 32 | LB | |
| 34 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Lewis,Joedrick |
| 3 | Bruns,Logan |
| 6 | McCall,William |
| 8 | Frazier,Pervis |
| 11 | Matthews,Mike |
| 12 | Buie,Jacob |
| 13 | Walton,Mali |
| 14 | McDonald,Dalyn |
| 19 | Krause,Adam |
| 24 | Williams,JaQori |
| 25 | Dollar,Slade |
| 28 | Ivory Jr.,Eric |
| 33 | Smith,Darrell |
| 41 | Walker,Jenson |
| 44 | Morrissey,Jacob |
| 47 | Haynes,Zach |
| 49 | Pippin,DC |
| 55 | Cairo,Nasim |
| 74 | Wilder,Phillip |
| 94 | Adams,Harris |
| 95 | Keeper,Sam |







