Murray State University Athletics
Murray St. vs Southeastern La.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 28 | 48 |
![]() | 0 | 7 | 7 | 0 | 14 |
SLU: PASS - Sawyer,Eli (234); RUSH - Washington Jr.,Carlos (72); REC - Larvadain,Gage (122)
MSU: PASS - stinson, jayden (292); RUSH - witherspoon, damonta (74); REC - mayes, quindarrius (108)
Scoring Summary
- | - | - | - | - | SLU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | SLU | 10:22 | SLU - Larvadain,Gage 37 yd pass from Johnson III,Cephus (Callaghan,Riley kick) 4 plays, 72 yards, TOP 01:31 | 7 | 0 |
![]() | 2nd | SLU | 08:30 | SLU - Johnson III,Cephus 15 yd run (Callaghan,Riley kick), 4 plays, 68 yards, TOP 01:47 | 14 | 0 |
![]() | 2nd | MSU | 02:44 | MSU - Mayes,Quindarrius 8 yd pass from Stinson,Jayden (Baum,Aaron kick) 7 plays, 78 yards, TOP 02:40 | 14 | 7 |
![]() | 2nd | SLU | 00:39 | SLU - Callaghan,Riley 35 yd field goal 11 plays, 50 yards, TOP 02:05 | 17 | 7 |
![]() | 3rd | SLU | 07:01 | SLU - Callaghan,Riley 43 yd field goal 11 plays, 55 yards, TOP 05:00 | 20 | 7 |
![]() | 3rd | MSU | 02:07 | MSU - Shields,Taylor 84 yd pass from Stinson,Jayden (Baum,Aaron kick) 1 plays, 84 yards, TOP 00:12 | 20 | 14 |
![]() | 4th | SLU | 14:09 | SLU - Carter,Terrell 18 yd pass from Sawyer,Eli (Callaghan,Riley kick) 8 plays, 74 yards, TOP 02:50 | 27 | 14 |
![]() | 4th | SLU | 08:36 | SLU - Britt,Jessie 9 yd run (Callaghan,Riley kick), 8 plays, 63 yards, TOP 04:06 | 34 | 14 |
![]() | 4th | SLU | 06:10 | SLU - Britt,Jessie 7 yd run (Callaghan,Riley kick), 4 plays, 26 yards, TOP 01:51 | 41 | 14 |
![]() | 4th | SLU | 00:33 | SLU - Jones,Taron 1 yd run (Callaghan,Riley kick), 7 plays, 29 yards, TOP 04:39 | 48 | 14 |
| 48 | 14 | |||||
Southeastern La.


Murray St.
Start of 1st Half
Southeastern La. wins toss and defers; MSU will receive; SLU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rengifo,Mateo kickoff 64 yards to the MSU01 Gomes,Dameon return 5 yards to the MSU06 (Reno,KK).
14:54
MSU
MSU - PUNT


0
0
11:53
SLU
SLU - TD


7
0

7
0
1st0

10:15
MSU
MSU - PUNT


7
0
07:10
SLU
SLU - PUNT


7
0
05:27
MSU
MSU - PUNT


7
0
01:51
SLU
SLU - PUNT


7
0
Southeastern La.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dunlap,Austin punt 55 yards to the MSU17 muffed by Gomes,Dameon at MSU17 recovered by MSU Gomes,Dameon at MSU14, End Of Play.
14:51
MSU
MSU - PUNT


7
0
13:27
SLU
SLU - PUNT


7
0
12:27
MSU
MSU - PUNT


7
0
10:17
SLU
SLU - TD


14
0

14
0
1st0

08:30
MSU
MSU - PUNT


14
0
06:22
SLU
SLU - PUNT


14
0
05:24
MSU
MSU - TD


14
7

14
0
1st7

02:44
SLU
SLU - FG


17
7

17
0
1st7

00:39
MSU
MSU - HALF


17
7
Southeastern La.


Murray St.
Start of 2nd Half
SLU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the SLU00, Touchback.
15:00
SLU
SLU - PUNT


17
7
12:58
MSU
MSU - PUNT


17
7
12:01
SLU
SLU - FG


20
7

20
0
1st7

06:54
MSU
MSU - PUNT


20
7
04:56
SLU
SLU - PUNT


20
7
02:19
MSU
MSU - TD


20
14

20
0
1st14

01:59
SLU
SLU - TD


20
14
Southeastern La.


Murray St.
01:59
3rd Qt
SLU
SLU - TD


27
14

27
0
1st14

14:09
MSU
MSU - DOWNS


27
14
12:42
SLU
SLU - TD


34
14

34
0
1st14

08:36
MSU
MSU - INT


34
14
08:01
SLU
SLU - TD


41
14

41
0
1st14

06:10
MSU
MSU - DOWNS


41
14
05:12
SLU
SLU - TD


48
14

48
0
1st14

00:33
MSU
MSU - HALF


48
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU6 | 14:54 | KO | MSU32 | 11:53 | PUNT | 5-26 | 03:01 |
![]() | 1 | SLU28 | 11:53 | PUNT | MSU0 | 10:22 | TD | 4-72 | 01:31 |
![]() | 1 | MSU17 | 10:15 | KO | MSU31 | 07:10 | PUNT | 6-14 | 03:05 |
![]() | 1 | SLU34 | 07:10 | PUNT | SLU33 | 05:27 | PUNT | 3--1 | 01:43 |
![]() | 1 | MSU30 | 05:27 | PUNT | SLU37 | 01:51 | PUNT | 9-33 | 03:36 |
![]() | 1 | SLU20 | 01:51 | PUNT | SLU28 | 14:51 | PUNT | 3-8 | 02:00 |
![]() | 2 | MSU14 | 14:51 | PUNT | MSU18 | 13:27 | PUNT | 3-4 | 01:24 |
![]() | 2 | SLU43 | 13:27 | PUNT | SLU49 | 12:27 | PUNT | 3-6 | 01:00 |
![]() | 2 | MSU20 | 12:27 | PUNT | MSU26 | 10:17 | PUNT | 3-6 | 02:10 |
![]() | 2 | SLU32 | 10:17 | PUNT | MSU0 | 08:30 | TD | 4-68 | 01:47 |
![]() | 2 | MSU25 | 08:30 | KO | SLU44 | 06:22 | PUNT | 8-26 | 02:08 |
![]() | 2 | SLU25 | 06:22 | PUNT | SLU25 | 05:24 | PUNT | 3-0 | 00:58 |
![]() | 2 | MSU22 | 05:24 | PUNT | SLU0 | 02:44 | TD | 7-78 | 02:40 |
![]() | 2 | SLU32 | 02:44 | KO | MSU18 | 00:39 | FG | 11-50 | 02:05 |
![]() | 2 | MSU25 | 00:39 | KO | SLU27 | 00:00 | HALF | 5-48 | 00:39 |
![]() | 3 | SLU25 | 15:00 | KO | SLU6 | 12:58 | PUNT | 3--19 | 02:02 |
![]() | 3 | SLU46 | 12:58 | PUNT | SLU41 | 12:01 | PUNT | 3-5 | 00:57 |
![]() | 3 | SLU20 | 12:01 | PUNT | MSU25 | 07:01 | FG | 11-55 | 05:00 |
![]() | 3 | MSU32 | 06:54 | KO | MSU26 | 04:56 | PUNT | 3--6 | 01:58 |
![]() | 3 | SLU34 | 04:56 | PUNT | SLU39 | 02:19 | PUNT | 4-5 | 02:37 |
![]() | 3 | MSU16 | 02:19 | PUNT | SLU0 | 02:07 | TD | 1-84 | 00:12 |
![]() | 3 | SLU26 | 01:59 | KO | MSU0 | 14:09 | TD | 8-74 | 02:50 |
![]() | 4 | MSU25 | 14:09 | KO | SLU37 | 12:42 | DOWNS | 6-38 | 01:27 |
![]() | 4 | SLU37 | 12:42 | DOWNS | MSU0 | 08:36 | TD | 8-63 | 04:06 |
![]() | 4 | MSU25 | 08:36 | KO | MSU31 | 08:01 | INT | 3-6 | 00:35 |
![]() | 4 | MSU26 | 08:01 | INT | MSU0 | 06:10 | TD | 4-26 | 01:51 |
![]() | 4 | MSU25 | 06:10 | KO | MSU29 | 05:12 | DOWNS | 4-4 | 00:58 |
![]() | 4 | MSU29 | 05:12 | DOWNS | MSU0 | 00:33 | TD | 7-29 | 04:39 |
![]() | 4 | MSU25 | 00:33 | KO | MSU29 | 00:00 | HALF | 1-4 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SLU28 | 11:53 | PUNT | MSU0 | 10:22 | TD | 4-72 | 01:31 |
![]() | 1 | SLU34 | 07:10 | PUNT | SLU33 | 05:27 | PUNT | 3--1 | 01:43 |
![]() | 1 | SLU20 | 01:51 | PUNT | SLU28 | 14:51 | PUNT | 3-8 | 02:00 |
![]() | 2 | SLU43 | 13:27 | PUNT | SLU49 | 12:27 | PUNT | 3-6 | 01:00 |
![]() | 2 | SLU32 | 10:17 | PUNT | MSU0 | 08:30 | TD | 4-68 | 01:47 |
![]() | 2 | SLU25 | 06:22 | PUNT | SLU25 | 05:24 | PUNT | 3-0 | 00:58 |
![]() | 2 | SLU32 | 02:44 | KO | MSU18 | 00:39 | FG | 11-50 | 02:05 |
![]() | 3 | SLU25 | 15:00 | KO | SLU6 | 12:58 | PUNT | 3--19 | 02:02 |
![]() | 3 | SLU20 | 12:01 | PUNT | MSU25 | 07:01 | FG | 11-55 | 05:00 |
![]() | 3 | SLU34 | 04:56 | PUNT | SLU39 | 02:19 | PUNT | 4-5 | 02:37 |
![]() | 3 | SLU26 | 01:59 | KO | MSU0 | 14:09 | TD | 8-74 | 02:50 |
![]() | 4 | SLU37 | 12:42 | DOWNS | MSU0 | 08:36 | TD | 8-63 | 04:06 |
![]() | 4 | MSU26 | 08:01 | INT | MSU0 | 06:10 | TD | 4-26 | 01:51 |
![]() | 4 | MSU29 | 05:12 | DOWNS | MSU0 | 00:33 | TD | 7-29 | 04:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU6 | 14:54 | KO | MSU32 | 11:53 | PUNT | 5-26 | 03:01 |
![]() | 1 | MSU17 | 10:15 | KO | MSU31 | 07:10 | PUNT | 6-14 | 03:05 |
![]() | 1 | MSU30 | 05:27 | PUNT | SLU37 | 01:51 | PUNT | 9-33 | 03:36 |
![]() | 2 | MSU14 | 14:51 | PUNT | MSU18 | 13:27 | PUNT | 3-4 | 01:24 |
![]() | 2 | MSU20 | 12:27 | PUNT | MSU26 | 10:17 | PUNT | 3-6 | 02:10 |
![]() | 2 | MSU25 | 08:30 | KO | SLU44 | 06:22 | PUNT | 8-26 | 02:08 |
![]() | 2 | MSU22 | 05:24 | PUNT | SLU0 | 02:44 | TD | 7-78 | 02:40 |
![]() | 2 | MSU25 | 00:39 | KO | SLU27 | 00:00 | HALF | 5-48 | 00:39 |
![]() | 3 | SLU46 | 12:58 | PUNT | SLU41 | 12:01 | PUNT | 3-5 | 00:57 |
![]() | 3 | MSU32 | 06:54 | KO | MSU26 | 04:56 | PUNT | 3--6 | 01:58 |
![]() | 3 | MSU16 | 02:19 | PUNT | SLU0 | 02:07 | TD | 1-84 | 00:12 |
![]() | 4 | MSU25 | 14:09 | KO | SLU37 | 12:42 | DOWNS | 6-38 | 01:27 |
![]() | 4 | MSU25 | 08:36 | KO | MSU31 | 08:01 | INT | 3-6 | 00:35 |
![]() | 4 | MSU25 | 06:10 | KO | MSU29 | 05:12 | DOWNS | 4-4 | 00:58 |
![]() | 4 | MSU25 | 00:33 | KO | MSU29 | 00:00 | HALF | 1-4 | 00:33 |
Team Statistics
- | SLU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 12 | 3 |
| Passing | 9 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 201 | 62 |
| Attempts | 44 | 23 |
| Avg. Per Rush | 4.6 | 2.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 241 | 89 |
| Yds. Lost | 40 | 27 |
Passing | ||
| Total (Net) | 295 | 292 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 20 - 44 - 1 |
| Avg / Att | 9.8 | 6.6 |
| Avg / Comp. | 14.0 | 14.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 496 | 354 |
| Plays | 74 | 67 |
| Avg. / Play | 6.7 | 5.3 |
| Fumbles - Lost | 9-0 | 1-0 |
| Penalties - Yds. | 9-86 | 2-10 |
Punting | ||
| Punts - Yds. | 6-261 | 8-336 |
| Avg. / Punt | 43.5 | 42 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 3 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 9-554 | 3-161 |
| Avg. Yds. / Kickoff | 61.6 | 53.7 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 2--3-0 |
| Punt: Avg. / Return | 9.0 | -1.5 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 3-38-0 |
| Kickoff: Avg. / Return | 24.0 | 12.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:17 | 25:43 |
| 3rd. Down Conv. | 9 of 18 | 3 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 1-6 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sawyer, Eli | 14 | 21 | 234 | 1 | 0 | 46 | 1 |
Johnson III, Cephus | 7 | 9 | 61 | 1 | 0 | 37 | 0 |
| Totals | 21 | 30 | 295 | 2 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 44 | 292 | 2 | 1 | 84 | 3 | |
| Totals | 20 | 44 | 292 | 2 | 1 | 84 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington Jr., Carlos | 11 | 73 | 1 | 72 | 0 | 26 | 6.5 |
Johnson III, Cephus | 8 | 66 | 2 | 64 | 1 | 15 | 8 |
Britt, Jessie | 8 | 48 | 0 | 48 | 2 | 11 | 6 |
Jones, Taron | 7 | 29 | 0 | 29 | 1 | 17 | 4.1 |
Larvadain, Gage | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lewis, Darius | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Graham Jr., Rodeo | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Sawyer, Eli | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 4 | 0 | 31 | -31 | 0 | 0 | -7.8 |
| Totals | 44 | 241 | 40 | 201 | 4 | 26 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 81 | 7 | 74 | 0 | 17 | 4.4 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 3 | 0 | 19 | -19 | 0 | 0 | -6.3 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 23 | 89 | 27 | 62 | 0 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Larvadain, Gage | 8 | 122 | 1 | 37 |
Carter, Terrell | 4 | 54 | 1 | 25 |
Spurlock, Anthony | 1 | 46 | 0 | 46 |
Massey, Maurice | 2 | 25 | 0 | 20 |
Kovacs, Nick | 1 | 17 | 0 | 17 |
Turner, Cj | 3 | 15 | 0 | 7 |
Drobocky, Ivan | 1 | 9 | 0 | 9 |
Sharp, Bauer | 1 | 7 | 0 | 7 |
Washington Jr., Carlos | 0 | 0 | 0 | 0 |
| Totals | 21 | 295 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 108 | 1 | 43 | |
| 3 | 107 | 1 | 84 | |
| 2 | 37 | 0 | 33 | |
| 3 | 19 | 0 | 8 | |
| 2 | 10 | 0 | 5 | |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Rearden, Curtis | 0 | 0 | 0 | 0 |
| Totals | 20 | 292 | 2 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Donte' | 2 | 5 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Linzer, Markell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Christophe, Herman | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Ward-magee, Donniel | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Britton Jr., Anthony | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Gaulua, Tainano | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Garrett | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Proctor, Kaleb | 1 | 3 | 4 | 1.5 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
Jordan, Ferlando | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Reno, Kk | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randall, Josh | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Henderson, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Alexander, Zy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barbee, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodly, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buquoi, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harry, Darrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, Tyrik | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Larvadain, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Cephus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Terrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Britt, Jessie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Callaghan, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Coryell | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Taron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 0.5 / 9 | - / - | - | - / - | - | - | - | 2 | |
| 2 | 4 | 6 | 1 / 9 | - / - | - | - / - | - | - | - | 3 | |
| 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunlap, Austin | 6 | 261 | 43.5 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 37 | 37 | 0 | 1 | 0 | |
| 7 | 299 | 42.7 | 52 | 0 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callaghan, Riley | 2 | 00:39 | 35 | GOOD |
Callaghan, Riley | 3 | 07:01 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rengifo, Mateo | 9 | 554 | 3 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 161 | 1 | 0 | 53.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Larvadain, Gage | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Terrell | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Jessie | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Christophe, Herman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomes, Dameon | 1 | -3 | 0 | 2 | 20 | 15 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |
| Gomes, Dameon | 1 | -3 | 0 | 2 | 20 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Callaghan, Riley | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Allen,John | OL |
| 56 | Turner,Javin | OL |
| 63 | Serapiglia,Dom | OL |
| 73 | Oregeron,Jhy | OL |
| 5 | Johnson III,Cephus | QB |
| 24 | Washington Jr.,Carlos | RB |
| 44 | Briggs,Connor | TE |
| 1 | Larvadain,Gage | WR |
| 3 | Spurlock,Anthony | WR |
| 83 | Turner,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 78 | OL | |
| 8 | QB | |
| 31 | RB | |
| 87 | TE | |
| 6 | WR | |
| 18 | WR | |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Henderson,Jack | DB |
| 2 | Jordan,Ferlando | DB |
| 12 | Linzer,Markell | DB |
| 14 | Alexander,Zy | DB |
| 23 | Ward-Magee,Donniel | DB |
| 45 | Crawford,Garrett | DL |
| 47 | Graves III,John | DL |
| 54 | Wicks,Brockhim | DL |
| 91 | Harry,Darrius | DL |
| 13 | Christophe,Herman | LB |
| 27 | Daniels,Donte' | LB |
| 43 | Stephen II,Heath | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 12 | CB | |
| 8 | DB | |
| 92 | DL | |
| 93 | DL | |
| 99 | DL | |
| 9 | LB | |
| 32 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 4 | Barbee,Brandon |
| 6 | Kovacs,Nick |
| 7 | Carter,Terrell |
| 9 | Britt,Jessie |
| 10 | Massey,Maurice |
| 11 | Hester,Kunta |
| 15 | Finley,Kody |
| 16 | Callaghan,Riley |
| 18 | Pierce,Coryell |
| 19 | Sawyer,Eli |
| 20 | Lamm,Dominic |
| 22 | Jones,Taron |
| 25 | Goodly,Ian |
| 26 | Dunlap,Austin |
| 28 | Legette,Tyrone |
| 29 | Buquoi,Robert |
| 30 | Britton Jr.,Anthony |
| 31 | Graham Jr.,Rodeo |
| 32 | Reno,KK |
| 34 | Williams,Arlen |
| 36 | Rengifo,Mateo |
| 38 | Drobocky,Ivan |
| 39 | Henderson,Gerald |
| 41 | Bickham,Kevin |
| 43 | Gaulua,Tainano |
| 52 | Devlin,Noah |
| 62 | Granville,William |
| 75 | Miller,Blakely |
| 77 | Harris,Alex |
| 81 | Johnson,Marcellus |
| 85 | Olsen,Tanner |
| 86 | Lewis,Darius |
| 88 | Sharp,Bauer |
| 89 | Collier,Cade |
| 93 | Briggs,Rowan |
| 94 | Proctor,Kaleb |
| 97 | Mitchell,Tyrik |
| 98 | Scott,Cullan |
| 46 | Randall,Josh |







