Murray State University Athletics
Murray St. vs South Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 0 | 0 | 7 | 14 |
SDS: PASS - Marble,Luke (189); RUSH - Loughridge,Julius (88); REC - Bullock,Alex (99)
MUR: PASS - (327); RUSH - (56); REC - (100)
Scoring Summary
- | - | - | - | - | SDS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | SDS | 05:51 | SDS - Mason,Chase 6 yd run (Stader,Eli kick), 14 plays, 82 yards, TOP 07:24 | 7 | 0 |
![]() | 1st | MUR | 03:06 | MUR - Cannon,Darius 65 yd pass from Ogle,Jim (Tannehill,Jack kick) 2 plays, 80 yards, TOP 00:36 | 7 | 7 |
![]() | 2nd | SDS | 07:14 | SDS - Smith,Jack 10 yd pass from Marble,Luke (Stader,Eli kick) 6 plays, 88 yards, TOP 01:51 | 14 | 7 |
![]() | 3rd | SDS | 13:49 | SDS - Smith,Jack 46 yd pass from Marble,Luke (Stader,Eli kick) 4 plays, 59 yards, TOP 01:04 | 21 | 7 |
![]() | 4th | SDS | 13:15 | SDS - Johnson,Josiah 1 yd run (Stader,Eli kick), 9 plays, 47 yards, TOP 04:05 | 28 | 7 |
![]() | 4th | MUR | 12:10 | MUR - Washington,Jordan 60 yd pass from Ogle,Jim (Tannehill,Jack kick) 3 plays, 68 yards, TOP 01:05 | 28 | 14 |
![]() | 4th | SDS | 06:12 | SDS - Basinger,James 6 yd run (Stader,Eli kick), 10 plays, 52 yards, TOP 05:52 | 35 | 14 |
| 35 | 14 | |||||
South Dakota St.


Murray St.
Start of 1st Half
Murray St. wins toss and will receive; SDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Harrington,Ryan kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - INT


0
0
13:15
SDS
SDS - TD


7
0

7
0
1st0

05:51
MUR
MUR - PUNT


7
0
04:32
SDS
SDS - PUNT


7
0
03:42
MUR
MUR - TD


7
7

7
0
1st7

03:06
SDS
SDS - PUNT


7
7
00:50
MUR
MUR - PUNT


7
7
South Dakota St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Wright,Baxter rush middle for 0 yards to the MUR28 (Goehring,Matt).
O'Hara,Thomas punt 52 yards to the SDS20 fair catch by Taylor,Myles at SDS20.
14:21
SDS
SDS - PUNT


7
7
11:05
MUR
MUR - PUNT


7
7
09:05
SDS
SDS - TD


14
7

14
0
1st7

07:14
MUR
MUR - INT


14
7
02:45
SDS
SDS - INT


14
7
01:42
MUR
MUR - PUNT


14
7
00:55
SDS
SDS - HALF


14
7
South Dakota St.


Murray St.
Start of 2nd Half
SDS will receive; MUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Tannehill,Jack kickoff 38 yards to the SDS27 Alpers,David return 14 yards to the SDS41 (Hemphill,Rett).
14:53
SDS
SDS - TD


21
7

21
0
1st7

13:49
MUR
MUR - DOWNS


21
7
09:05
SDS
SDS - PUNT


21
7
07:29
MUR
MUR - PUNT


21
7
05:27
SDS
SDS - PUNT


21
7
03:35
MUR
MUR - PUNT


21
7
02:20
SDS
SDS - TD


21
7
South Dakota St.


Murray St.
02:20
3rd Qt
SDS
SDS - TD


28
7

28
0
1st7

13:15
MUR
MUR - TD


28
14

28
0
1st14

12:04
SDS
SDS - TD


35
14

35
0
1st14

06:10
MUR
MUR - INT


35
14
05:00
SDS
SDS - PUNT


35
14
02:48
MUR
MUR - INT


35
14
01:26
SDS
SDS - HALF


35
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | SDS28 | 13:15 | INT | 5-47 | 01:45 |
![]() | 1 | SDS18 | 13:15 | INT | MUR0 | 05:51 | TD | 14-82 | 07:24 |
![]() | 1 | MUR25 | 05:51 | KO | MUR34 | 04:32 | PUNT | 3-9 | 01:19 |
![]() | 1 | SDS31 | 04:32 | PUNT | SDS34 | 03:42 | PUNT | 3-3 | 00:50 |
![]() | 1 | MUR20 | 03:42 | PUNT | SDS0 | 03:06 | TD | 2-80 | 00:36 |
![]() | 1 | SDS35 | 03:06 | KO | SDS33 | 00:50 | PUNT | 3--2 | 02:16 |
![]() | 1 | MUR20 | 00:50 | PUNT | MUR28 | 14:21 | PUNT | 3-8 | 01:29 |
![]() | 2 | SDS20 | 14:21 | PUNT | SDS39 | 11:05 | PUNT | 6-15 | 03:16 |
![]() | 2 | MUR17 | 11:05 | PUNT | MUR21 | 09:05 | PUNT | 3-4 | 02:00 |
![]() | 2 | SDS12 | 09:05 | PUNT | MUR0 | 07:14 | TD | 6-88 | 01:51 |
![]() | 2 | MUR18 | 07:14 | KO | SDS6 | 02:45 | INT | 11-76 | 04:29 |
![]() | 2 | SDS20 | 02:45 | INT | MUR46 | 01:42 | INT | 4-34 | 01:03 |
![]() | 2 | MUR27 | 01:42 | INT | MUR47 | 00:55 | PUNT | 4-20 | 00:47 |
![]() | 2 | SDS20 | 00:55 | PUNT | MUR31 | 00:00 | HALF | 7-49 | 00:55 |
![]() | 3 | SDS41 | 14:53 | KO | MUR0 | 13:49 | TD | 4-59 | 01:04 |
![]() | 3 | MUR25 | 13:49 | KO | SDS12 | 09:05 | DOWNS | 10-63 | 04:44 |
![]() | 3 | SDS12 | 09:05 | DOWNS | SDS32 | 07:29 | PUNT | 4-20 | 01:36 |
![]() | 3 | MUR20 | 07:29 | PUNT | MUR29 | 05:27 | PUNT | 4-9 | 02:02 |
![]() | 3 | SDS35 | 05:27 | PUNT | SDS43 | 03:35 | PUNT | 3-8 | 01:52 |
![]() | 3 | MUR10 | 03:35 | PUNT | MUR13 | 02:20 | PUNT | 3-3 | 01:15 |
![]() | 3 | MUR47 | 02:20 | PUNT | MUR0 | 13:15 | TD | 9-47 | 04:05 |
![]() | 4 | MUR32 | 13:15 | KO | SDS0 | 12:10 | TD | 3-68 | 01:05 |
![]() | 4 | SDS48 | 12:04 | KO | MUR0 | 06:12 | TD | 10-52 | 05:52 |
![]() | 4 | MUR36 | 06:10 | KO | SDS34 | 05:00 | INT | 4-30 | 01:10 |
![]() | 4 | SDS15 | 05:00 | INT | SDS24 | 02:48 | PUNT | 3-9 | 02:12 |
![]() | 4 | MUR44 | 02:48 | PUNT | SDS9 | 01:26 | INT | 5-47 | 01:22 |
![]() | 4 | SDS20 | 01:26 | INT | SDS30 | 00:00 | HALF | 3-10 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS18 | 13:15 | INT | MUR0 | 05:51 | TD | 14-82 | 07:24 |
![]() | 1 | SDS31 | 04:32 | PUNT | SDS34 | 03:42 | PUNT | 3-3 | 00:50 |
![]() | 1 | SDS35 | 03:06 | KO | SDS33 | 00:50 | PUNT | 3--2 | 02:16 |
![]() | 2 | SDS20 | 14:21 | PUNT | SDS39 | 11:05 | PUNT | 6-15 | 03:16 |
![]() | 2 | SDS12 | 09:05 | PUNT | MUR0 | 07:14 | TD | 6-88 | 01:51 |
![]() | 2 | SDS20 | 02:45 | INT | MUR46 | 01:42 | INT | 4-34 | 01:03 |
![]() | 2 | SDS20 | 00:55 | PUNT | MUR31 | 00:00 | HALF | 7-49 | 00:55 |
![]() | 3 | SDS41 | 14:53 | KO | MUR0 | 13:49 | TD | 4-59 | 01:04 |
![]() | 3 | SDS12 | 09:05 | DOWNS | SDS32 | 07:29 | PUNT | 4-20 | 01:36 |
![]() | 3 | SDS35 | 05:27 | PUNT | SDS43 | 03:35 | PUNT | 3-8 | 01:52 |
![]() | 3 | MUR47 | 02:20 | PUNT | MUR0 | 13:15 | TD | 9-47 | 04:05 |
![]() | 4 | SDS48 | 12:04 | KO | MUR0 | 06:12 | TD | 10-52 | 05:52 |
![]() | 4 | SDS15 | 05:00 | INT | SDS24 | 02:48 | PUNT | 3-9 | 02:12 |
![]() | 4 | SDS20 | 01:26 | INT | SDS30 | 00:00 | HALF | 3-10 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | SDS28 | 13:15 | INT | 5-47 | 01:45 |
![]() | 1 | MUR25 | 05:51 | KO | MUR34 | 04:32 | PUNT | 3-9 | 01:19 |
![]() | 1 | MUR20 | 03:42 | PUNT | SDS0 | 03:06 | TD | 2-80 | 00:36 |
![]() | 1 | MUR20 | 00:50 | PUNT | MUR28 | 14:21 | PUNT | 3-8 | 01:29 |
![]() | 2 | MUR17 | 11:05 | PUNT | MUR21 | 09:05 | PUNT | 3-4 | 02:00 |
![]() | 2 | MUR18 | 07:14 | KO | SDS6 | 02:45 | INT | 11-76 | 04:29 |
![]() | 2 | MUR27 | 01:42 | INT | MUR47 | 00:55 | PUNT | 4-20 | 00:47 |
![]() | 3 | MUR25 | 13:49 | KO | SDS12 | 09:05 | DOWNS | 10-63 | 04:44 |
![]() | 3 | MUR20 | 07:29 | PUNT | MUR29 | 05:27 | PUNT | 4-9 | 02:02 |
![]() | 3 | MUR10 | 03:35 | PUNT | MUR13 | 02:20 | PUNT | 3-3 | 01:15 |
![]() | 4 | MUR32 | 13:15 | KO | SDS0 | 12:10 | TD | 3-68 | 01:05 |
![]() | 4 | MUR36 | 06:10 | KO | SDS34 | 05:00 | INT | 4-30 | 01:10 |
![]() | 4 | MUR44 | 02:48 | PUNT | SDS9 | 01:26 | INT | 5-47 | 01:22 |
Team Statistics
- | SDS | MUR |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 14 | 7 |
| Passing | 10 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 211 | 111 |
| Attempts | 52 | 28 |
| Avg. Per Rush | 4.1 | 4.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 231 | 126 |
| Yds. Lost | 20 | 15 |
Passing | ||
| Total (Net) | 258 | 327 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 20 - 32 - 4 |
| Avg / Att | 9.6 | 10.2 |
| Avg / Comp. | 14.3 | 16.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 469 | 438 |
| Plays | 79 | 60 |
| Avg. / Play | 5.9 | 7.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-41 | 3-25 |
Punting | ||
| Punts - Yds. | 6-324 | 6-281 |
| Avg. / Punt | 54 | 46.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 3 |
| Touchbacks | 3 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 6-305 | 2-68 |
| Avg. Yds. / Kickoff | 50.8 | 34.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-1-0 |
| Kickoff: Avg. / Return | 14.0 | 1.0 |
| INT: Total - Yds. - TDs | 4-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:55 | 24:05 |
| 3rd. Down Conv. | 8 of 15 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 0-3 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marble, Luke | 13 | 21 | 189 | 2 | 1 | 46 | 0 |
Mason, Chase | 5 | 6 | 69 | 0 | 0 | 21 | 0 |
| Totals | 18 | 27 | 258 | 2 | 1 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogle, Jim | 20 | 32 | 327 | 2 | 4 | 65 | 1 |
| Totals | 20 | 32 | 327 | 2 | 4 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Loughridge, Julius | 25 | 94 | 6 | 88 | 0 | 14 | 3.5 |
Johnson, Josiah | 10 | 58 | 0 | 58 | 1 | 12 | 5.8 |
Basinger, James | 6 | 32 | 0 | 32 | 1 | 12 | 5.3 |
Marble, Luke | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
Mason, Chase | 3 | 16 | 12 | 4 | 1 | 10 | 1.3 |
Blair, Corey | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 52 | 231 | 20 | 211 | 3 | 14 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Jordan | 13 | 59 | 3 | 56 | 0 | 13 | 4.3 |
Campbell, Tyrell | 6 | 31 | 2 | 29 | 0 | 15 | 4.8 |
Ogle, Jim | 6 | 30 | 10 | 20 | 0 | 18 | 3.3 |
Cannon, Darius | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Wright, Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 126 | 15 | 111 | 0 | 18 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bullock, Alex | 6 | 99 | 0 | 43 |
Smith, Jack | 5 | 91 | 2 | 46 |
Goering, Grahm | 3 | 35 | 0 | 21 |
Gannon, Greyton | 2 | 22 | 0 | 14 |
Blair, Corey | 1 | 9 | 0 | 9 |
Loughridge, Julius | 1 | 2 | 0 | 2 |
O'groske, Lofton | 0 | 0 | 0 | 0 |
Garcia-castaneda, Isaiah | 0 | 0 | 0 | 0 |
Dresie, Sammy | 0 | 0 | 0 | 0 |
| Totals | 18 | 258 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cannon, Darius | 5 | 100 | 1 | 65 |
Washington, Jordan | 2 | 68 | 1 | 60 |
Richmond, Jalen | 2 | 35 | 0 | 18 |
Campbell, Tyrell | 1 | 32 | 0 | 32 |
Carter, J'kalon | 3 | 31 | 0 | 15 |
Corum, Trace | 2 | 25 | 0 | 22 |
Berrini, Noah | 1 | 15 | 0 | 15 |
Desjardins, Lucas | 2 | 13 | 0 | 10 |
Simsir, Huseyin | 1 | 5 | 0 | 5 |
Kleinpeter, Brooks | 1 | 3 | 0 | 3 |
| Totals | 20 | 327 | 2 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Van Tol, Chase | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jalen B. | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Ollman, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bretz, Koby | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Taylor, Myles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Bryce | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ripperda, Dawson | 2 | 1 | 3 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
McShane, Cullen | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Goehring, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dautermann, Aydan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Logan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Clayborne, Kobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Dontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
St-juste, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fyfe, Kytan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolfcale-holsten, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bigbow, Kenyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brosseau, Mason | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mason, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stader, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Basinger, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leiferman, Blake | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crossno, Conlee | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Shadon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Rowsey, Dylan | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Hemphill, Rett | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Kobe | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Conn, Spencer | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Ingram, Klayton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Brandon | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Daniels, Cameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pulley, Bryan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Esplin, Brooks | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Redfern, Ja'quan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tilmon, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ponds, Marion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jr., Steven | 1 | - | 1 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Murphy, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Tyrece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tannehill, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleinpeter, Brooks | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pelham, Max | 6 | 324 | 54 | 68 | 2 | 3 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 6 | 281 | 46.8 | 71 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Ryan | 6 | 305 | 3 | 0 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tannehill, Jack | 2 | 68 | 0 | 1 | 34.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Myles | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpers, David | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Oliver, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee, Jalen B. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ollman, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Corum, Trace | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rowsey, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stader, Eli | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tannehill, Jack | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Willenbring,Shane | OL |
| 62 | BigBow,Kenyon | OL |
| 69 | Christensen,Quinten | OL |
| 76 | Hagen,Sam | OL |
| 77 | Paepke,William | OL |
| 7 | Mason,Chase | QB |
| 15 | Loughridge,Julius | RB |
| 88 | Gannon,Greyton | TE |
| 12 | Goering,Grahm | WR |
| 19 | Smith,Jack | WR |
| 84 | Bullock,Alex | WR |

# | Player | Pos. |
|---|---|---|
| 54 | McCulley,Cannon | OL |
| 62 | Pieroni,Will | OL |
| 65 | Tingle,Devin | OL |
| 71 | Stancil,Cameron | OL |
| 75 | Boller,Rodreques | OL |
| 4 | Ogle,Jim | QB |
| 33 | Campbell,Tyrell | RB |
| 18 | Simsir,Huseyin | TE |
| 2 | Carter,J'Kalon | WR |
| 3 | Cannon,Darius | WR |
| 12 | Desjardins,Lucas | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Johnson,Isaiah | CB |
| 2 | Taylor,Myles | CB |
| 6 | Lee,Jalen B. | CB |
| 99 | Ripperda,Dawson | DE |
| 51 | Green,Logan | DT |
| 55 | Wolfcale-Holsten,Aaron | DT |
| 94 | Clayborne,Kobe | DT |
| 5 | McShane,Cullen | LB |
| 11 | Ollman,Joe | LB |
| 28 | Van Tol,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 15 | Slade,Trelon | CB |
| 1 | Pulley,Bryan | DB |
| 6 | Shannon,Shadon | DB |
| 9 | Rowsey,Dylan | DB |
| 0 | Roberts,Kobe | DL |
| 40 | Walker,Jayden | DL |
| 42 | Redfern,Ja'Quan | DL |
| 70 | Mills,Brandon | DL |
| 5 | Crossno,Conlee | LB |
| 26 | Hemphill,Rett | LB |
| 45 | Ingram,Klayton | LB |
Player Participation

# | Player |
|---|---|
| 1 | Oliver,Jayden |
| 1 | O'Groske,Lofton |
| 2 | Garcia-Castaneda,Isaiah |
| 3 | Johnson,Dontay |
| 4 | Alpers,David |
| 6 | Ervin,Elijah |
| 8 | Dresie,Sammy |
| 9 | Goehring,Matt |
| 13 | Dautermann,Aydan |
| 13 | Marble,Luke |
| 16 | St-Juste,Noah |
| 21 | Green,Myles |
| 26 | Stader,Eli |
| 27 | Thompson,Noah |
| 29 | Blair,Corey |
| 30 | Cotton,Cody |
| 32 | Basinger,James |
| 33 | Johnson,Bryce |
| 33 | Thompson,Jalyn |
| 34 | Johnson,Josiah |
| 37 | Olivia,Kaydon |
| 38 | Stanard,Max |
| 41 | Pelham,Max |
| 43 | Gustad,Andrew |
| 44 | Larson,Casey |
| 45 | Schiller,Boden |
| 47 | Fyfe,Kytan |
| 49 | Krempges,Luke |
| 53 | Hotz,Caden |
| 58 | Kerstin,Jackson |
| 63 | Rauk,Kyan |
| 73 | Adams,Nate |
| 81 | Harrington,Ryan |
| 83 | Pica,John |
| 91 | Sifore,Jace |
| 93 | Spelman,Kevin |
| 95 | Brosseau,Mason |
| 97 | Leiferman,Blake |

# | Player |
|---|---|
| 0 | Tannehill,Jack |
| 4 | O'Hara,Thomas |
| 5 | Deerman,Sawyer |
| 7 | Ponds,Marion |
| 8 | Richmond,Jalen |
| 8 | Esplin,Brooks |
| 16 | Wright,Baxter |
| 17 | Corum,Trace |
| 20 | Dumas,Chavaris |
| 21 | Boykin,DeMarkus |
| 22 | Emmanuel,Kevin |
| 24 | Jones, Jr.,Steven |
| 25 | Collins,Ashton |
| 28 | Washington,Jordan |
| 30 | Miller,Kamden |
| 34 | Conn,Spencer |
| 36 | Murphy,Joshua |
| 41 | Edwards,Tyrece |
| 46 | Matthews,Caleb |
| 47 | Ford,Cooper |
| 57 | Sanford,Garrett |
| 63 | Darby,Jacob |
| 74 | Hamilton,Chase |
| 77 | Zimbalatti,Thomas |
| 81 | Berrini,Noah |
| 81 | Brown,Ty |
| 85 | Kleinpeter,Brooks |
| 87 | McCormack,Liam |
| 90 | Daniels,Cameron |
| 97 | Phillips,Harlem |
| 98 | Tilmon,Michael |






