Murray State University Athletics
Murray St. vs South Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 8 | 7 | 42 |
![]() | 0 | 9 | 0 | 0 | 9 |
SDS: PASS - Mason,Chase (197); RUSH - Johnson,Josiah (92); REC - Smith,Jack (66)
MUR: PASS - wright, baxter (174); RUSH - northington, jawaun (45); REC - firestone, trey (78)
Scoring Summary
- | - | - | - | - | SDS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | SDS | 04:53 | SDS - Johnson,Josiah 9 yd run (Alvano,Tristan kick), 9 plays, 84 yards, TOP 04:16 | 7 | 0 |
![]() | 1st | SDS | 00:01 | SDS - Goering,Grahm 18 yd pass from Mason,Chase (Alvano,Tristan kick) 7 plays, 79 yards, TOP 03:32 | 14 | 0 |
![]() | 2nd | MUR | 12:03 | MUR - Dorn,Tyler 33 yd field goal 4 plays, 5 yards, TOP 01:27 | 14 | 3 |
![]() | 2nd | SDS | 09:01 | SDS - Alvano,Tristan 45 yd field goal 7 plays, 32 yards, TOP 02:57 | 17 | 3 |
![]() | 2nd | SDS | 05:31 | SDS - Alvano,Tristan 23 yd field goal 6 plays, 17 yards, TOP 03:18 | 20 | 3 |
![]() | 2nd | MUR | 01:50 | MUR - Dorn,Tyler 30 yd field goal 10 plays, 63 yards, TOP 03:36 | 20 | 6 |
![]() | 2nd | SDS | 00:42 | SDS - Basinger,James 4 yd run (Alvano,Tristan kick), 7 plays, 57 yards, TOP 01:02 | 27 | 6 |
![]() | 2nd | MUR | 00:00 | MUR - Dorn,Tyler 51 yd field goal 5 plays, 42 yards, TOP 00:42 | 27 | 9 |
![]() | 3rd | SDS | 01:02 | SDS - Johnson,Josiah 3 yd run (Henry,Jack rush), 14 plays, 80 yards, TOP 06:09 | 35 | 9 |
![]() | 4th | SDS | 06:28 | SDS - Gustad,Andrew 12 yd pass from Holst,Josh (Alvano,Tristan kick) 12 plays, 71 yards, TOP 05:58 | 42 | 9 |
| 42 | 9 | |||||
South Dakota St.


Murray St.
Start of 1st Half
South Dakota St. wins toss and will receive; MUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Devita,Rocco kickoff 65 yards to the SDSU00, Touchback.
15:00
SDS
SDS - PUNT


0
0
13:27
MUR
MUR - PUNT


0
0
09:09
SDS
SDS - TD


7
0

7
0
1st0

04:53
MUR
MUR - PUNT


7
0
03:33
SDS
SDS - TD


14
0

14
0
1st0

00:01
MUR
MUR - PUNT


14
0
South Dakota St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Embry,Dylan rush right for 1 yard gain to the MUR36 (McShane,Cullen).
Shotgun Wright,Baxter pass complete short right to Potter,Jaxon caught at MUR40, for 4 yards to the MUR40, out of bounds at MUR40.
Kyatt,Victor punt 44 yards to the SDSU16 muffed by Smith,Jack at SDSU16 recovered by MUR Ford,Cooper at SDSU19, End Of Play.
13:30
MUR
MUR - FG


14
3

14
0
1st3

11:58
SDS
SDS - FG


17
3

17
0
1st3

09:01
MUR
MUR - FUMB


17
3
08:49
SDS
SDS - FG


20
3

20
0
1st3

05:26
MUR
MUR - FG


20
6

20
0
1st6

01:44
SDS
SDS - TD


27
6

27
0
1st6

00:42
MUR
MUR - FG


27
9

27
0
1st9

South Dakota St.


Murray St.
Start of 2nd Half
MUR will receive; SDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Alvano,Tristan kickoff 65 yards to the MUR00, Touchback. SDSU is challenging the ruling on the field - "Runner broke the plane". CALL UPHELD.
15:00
MUR
MUR - PUNT


27
9
13:58
SDS
SDS - PUNT


27
9
10:51
MUR
MUR - FGA


27
9
07:11
SDS
SDS - TD


35
9

35
0
1st9

01:02
MUR
MUR - DOWNS


35
9
South Dakota St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Wright,Baxter pass complete short right to Campbell,Tyrell caught at MUR34, for 7 yards to the MUR42 (McShane,Cullen), out of bounds.
Shotgun Campbell,Tyrell rush middle for 2 yards gain to the MUR44 (Sayre,Ashton).
Shotgun Northington,Jawaun rush middle for 7 yards gain to the SDSU49 (Thompson,Noah; Johnson,Dontay), 1ST DOWN.
Shotgun Wright,Baxter pass incomplete deep left to Potter,Jaxon thrown to SDSU18 PENALTY SDSU Pass Interference (Parker,Amaje) 15 yards from SDSU49 to SDSU34, 1ST DOWN. NO PLAY.
Shotgun Wright,Baxter pass complete short right to Vaka,Kyle caught at SDSU29, for 5 yards to the SDSU29 (Current,Ife), out of bounds.
Shotgun Wright,Baxter pass incomplete short left to Williams,Malachi thrown to SDSU30 broken up by Sitzman,Carter.
Shotgun Wright,Baxter pass incomplete deep left to Vaka,Kyle thrown to SDSU03 QB hurried by Sitzman,Carter and McShane,Cullen.
Timeout Murray St., clock 12:30.
Shotgun Wright,Baxter pass incomplete short middle to Campbell,Tyrell thrown to SDSU32 QB hurried by Sitzman,Carter, TURNOVER ON DOWNS.
12:26
SDS
SDS - TD


42
9

42
0
1st9

06:21
MUR
MUR - PUNT


42
9
03:48
SDS
SDS - PUNT


42
9
02:54
MUR
MUR - DOWNS


42
9
00:57
SDS
SDS - HALF


42
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | SDS33 | 13:27 | PUNT | 3-8 | 01:33 |
![]() | 1 | MUR23 | 13:27 | PUNT | MUR45 | 09:09 | PUNT | 7-22 | 04:18 |
![]() | 1 | SDS16 | 09:09 | PUNT | MUR0 | 04:53 | TD | 9-84 | 04:16 |
![]() | 1 | MUR35 | 04:53 | KO | MUR27 | 03:33 | PUNT | 3--8 | 01:20 |
![]() | 1 | SDS21 | 03:33 | PUNT | MUR0 | 00:01 | TD | 7-79 | 03:32 |
![]() | 1 | MUR35 | 00:01 | KO | MUR40 | 13:30 | PUNT | 3-5 | 01:31 |
![]() | 2 | SDS19 | 13:30 | PUNT | SDS14 | 12:03 | FG | 4-5 | 01:27 |
![]() | 2 | SDS41 | 11:58 | KO | MUR27 | 09:01 | FG | 7-32 | 02:57 |
![]() | 2 | MUR25 | 09:01 | KO | MUR22 | 08:49 | FUMB | 2--3 | 00:12 |
![]() | 2 | MUR22 | 08:49 | FUMB | MUR5 | 05:31 | FG | 6-17 | 03:18 |
![]() | 2 | MUR25 | 05:26 | KO | SDS12 | 01:50 | FG | 10-63 | 03:36 |
![]() | 2 | SDS43 | 01:44 | KO | MUR0 | 00:42 | TD | 7-57 | 01:02 |
![]() | 2 | MUR25 | 00:42 | KO | SDS33 | 00:00 | FG | 5-42 | 00:42 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 13:58 | PUNT | 3-0 | 01:02 |
![]() | 3 | SDS41 | 13:58 | PUNT | MUR47 | 10:51 | PUNT | 7-12 | 03:07 |
![]() | 3 | MUR20 | 10:51 | PUNT | SDS14 | 07:11 | FGA | 9-66 | 03:40 |
![]() | 3 | SDS20 | 07:11 | FGA | MUR0 | 01:02 | TD | 14-80 | 06:09 |
![]() | 3 | MUR25 | 01:02 | KO | SDS29 | 12:26 | DOWNS | 9-46 | 03:36 |
![]() | 4 | SDS29 | 12:26 | DOWNS | MUR0 | 06:28 | TD | 12-71 | 05:58 |
![]() | 4 | MUR24 | 06:21 | KO | MUR34 | 03:48 | PUNT | 4-10 | 02:33 |
![]() | 4 | SDS22 | 03:48 | PUNT | SDS22 | 02:54 | PUNT | 3-0 | 00:54 |
![]() | 4 | MUR29 | 02:54 | PUNT | SDS35 | 00:57 | DOWNS | 9-36 | 01:57 |
![]() | 4 | SDS35 | 00:57 | DOWNS | SDS44 | 00:00 | HALF | 2-9 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | SDS33 | 13:27 | PUNT | 3-8 | 01:33 |
![]() | 1 | SDS16 | 09:09 | PUNT | MUR0 | 04:53 | TD | 9-84 | 04:16 |
![]() | 1 | SDS21 | 03:33 | PUNT | MUR0 | 00:01 | TD | 7-79 | 03:32 |
![]() | 2 | SDS41 | 11:58 | KO | MUR27 | 09:01 | FG | 7-32 | 02:57 |
![]() | 2 | MUR22 | 08:49 | FUMB | MUR5 | 05:31 | FG | 6-17 | 03:18 |
![]() | 2 | SDS43 | 01:44 | KO | MUR0 | 00:42 | TD | 7-57 | 01:02 |
![]() | 3 | SDS41 | 13:58 | PUNT | MUR47 | 10:51 | PUNT | 7-12 | 03:07 |
![]() | 3 | SDS20 | 07:11 | FGA | MUR0 | 01:02 | TD | 14-80 | 06:09 |
![]() | 4 | SDS29 | 12:26 | DOWNS | MUR0 | 06:28 | TD | 12-71 | 05:58 |
![]() | 4 | SDS22 | 03:48 | PUNT | SDS22 | 02:54 | PUNT | 3-0 | 00:54 |
![]() | 4 | SDS35 | 00:57 | DOWNS | SDS44 | 00:00 | HALF | 2-9 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR23 | 13:27 | PUNT | MUR45 | 09:09 | PUNT | 7-22 | 04:18 |
![]() | 1 | MUR35 | 04:53 | KO | MUR27 | 03:33 | PUNT | 3--8 | 01:20 |
![]() | 1 | MUR35 | 00:01 | KO | MUR40 | 13:30 | PUNT | 3-5 | 01:31 |
![]() | 2 | SDS19 | 13:30 | PUNT | SDS14 | 12:03 | FG | 4-5 | 01:27 |
![]() | 2 | MUR25 | 09:01 | KO | MUR22 | 08:49 | FUMB | 2--3 | 00:12 |
![]() | 2 | MUR25 | 05:26 | KO | SDS12 | 01:50 | FG | 10-63 | 03:36 |
![]() | 2 | MUR25 | 00:42 | KO | SDS33 | 00:00 | FG | 5-42 | 00:42 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 13:58 | PUNT | 3-0 | 01:02 |
![]() | 3 | MUR20 | 10:51 | PUNT | SDS14 | 07:11 | FGA | 9-66 | 03:40 |
![]() | 3 | MUR25 | 01:02 | KO | SDS29 | 12:26 | DOWNS | 9-46 | 03:36 |
![]() | 4 | MUR24 | 06:21 | KO | MUR34 | 03:48 | PUNT | 4-10 | 02:33 |
![]() | 4 | MUR29 | 02:54 | PUNT | SDS35 | 00:57 | DOWNS | 9-36 | 01:57 |
Team Statistics
- | SDS | MUR |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 10 | 6 |
| Passing | 14 | 8 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 199 | 75 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 4.9 | 2.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 228 | 94 |
| Yds. Lost | 29 | 19 |
Passing | ||
| Total (Net) | 235 | 174 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 21 - 35 - 0 |
| Avg / Att | 6.9 | 5.0 |
| Avg / Comp. | 10.7 | 8.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 434 | 249 |
| Plays | 75 | 64 |
| Avg. / Play | 5.8 | 3.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-80 | 6-60 |
Punting | ||
| Punts - Yds. | 3-146 | 5-216 |
| Avg. / Punt | 48.7 | 43.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-461 | 3-139 |
| Avg. Yds. / Kickoff | 57.6 | 46.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-6-0 |
| Punt: Avg. / Return | 3.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 2-37-0 |
| Kickoff: Avg. / Return | 14.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:54 | 26:06 |
| 3rd. Down Conv. | 10 of 15 | 2 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 7-7 | 2-3 |
| Sacks: Total - Yds. | 3-19 | 3-26 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Mason, Chase | 18 | 26 | 197 | 1 | 0 | 25 | 3 |
Holst, Josh | 4 | 8 | 38 | 1 | 0 | 12 | 0 |
| Totals | 22 | 34 | 235 | 2 | 0 | 25 | 3 |

![]() | 21 | 34 | 174 | 0 | 0 | 28 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 35 | 174 | 0 | 0 | 28 | 3 |

Johnson, Josiah | 16 | 93 | 1 | 92 | 2 | 19 | 5.8 |
Basinger, James | 6 | 56 | 0 | 56 | 1 | 27 | 9.3 |
McKinney Jr., Ramon | 6 | 34 | 2 | 32 | 0 | 18 | 5.3 |
Mason, Chase | 6 | 19 | 26 | -7 | 0 | 11 | -1.2 |
Blair, Corey | 6 | 18 | 0 | 18 | 0 | 7 | 3 |
Holst, Josh | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 41 | 228 | 29 | 199 | 3 | 27 | 4.9 |

![]() | 10 | 45 | 0 | 45 | 0 | 9 | 4.5 |
![]() | 8 | 25 | 0 | 25 | 0 | 7 | 3.1 |
![]() | 9 | 23 | 16 | 7 | 0 | 6 | 0.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 94 | 19 | 75 | 0 | 9 | 2.6 |

Smith, Jack | 6 | 66 | 0 | 18 |
Goering, Grahm | 5 | 59 | 1 | 18 |
O'groske, Lofton | 6 | 46 | 0 | 12 |
Gannon, Greyton | 1 | 25 | 0 | 25 |
Kuntz, Coleman | 2 | 22 | 0 | 12 |
Gustad, Andrew | 1 | 12 | 1 | 12 |
Delahoyde, Brayden | 1 | 5 | 0 | 5 |
Dulaney, Landon | 0 | 0 | 0 | 0 |
Dresie, Sammy | 0 | 0 | 0 | 0 |
| Totals | 22 | 235 | 2 | 25 |

![]() | 6 | 78 | 0 | 28 |
![]() | 5 | 63 | 0 | 25 |
![]() | 3 | 14 | 0 | 6 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -1 | 0 | 5 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 174 | 0 | 28 |
Defensive

McShane, Cullen | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Ollman, Joe | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leiferman, Blake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sitzman, Carter | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 2 | - | 2 |
Johnson, Dontay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Krcil, Jes | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Thompson, Noah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
van Tol, Chase | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Current, Ife | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Amaje | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Farr, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kim, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
St-juste, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanard, Max | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fyfe, Kytan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Green, Logan | 1 | 1 | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Sifore, Jace | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Sayre, Ashton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ripperda, Dawson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kirschenman, Reis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holliman, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schiller, Boden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Targgart, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schroedermeier, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strohbeen, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schaefer, Rhett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goering, Grahm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Basinger, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alvano, Tristan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gustad, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 3 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Pelham, Max | 3 | 146 | 48.7 | 50 | 0 | 1 | 1 |

![]() | 2 | 94 | 47 | 52 | 1 | 0 | 1 |
![]() | 3 | 122 | 40.7 | 44 | 1 | 0 | 0 |

Alvano, Tristan | 2 | 09:01 | 45 | GOOD |
Alvano, Tristan | 2 | 05:31 | 23 | GOOD |

Dorn, Tyler | 2 | 12:03 | 33 | GOOD |
Dorn, Tyler | 2 | 01:50 | 30 | GOOD |
Dorn, Tyler | 2 | 00:00 | 51 | GOOD |
Dorn, Tyler | 3 | 07:11 | 32 | MISSED |

Alvano, Tristan | 6 | 378 | 4 | 0 | 63.0 |
Harrington, Ryan | 2 | 83 | 0 | 2 | 41.5 |

![]() | 3 | 139 | 1 | 0 | 46.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Smith, Jack | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Myles | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Krempges, Luke | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Henry, Jack | 0 | 0 | 1 | 1 | 0 | 0 |
Alvano, Tristan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 54 | Willenbring,Shane | OL |
| 56 | Pica,John | OL |
| 58 | Kerstin,Jackson | OL |
| 69 | Christensen,Quinten | OL |
| 77 | Paepke,William | OL |
| 7 | Mason,Chase | QB |
| 22 | Johnson,Josiah | RB |
| 82 | Kuntz,Coleman | TE |
| 1 | O'Groske,Lofton | WR |
| 2 | Smith,Jack | WR |
| 12 | Goering,Grahm | WR |

| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 13 | ![]() | WR |

| 6 | Kim,Paul | CB |
| 7 | St-Juste,Noah | CB |
| 8 | Kirschenman,Reis | DE |
| 99 | Ripperda,Dawson | DE |
| 51 | Green,Logan | DT |
| 91 | Sifore,Jace | DT |
| 5 | McShane,Cullen | LB |
| 18 | Krcil,Jes | LB |
| 28 | Van Tol,Chase | LB |
| 3 | Johnson,Dontay | S |
| 4 | Farr,Michael | S |

| 6 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DB |
| 2 | ![]() | DB |
| 42 | ![]() | DE |
| 15 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 0 | Sitzman,Carter |
| 0 | Dulaney,Landon |
| 1 | Current,Ife |
| 2 | Parker,Amaje |
| 3 | Kolega,Joe |
| 4 | Blair,Corey |
| 6 | McKinney Jr.,Ramon |
| 8 | Dresie,Sammy |
| 9 | Goehring,Matt |
| 10 | Delahoyde,Brayden |
| 11 | Ollman,Joe |
| 11 | Holst,Josh |
| 13 | White,Emeir |
| 14 | Osgood,Reese |
| 15 | Holliman,Jamari |
| 16 | Henry,Jack |
| 16 | Luginbill,Noah |
| 21 | Green,Myles |
| 23 | Basinger,James |
| 24 | Stanard,Max |
| 27 | Thompson,Noah |
| 29 | Rezac,Dominic |
| 30 | Alvano,Tristan |
| 33 | Johnson,Bryce |
| 36 | Tetzlaff,Bergan |
| 38 | Jackson,Landin |
| 39 | Bakken,Beau |
| 40 | Shaw,Liam |
| 41 | Pelham,Max |
| 43 | Gustad,Andrew |
| 45 | Schiller,Boden |
| 46 | LeBrun,Maverick |
| 47 | Fyfe,Kytan |
| 49 | Krempges,Luke |
| 49 | Reisz,Jozef |
| 52 | Targgart,Brody |
| 53 | Hotz,Caden |
| 54 | Schroedermeier,Brady |
| 57 | Christensen,Sam |
| 59 | Strohbeen,Carson |
| 61 | McCarty,Evan |
| 63 | Rauk,Kyan |
| 68 | Starks,Cooper |
| 70 | Semchenko,Lincoln |
| 74 | Walters,J.B. |
| 75 | Thomas,Jae'Shaun |
| 76 | BigBow,Kenyon |
| 78 | Hach,Micah |
| 80 | Van Meeteren,Zac |
| 81 | Harrington,Ryan |
| 87 | Brooks,Ben |
| 88 | Gannon,Greyton |
| 90 | Bradley,Daniel |
| 94 | Sayre,Ashton |
| 96 | Schaefer,Rhett |
| 97 | Leiferman,Blake |
| 98 | Muller,Mac |













































































































