Murray State University Athletics
Youngstown St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 14 | 13 | 62 |
![]() | 7 | 0 | 14 | 14 | 35 |
YSU: PASS - Brungard,Beau (423); RUSH - Gilbert,Jaden (42); REC - Wyche-El,Lynn (145)
MSU: PASS - shannon, collin (351); RUSH - campbell, tyrell (142); REC - potter, jaxon (115)
Scoring Summary
- | - | - | - | - | YSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 06:41 | YSU - Welter,Max 10 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 91 yards, TOP 04:48 | 7 | 0 |
![]() | 1st | MSU | 04:53 | MSU - Firestone,Trey 10 yd pass from Shannon,Collin (Dorn,Tyler kick) 4 plays, 83 yards, TOP 01:43 | 7 | 7 |
![]() | 1st | YSU | 01:41 | YSU - Gardner,Antuan 9 yd run (Lastovka,Andrew kick), 7 plays, 42 yards, TOP 03:12 | 14 | 7 |
![]() | 2nd | YSU | 10:34 | YSU - Hunt,Bryan 19 yd pass from Brungard,Beau (Lastovka,Andrew kick) 7 plays, 71 yards, TOP 03:17 | 21 | 7 |
![]() | 2nd | YSU | 06:02 | YSU - Walters,Fresh 28 yd pass from Brungard,Beau (Lastovka,Andrew kick) 4 plays, 90 yards, TOP 01:49 | 28 | 7 |
![]() | 2nd | YSU | 00:24 | YSU - Wyche-El,Lynn 28 yd pass from Brungard,Beau (Lastovka,Andrew kick) 5 plays, 68 yards, TOP 01:09 | 35 | 7 |
![]() | 3rd | YSU | 10:36 | YSU - Gardner,Antuan 2 yd run (Lastovka,Andrew kick), 8 plays, 75 yards, TOP 04:24 | 42 | 7 |
![]() | 3rd | MSU | 06:18 | MSU - Williams,Malachi 15 yd pass from Shannon,Collin (Dorn,Tyler kick) 7 plays, 75 yards, TOP 04:08 | 42 | 14 |
![]() | 3rd | YSU | 04:14 | YSU - Gilbert,Jaden 2 yd run (Lastovka,Andrew kick), 5 plays, 44 yards, TOP 02:03 | 49 | 14 |
![]() | 3rd | MSU | 00:54 | MSU - Campbell,Tyrell 5 yd run (Dorn,Tyler kick), 6 plays, 75 yards, TOP 03:14 | 49 | 21 |
![]() | 4th | YSU | 11:43 | YSU - Gilbert,Jaden 1 yd run (Lastovka,Andrew kick), 9 plays, 72 yards, TOP 04:05 | 56 | 21 |
![]() | 4th | MSU | 07:54 | MSU - Fields,Cade 32 yd run (Dorn,Tyler kick), 7 plays, 75 yards, TOP 03:49 | 56 | 28 |
![]() | 4th | YSU | 02:36 | YSU - Walters,Fresh 7 yd pass from Lewis,Malachi () 10 plays, 43 yards, TOP 05:16 | 62 | 28 |
![]() | 4th | MSU | 00:04 | MSU - Embry,Dylan 3 yd pass from Shannon,Collin (Dorn,Tyler kick) 14 plays, 75 yards, TOP 02:32 | 62 | 35 |
| 62 | 35 | |||||
Youngstown St.


Murray St.
Start of 1st Half
Murray St. wins toss and will receive; YSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wilkins,Josh kickoff 46 yards to the MSU19 Howard,Dimitri return 0 yards to the MSU19 (Fischer,Aidan).
14:54
MSU
MSU - PUNT


0
0
11:29
YSU
YSU - TD


7
0

7
0
1st0

06:36
MSU
MSU - TD


7
7

7
0
1st7

04:53
YSU
YSU - TD


14
7

14
0
1st7

01:41
MSU
MSU - DOWNS


14
7
Youngstown St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Northington,Jawaun rush middle for 1 yard loss to the YSU08 (Chambers,Lemondte; Owens Jr.,Roderick).
Shotgun Shannon,Collin rush middle for 3 yards gain to the YSU05, End Of Play PENALTY MSU Holding (Darby,Jacob) 10 yards from YSU08 to YSU18. NO PLAY.
Shotgun Shannon,Collin pass incomplete short right to Williams,Malachi thrown to YSU00.
Shotgun Shannon,Collin pass incomplete short right to Campbell,Tyrell thrown to YSU10 QB hurried by Marshall,Carston.
Ashby,Spencer rush middle for 11 yards loss to the YSU29 (Gentile,Dante), TURNOVER ON DOWNS.
13:51
YSU
YSU - TD


21
7

21
0
1st7

10:34
MSU
MSU - PUNT


21
7
07:51
YSU
YSU - TD


28
7

28
0
1st7

06:02
MSU
MSU - DOWNS


28
7
01:33
YSU
YSU - TD


35
7

35
0
1st7

00:24
MSU
MSU - HALF


35
7
Youngstown St.


Murray St.
Start of 2nd Half
YSU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Devita,Rocco kickoff 65 yards to the YSU00, Touchback.
15:00
YSU
YSU - TD


42
7

42
0
1st7

10:26
MSU
MSU - TD


42
14

42
0
1st14

06:17
YSU
YSU - TD


49
14

49
0
1st14

04:08
MSU
MSU - TD


49
21

49
0
1st21

00:48
YSU
YSU - TD


49
21
Youngstown St.


Murray St.
00:48
3rd Qt
YSU
YSU - TD


56
21

56
0
1st21

11:43
MSU
MSU - TD


56
28

56
0
1st28

07:52
YSU
YSU - TD


62
28

62
0
1st28

02:36
MSU
MSU - TD


62
35

62
0
1st35

00:01
YSU
YSU - HALF


62
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU19 | 14:54 | KO | MSU34 | 11:29 | PUNT | 7-15 | 03:25 |
![]() | 1 | YSU9 | 11:29 | PUNT | MSU0 | 06:41 | TD | 11-91 | 04:48 |
![]() | 1 | MSU17 | 06:36 | KO | YSU0 | 04:53 | TD | 4-83 | 01:43 |
![]() | 1 | MSU42 | 04:53 | KO | MSU0 | 01:41 | TD | 7-42 | 03:12 |
![]() | 1 | MSU25 | 01:41 | KO | YSU29 | 13:51 | DOWNS | 9-46 | 02:50 |
![]() | 2 | YSU29 | 13:51 | DOWNS | MSU0 | 10:34 | TD | 7-71 | 03:17 |
![]() | 2 | MSU25 | 10:34 | KO | MSU49 | 07:51 | PUNT | 6-24 | 02:43 |
![]() | 2 | YSU10 | 07:51 | PUNT | MSU0 | 06:02 | TD | 4-90 | 01:49 |
![]() | 2 | MSU25 | 06:02 | KO | YSU32 | 01:33 | DOWNS | 10-43 | 04:29 |
![]() | 2 | YSU32 | 01:33 | DOWNS | MSU0 | 00:24 | TD | 5-68 | 01:09 |
![]() | 2 | MSU25 | 00:24 | KO | YSU15 | 00:00 | HALF | 5-60 | 00:24 |
![]() | 3 | YSU25 | 15:00 | KO | MSU0 | 10:36 | TD | 8-75 | 04:24 |
![]() | 3 | MSU25 | 10:26 | KO | YSU0 | 06:18 | TD | 7-75 | 04:08 |
![]() | 3 | MSU44 | 06:17 | KO | MSU0 | 04:14 | TD | 5-44 | 02:03 |
![]() | 3 | MSU25 | 04:08 | KO | YSU0 | 00:54 | TD | 6-75 | 03:14 |
![]() | 3 | YSU28 | 00:48 | KO | MSU0 | 11:43 | TD | 9-72 | 04:05 |
![]() | 4 | MSU25 | 11:43 | KO | YSU0 | 07:54 | TD | 7-75 | 03:49 |
![]() | 4 | MSU43 | 07:52 | KO | MSU0 | 02:36 | TD | 10-43 | 05:16 |
![]() | 4 | MSU25 | 02:36 | KO | YSU0 | 00:04 | TD | 14-75 | 02:32 |
![]() | 4 | YSU39 | 00:01 | KO | YSU39 | 00:00 | HALF | 1-0 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU9 | 11:29 | PUNT | MSU0 | 06:41 | TD | 11-91 | 04:48 |
![]() | 1 | MSU42 | 04:53 | KO | MSU0 | 01:41 | TD | 7-42 | 03:12 |
![]() | 2 | YSU29 | 13:51 | DOWNS | MSU0 | 10:34 | TD | 7-71 | 03:17 |
![]() | 2 | YSU10 | 07:51 | PUNT | MSU0 | 06:02 | TD | 4-90 | 01:49 |
![]() | 2 | YSU32 | 01:33 | DOWNS | MSU0 | 00:24 | TD | 5-68 | 01:09 |
![]() | 3 | YSU25 | 15:00 | KO | MSU0 | 10:36 | TD | 8-75 | 04:24 |
![]() | 3 | MSU44 | 06:17 | KO | MSU0 | 04:14 | TD | 5-44 | 02:03 |
![]() | 3 | YSU28 | 00:48 | KO | MSU0 | 11:43 | TD | 9-72 | 04:05 |
![]() | 4 | MSU43 | 07:52 | KO | MSU0 | 02:36 | TD | 10-43 | 05:16 |
![]() | 4 | YSU39 | 00:01 | KO | YSU39 | 00:00 | HALF | 1-0 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU19 | 14:54 | KO | MSU34 | 11:29 | PUNT | 7-15 | 03:25 |
![]() | 1 | MSU17 | 06:36 | KO | YSU0 | 04:53 | TD | 4-83 | 01:43 |
![]() | 1 | MSU25 | 01:41 | KO | YSU29 | 13:51 | DOWNS | 9-46 | 02:50 |
![]() | 2 | MSU25 | 10:34 | KO | MSU49 | 07:51 | PUNT | 6-24 | 02:43 |
![]() | 2 | MSU25 | 06:02 | KO | YSU32 | 01:33 | DOWNS | 10-43 | 04:29 |
![]() | 2 | MSU25 | 00:24 | KO | YSU15 | 00:00 | HALF | 5-60 | 00:24 |
![]() | 3 | MSU25 | 10:26 | KO | YSU0 | 06:18 | TD | 7-75 | 04:08 |
![]() | 3 | MSU25 | 04:08 | KO | YSU0 | 00:54 | TD | 6-75 | 03:14 |
![]() | 4 | MSU25 | 11:43 | KO | YSU0 | 07:54 | TD | 7-75 | 03:49 |
![]() | 4 | MSU25 | 02:36 | KO | YSU0 | 00:04 | TD | 14-75 | 02:32 |
Team Statistics
- | YSU | MSU |
|---|---|---|
First Downs | ||
| Total | 31 | 33 |
| Rushing | 10 | 13 |
| Passing | 19 | 15 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 154 | 185 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 5.3 | 5.1 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 158 | 219 |
| Yds. Lost | 4 | 34 |
Passing | ||
| Total (Net) | 435 | 351 |
| Comp.-Att.-Int. | 34 - 38 - 0 | 23 - 39 - 0 |
| Avg / Att | 11.4 | 9.0 |
| Avg / Comp. | 12.8 | 15.3 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 589 | 536 |
| Plays | 67 | 75 |
| Avg. / Play | 8.8 | 7.1 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 7-80 | 5-52 |
Punting | ||
| Punts - Yds. | 0-0 | 2-98 |
| Avg. / Punt | 0 | 49 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-610 | 3-163 |
| Avg. Yds. / Kickoff | 61.0 | 54.3 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 4-46-0 |
| Kickoff: Avg. / Return | 17.5 | 11.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:16 | 29:44 |
| 3rd. Down Conv. | 6 of 9 | 9 of 13 |
| 4th. Down Conversions | 3 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 4-5 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | 8-8 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Brungard, Beau | 31 | 34 | 423 | 4 | 0 | 45 | 0 |
Lewis, Malachi | 3 | 4 | 12 | 1 | 0 | 7 | 0 |
| Totals | 34 | 38 | 435 | 5 | 0 | 45 | 0 |

![]() | 23 | 39 | 351 | 3 | 0 | 51 | 2 |
| Totals | 23 | 39 | 351 | 3 | 0 | 51 | 2 |

Gilbert, Jaden | 7 | 42 | 0 | 42 | 2 | 17 | 6 |
Gardner, Antuan | 7 | 41 | 0 | 41 | 2 | 14 | 5.9 |
Brungard, Beau | 6 | 35 | 4 | 31 | 0 | 17 | 5.2 |
Mills, Tahir | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Lewis, Malachi | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Wyche-el, Lynn | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Walters, Fresh | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Whatley, Da'shaun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 158 | 4 | 154 | 4 | 17 | 5.3 |

![]() | 19 | 142 | 0 | 142 | 1 | 32 | 7.5 |
![]() | 4 | 45 | 0 | 45 | 1 | 32 | 11.2 |
![]() | 7 | 18 | 22 | -4 | 0 | 10 | -0.6 |
![]() | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 36 | 219 | 34 | 185 | 2 | 32 | 5.1 |

Wyche-el, Lynn | 10 | 145 | 1 | 45 |
Walters, Fresh | 7 | 90 | 2 | 28 |
Gilbert, Jaden | 6 | 77 | 0 | 30 |
Sanders, Jeremiah | 3 | 34 | 0 | 17 |
Bray, Austin | 3 | 29 | 0 | 19 |
Williams, Dorian | 1 | 22 | 0 | 22 |
Hunt, Bryan | 1 | 19 | 1 | 19 |
Welter, Max | 1 | 10 | 1 | 10 |
Gardner, Antuan | 2 | 9 | 0 | 7 |
Jenkins, Lorenzo | 0 | 0 | 0 | 0 |
| Totals | 34 | 435 | 5 | 45 |

![]() | 6 | 115 | 0 | 51 |
![]() | 6 | 86 | 1 | 30 |
![]() | 2 | 57 | 0 | 33 |
![]() | 3 | 37 | 0 | 31 |
![]() | 1 | 15 | 1 | 15 |
![]() | 2 | 12 | 1 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 351 | 3 | 51 |
Defensive

Sturzinger, Weston | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Owens Jr., Roderick | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chambers, Lemondte | 4 | 3 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Smith, Cam | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chambers Jr., Brandon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Holman, Dev | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams-west, Jussiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins III, Raleigh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Aidan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nittoli, Danny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holland-snowden, Bryant | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Carston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
White, Baron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clyne, Stanley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentile, Dante | 1 | - | 1 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Johnson, Maximillian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright Jr., Michael | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson-dunaway, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Aj | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Johannesen, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Greene, Conlan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wyche-el, Lynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wells, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gardner, Antuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walters, Fresh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pritchard-sewell, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lastovka, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Welter, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

| No Punting statistics for this game. | ||||||||

![]() | 2 | 98 | 49 | 57 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Wilkins, Josh | 10 | 610 | 6 | 0 | 61.0 |

![]() | 3 | 163 | 1 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Royster, Ta'john | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Greene, Conlan | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 28 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lastovka, Andrew | 8 | 8 | 0 | 0 | 0 | 0 |
Anderson, Evan | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 62 | Keenan,Shane | OL |
| 63 | Perkins,Isaac | OL |
| 64 | Keeley,Matt | OL |
| 76 | Nielsen,Nicholas | OL |
| 78 | Leigh,Desmeal | OL |
| 12 | Brungard,Beau | QB |
| 7 | Gilbert,Jaden | RB |
| 85 | Bray,Austin | TE |
| 1 | Wyche-El,Lynn | WR |
| 8 | Hunt,Bryan | WR |
| 11 | Jenkins,Lorenzo | WR |

| 78 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

| 1 | Smith,Cam | DB |
| 7 | Collins III,Raleigh | DB |
| 19 | Chambers Jr.,Brandon | DB |
| 22 | Holman,Dev | DB |
| 36 | Owens Jr.,Roderick | DB |
| 44 | Ki Gorman,Will | DL |
| 45 | Wright Jr.,Michael | DL |
| 56 | Johannesen,Connor | DL |
| 3 | Wells,Michael | LB |
| 5 | Marshall,Carston | LB |
| 27 | Chambers,Lemondte | LB |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 42 | ![]() | DE |
| 15 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 0 | Mills,Tahir |
| 0 | Williams-West,Jussiah |
| 2 | Taylor,Caleb |
| 2 | Williams,Dorian |
| 4 | Gardner,Antuan |
| 4 | Sturzinger,Weston |
| 5 | Walters,Fresh |
| 6 | Jackson,Julius |
| 6 | Sanders,Jeremiah |
| 9 | Pritchard-Sewell,Jordan |
| 10 | Rudolph,Jordan |
| 10 | Lewis,Malachi |
| 11 | Bose,Remy |
| 12 | White,Baron |
| 13 | Stephens,Aidan |
| 13 | Inglis,Danny |
| 14 | Julius,Dominic |
| 14 | Wiley,Jackson |
| 15 | Penn,Preston |
| 16 | Farrell,Solomon |
| 17 | Fischer,Aidan |
| 18 | Smith,Connor |
| 20 | Clyne,Stanley |
| 23 | Henderson,Stephen |
| 24 | Lastovka,Andrew |
| 24 | Whatley,Da'Shaun |
| 28 | Royster,Ta'John |
| 30 | Wilkins,Josh |
| 32 | Gentile,Dante |
| 33 | Nittoli,Danny |
| 37 | Anderson,Evan |
| 37 | Johnson,Maximillian |
| 38 | Holland-Snowden,Bryant |
| 44 | Boozer,Nate |
| 48 | Jackson-Dunaway,Andrew |
| 49 | Snyder,AJ |
| 54 | Lawrence,Clay |
| 55 | Tucker,Bilal |
| 67 | Keen,Van |
| 72 | Ludwig,Mason |
| 82 | Welter,Max |
| 90 | Greene,Conlan |
| 93 | Thomas,Justin |
| 95 | Jolly,Thomas |













































































































