Murray State University Athletics
Men's Basketball History vs Austin Peay State University from December 2, 1999 - December 9, 2023
 Wins 
33
 Losses 
17
 Home Record 
19-4
 Away Record 
12-11
 Conference Record 
27-13
 Streak 
L1
 First Matchup 
W 68-58
12/2/1999
 Last 10 Matchups 
7-3
3/2/2019 - 12/9/2023
 Largest Margin of Victory 
 W 102-58
2/11/2017
 Smallest Margin of Victory 
 W 69-68
2/2/2006
 Total Points
3696
 Average Points
74
History from December 2, 1999 - December 9, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 9 | 2023-24 | Away Clarksville, Tenn.  | L49-53  | |
| Friday, December 16 | 2022-23 | Home Murray, Ky.  | W68-60  | |
| Thursday, February 17 | 2021-22 | Home Murray, Ky.  | W91-56  | |
| Thursday, February 3 | 2021-22 | Away Clarksville, Tenn.  | W65-53  | |
| Monday, December 21 | 2020-21 | Away Clarksville, Tenn.  | L70-74  | |
| Tuesday, December 8 | 2020-21 | Home Murray, Ky.  | W87-57  | |
| Friday, March 6 | 2019-20 | Neutral Evansville, Ind.  | W73-61  | |
| Saturday, February 29 | 2019-20 | Home CFSB Center  | W75-61  | |
| Thursday, February 13 | 2019-20 | Away Clarksville, Tenn.  | L68-71  | |
| Saturday, March 2 | 2018-19 | Home CFSB Center  | W94-83  | |
| Thursday, February 14 | 2018-19 | Away Clarksville, Tenn.  | W73-71  | |
| Saturday, February 24 | 2017-18 | Away Clarksville, Tenn.  | W73-64  | |
| Thursday, February 8 | 2017-18 | Home CFSB Center  | W84-63  | |
| Saturday, February 11 | 2016-17 | Home CFSB Center  | W102-58  | |
| Saturday, January 21 | 2016-17 | Away Clarksville, Tenn.  | OT L81-84  | |
| Saturday, February 20 | 2015-16 | Away Clarksville, Tenn.  | W76-60  | |
| Saturday, February 6 | 2015-16 | Home CFSB Center  | L73-76  | |
| Saturday, February 21 | 2014-15 | Home CFSB Center  | W89-54  | |
| Saturday, February 7 | 2014-15 | Away Clarksville, TN  | W82-72  | |
| Friday, January 31 | 2013-14 | Away Clarksville, Tenn.  | W96-88  | |
| Saturday, January 11 | 2013-14 | Home CFSB Center  | W89-67  | |
| Saturday, February 2 | 2012-13 | Home CFSB Center  | OT W75-68  | |
| Saturday, January 12 | 2012-13 | Away Clarksville, Tenn.  | W71-68  | |
| Saturday, February 11 | 2011-12 | Home CFSB Center  | W82-63  | |
| Saturday, January 7 | 2011-12 | Away Clarksville, Tenn.  | W87-75  | |
| Saturday, February 5 | 2010-11 | Away Clarksville, Tenn.  | W67-58  | |
| Saturday, January 8 | 2010-11 | Home CFSB Center  | L64-66  | |
| Saturday, February 6 | 2009-10 | Home Murray, Ky.  | W65-63  | Recap | 
| Saturday, January 9 | 2009-10 | Away Clarksville, Tenn.  | W69-53  | |
| Friday, March 6 | 2008-09 | Neutral Sommet Center, Nashville, Ten  | L50-67  | |
| Saturday, February 7 | 2008-09 | Away Clarksville, Ten  | L80-83  | |
| Saturday, January 10 | 2008-09 | Home RSEC  | L57-58  | Recap | 
| Thursday, January 31 | 2007-08 | Away Clarksville, Tenn.  | OT L87-92  | Recap | 
| Thursday, January 10 | 2007-08 | Home Murray, Ky.  | W82-70  | Recap | 
| Thursday, February 1 | 2006-07 | Home Murray, Ky.  | W77-68  | |
| Tuesday, January 16 | 2006-07 | Away Clarksville, Tenn.  | L59-68  | Recap | 
| Thursday, February 2 | 2005-06 | Away Clarksville, Tenn.  | OT W69-68  | Recap | 
| Thursday, January 12 | 2005-06 | Home Murray, Ky.  | W67-56  | Recap | 
| Saturday, February 12 | 2004-05 | Home Murray, Ky.  | W82-73  | Recap | 
| Saturday, March 6 | 2003-04 | Neutral Nashville, Tenn.  | W66-60  | Recap | 
| Saturday, February 14 | 2003-04 | Away Clarksville, Tenn.  | L56-63  | Recap | 
| Friday, March 7 | 2002-03 | Neutral Nashville, Tenn  | OT L56-59  | |
| Saturday, February 8 | 2002-03 | Away Clarksville, TN  | L69-72  | |
| Saturday, January 11 | 2002-03 | Home Murray, Ky.  | L63-66  | |
| Saturday, February 9 | 2001-02 | Home Murray, Ky.  | W76-68  | |
| Saturday, January 12 | 2001-02 | Away Clarksville, Tenn.  | L62-68  | |
| Tuesday, February 6 | 2000-01 | Away Clarksville, Tenn.  | OT L79-84  | |
| Tuesday, January 23 | 2000-01 | Home Murray, Ky.  | W76-74  | |
| Tuesday, January 18 | 1999-00 | Home Murray, Ky.  | OT W77-75  | |
| Thursday, December 2 | 1999-00 | Away Clarksville, Tenn.  | W68-58  | |
 Win 
 Loss 
Head Coach Jody Wright | Racer Football | 10/27 Press Conference
Friday, October 31
Mason Miller & Dylan Anderson | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27








