Murray State University Athletics
Murray St. vs Middle Tenn.
Murray St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Perry, Rob | * | 33 | 6 - 13 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 52 | Smith, Jamari | * | 31 | 4 - 7 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 3 | 4 | 5 | 0 | 0 | 11 |
| 55 | Burns, DJ | * | 26 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 24 | Wood, Jacobi | * | 37 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 4 | 0 | 3 | 6 |
| 13 | White, Jr., Kenny | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 14 | Moore, Jr., Brian | 16 | 2 - 4 | 0 - 0 | 6 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 10 | Anderson, Quincy | 17 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 11 | Morgan, Justin | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Murray II, Sam | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Edwards, Jaxon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stacker, Braxton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-45 | 5-14 | 16-20 | 5-17 | 22 | 11 | 13 | 19 | 0 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 3-9 | 5-7 |
| 40.9% | 33.3% | 71.4% | |
| 2nd Half | 14-23 | 2-5 | 11-13 |
| 60.9% | 40.0% | 84.6% | |
| Total | 23-45 | 5-14 | 16-20 |
| 51.1% | 35.7% | 80.0% |
Technical Fouls: Smith, Jamari (1); Burns, DJ (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 23
Middle Tenn. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Weston, Camryn | * | 35 | 6 - 10 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 1 | 17 |
| 2 | Dishman, Deandre | * | 35 | 8 - 15 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 0 | 6 | 1 | 1 | 1 | 17 |
| 5 | Lawrence, Eli | * | 24 | 5 - 6 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 4 | Bufford, Justin | * | 32 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 10 |
| 12 | Lenard, Teafale | * | 27 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 2 | 7 |
| 10 | King, Elias | 24 | 5 - 9 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 2 | 14 | |
| 1 | Millin, Tyler | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Porter, Jestin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Fussell, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Green, Tre | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Smith, Trevon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 8-22 | 11-14 | 7-20 | 27 | 19 | 13 | 12 | 3 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 5-13 | 3-4 |
| 56.3% | 38.5% | 75.0% | |
| 2nd Half | 14-25 | 3-9 | 8-10 |
| 56.0% | 33.3% | 80.0% | |
| Total | 32-57 | 8-22 | 11-14 |
| 56.1% | 36.4% | 78.6% |
Technical Fouls: Lenard, Teafale (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 25
Bench Points: 17









