Murray State University Athletics
Bradley vs Murray St.
 Bradley - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hannah, Darius | * | 24 | 9 - 10 | 0 - 0 | 1 - 4 | 6 - 4 | 10 | 2 | 1 | 1 | 0 | 2 | 19 | 
| 14 | Leons, Malevy | * | 36 | 5 - 12 | 0 - 3 | 4 - 7 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 2 | 14 | 
| 10 | Hickman, Connor | * | 32 | 3 - 10 | 3 - 7 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 11 | 
| 21 | Deen, Duke | * | 29 | 2 - 8 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 7 | 
| 5 | Davis, Christian | * | 26 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 
| 4 | Jonovic, Ahmet | 21 | 5 - 8 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 2 | Ellis, Emarion | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | |
| 1 | Atlason, Almar | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Burch, Demarion | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 7-21 | 9-17 | 13-20 | 33 | 19 | 12 | 9 | 1 | 7 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 2-11 | 8-13 | 
| 37.9% | 18.2% | 61.5% | |
| 2nd Half | 17-32 | 5-10 | 1-4 | 
| 53.1% | 50.0% | 25.0% | |
| Total | 28-61 | 7-21 | 9-17 | 
| 45.9% | 33.3% | 52.9% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  15
 Murray St. - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wood, Jacobi | * | 36 | 5 - 7 | 3 - 5 | 6 - 6 | 0 - 6 | 6 | 1 | 2 | 3 | 0 | 2 | 19 | 
| 2 | Perry, Rob | * | 35 | 9 - 14 | 0 - 3 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 19 | 
| 14 | Moore, Jr., Brian | * | 24 | 5 - 7 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 14 | 
| 25 | Walker, Jr., Shawn | * | 30 | 1 - 8 | 1 - 6 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 23 | Ellington, Nick | * | 23 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 0 | 6 | 
| 10 | Anderson, Quincy | 25 | 2 - 5 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | |
| 44 | Abdelgowad, Malek | 16 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 11 | Morgan, Justin | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 5-20 | 20-26 | 8-25 | 33 | 17 | 11 | 8 | 3 | 4 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 4-13 | 10-11 | 
| 50.0% | 30.8% | 90.9% | |
| 2nd Half | 13-23 | 1-7 | 10-15 | 
| 56.5% | 14.3% | 66.7% | |
| Total | 27-51 | 5-20 | 20-26 | 
| 52.9% | 25.0% | 76.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  15






