Murray St. vs Little Rock
Murray St. - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-11 | 3-6 |
34.3% | 36.4% | 50.0% | |
2nd Half | 12-31 | 2-13 | 9-12 |
38.7% | 15.4% | 75.0% | |
Total | 24-66 | 6-24 | 12-18 |
36.4% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 12
Little Rock - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robinson, KK | * | 31 | 5 - 11 | 1 - 4 | 5 - 6 | 2 - 12 | 14 | 4 | 3 | 4 | 1 | 0 | 16 |
1 | Gordon, Deantoni | * | 32 | 6 - 9 | 0 - 2 | 3 - 3 | 3 - 4 | 7 | 1 | 0 | 4 | 1 | 0 | 15 |
3 | Douglas, Bradley | * | 32 | 5 - 10 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 1 | 14 |
5 | Crocker-johnson, Jaylen | * | 21 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 3 | 1 | 1 | 9 |
24 | Chaplin, Jamir | * | 36 | 2 - 6 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 2 | 4 | 1 | 4 |
11 | Downing, Cougar | 19 | 4 - 6 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
12 | Jefferson, Jordan | 8 | 2 - 2 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
4 | Williamson, Creed | 13 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |
22 | Mitchell, Makhel | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-55 | 8-22 | 14-19 | 10-35 | 45 | 14 | 17 | 20 | 7 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-12 | 6-7 |
51.7% | 33.3% | 85.7% | |
2nd Half | 14-26 | 4-10 | 8-12 |
53.8% | 40.0% | 66.7% | |
Total | 29-55 | 8-22 | 14-19 |
52.7% | 36.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 22