Murray State University Athletics
UIC vs Murray St.
UIC - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Okani, Toby | * | 33 | 8 - 13 | 1 - 4 | 3 - 4 | 0 - 6 | 6 | 4 | 2 | 3 | 3 | 2 | 20 |
| 1 | Rivera, Isaiah | * | 33 | 4 - 14 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 4 | Pickett, Ethan | * | 21 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 3 | Jones, CJ | * | 36 | 2 - 5 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 5 | 2 | 1 | 0 | 7 |
| 33 | Brownell, Jaden | * | 13 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 50 | Skobalj, Filip | 22 | 5 - 6 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | |
| 2 | Clay, Steven | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Ojukwu, Nathan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Kennedy, Marquise | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 23 | Salih, Yusef | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brown, Ethyn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Fens, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 12-32 | 9-12 | 5-20 | 25 | 18 | 13 | 10 | 5 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 9-18 | 6-8 |
| 50.0% | 50.0% | 75.0% | |
| 2nd Half | 12-28 | 3-14 | 3-4 |
| 42.9% | 21.4% | 75.0% | |
| Total | 26-56 | 12-32 | 9-12 |
| 46.4% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 20
Murray St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wood, Jacobi | * | 32 | 6 - 7 | 3 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 0 | 17 |
| 2 | Perry, Rob | * | 32 | 5 - 11 | 3 - 7 | 1 - 2 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
| 10 | Anderson, Quincy | * | 23 | 4 - 6 | 0 - 0 | 3 - 3 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 11 |
| 23 | Ellington, Nick | * | 18 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 11 | Morgan, Justin | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Moore, Jr., Brian | 28 | 7 - 11 | 0 - 1 | 6 - 8 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 1 | 20 | |
| 13 | Applewhite, Alden | 24 | 5 - 8 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 14 | |
| 22 | Murray II, Sam | 22 | 1 - 3 | 0 - 0 | 3 - 3 | 1 - 7 | 8 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 4 | Chew, Patrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Rice, Lawrent | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Boatright, Fletcher | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-53 | 7-15 | 18-23 | 6-26 | 32 | 16 | 11 | 8 | 2 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 3-6 | 14-16 |
| 52.0% | 50.0% | 87.5% | |
| 2nd Half | 17-28 | 4-9 | 4-7 |
| 60.7% | 44.4% | 57.1% | |
| Total | 30-53 | 7-15 | 18-23 |
| 56.6% | 46.7% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 39






