Murray State University Athletics
Bethel (TN) vs Murray St.
 Bethel (TN) - 37
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Marsh, Brennon  | * | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 3 | 1 | 0 | 6 | 
| 15 | Chatman, Trevor  | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 50 | Turner, Ethan  | * | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 
| 3 | Hughes, Chauncey  | * | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 
| 10 | Starr, David  | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 
| 4 | Warfield, Daveonne  | 14 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Guthrie, Connor  | 9 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 30 | Maddox, Kendan  | 21 | 0 - 4 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| 5 | Reed, Dwight  | 3 | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wimberly, Joe  | 14 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | |
| 32 | Rice, Akeyse  | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Nunnally, Brayden  | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Neely, Tyler  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Hayes, Jackson  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Farris, Will  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Hayden, Garrett  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Zlitni, Yassine  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-56 | 1-12 | 8-14 | 13-15 | 28 | 17 | 3 | 31 | 4 | 5 | 37 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-27 | 0-2 | 3-4 | 
| 29.6% | 0.0% | 75.0% | |
| 2nd Half | 6-29 | 1-10 | 5-10 | 
| 20.7% | 10.0% | 50.0% | |
| Total | 14-56 | 1-12 | 8-14 | 
| 25.0% | 8.3% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  1
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  17
 Murray St. - 113
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Milton, Kylen | * | 23 | 7 - 9 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 19 | 
| 24 | Wood, Jacobi | * | 26 | 5 - 8 | 2 - 2 | 5 - 7 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 2 | 17 | 
| 9 | Harcum, Terence | * | 25 | 5 - 8 | 3 - 5 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 16 | 
| 7 | Ferguson, AJ | * | 28 | 3 - 5 | 0 - 1 | 4 - 5 | 3 - 4 | 7 | 2 | 7 | 1 | 1 | 1 | 10 | 
| 23 | Ellington, Nick | * | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 1 | 0 | 3 | 2 | 7 | 
| 11 | Morgan, Justin | 18 | 6 - 11 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 2 | 16 | |
| 13 | Applewhite, Alden | 19 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 8 | |
| 35 | Mccullum, Jordan | 8 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | |
| 2 | Lindsay, Kyeron | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 3 | 1 | 2 | 2 | 2 | 5 | |
| 4 | Chew, Patrick | 9 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 17 | Ring, Chiang | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Boggess, Trey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 8 | Mccrear, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shubert, Mason | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-65 | 14-25 | 19-27 | 12-33 | 45 | 14 | 25 | 14 | 7 | 18 | 113 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-34 | 6-12 | 8-13 | 
| 58.8% | 50.0% | 61.5% | |
| 2nd Half | 20-31 | 8-13 | 11-14 | 
| 64.5% | 61.5% | 78.6% | |
| Total | 40-65 | 14-25 | 19-27 | 
| 61.5% | 56.0% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  50
Fast Break Points:  34
Lead Changed  0 time(s) 
Points off Turnovers:  38
Bench Points:  44
%20Logo.png&width=200&height=200&type=webp)
















