Murray State University Athletics
Loyola Chicago vs Murray St.
Loyola Chicago - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rubin, Miles | * | 25 | 7 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 3 | 1 | 16 |
00 | Watson, Des | * | 29 | 3 - 6 | 2 - 4 | 4 - 4 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 12 |
13 | Edwards Jr., Sheldon | * | 36 | 2 - 10 | 2 - 7 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 2 | 10 |
2 | Quinn, Jalen | * | 11 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 1 | 7 |
35 | Nwaokorie, Francis | * | 38 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 3 | 0 | 0 | 1 |
14 | Reese, Caleb | 17 | 3 - 4 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 1 | 8 | |
4 | Deloach, Jalen | 15 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | |
9 | Hendawy, Seifeldin | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
5 | Glazkov, Daniil | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-40 | 4-12 | 14-21 | 3-19 | 22 | 26 | 7 | 18 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-17 | 2-5 | 8-12 |
76.5% | 40.0% | 66.7% | |
2nd Half | 12-23 | 2-7 | 6-9 |
52.2% | 28.6% | 66.7% | |
Total | 25-40 | 4-12 | 14-21 |
62.5% | 33.3% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 20
Bench Points: 22
Murray St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Harcum, Terence | * | 34 | 5 - 10 | 2 - 6 | 4 - 6 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 16 |
2 | Lindsay, Kyeron | * | 27 | 5 - 8 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 4 | 16 |
24 | Wood, Jacobi | * | 40 | 2 - 7 | 2 - 4 | 5 - 8 | 0 - 1 | 1 | 3 | 6 | 5 | 0 | 2 | 11 |
7 | Ferguson, AJ | * | 33 | 4 - 8 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 1 | 11 |
00 | Milton, Kylen | * | 24 | 1 - 5 | 1 - 3 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
13 | Applewhite, Alden | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
23 | Ellington, Nick | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
11 | Morgan, Justin | 18 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-43 | 7-17 | 22-33 | 6-15 | 21 | 18 | 10 | 13 | 1 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 3-8 | 7-9 |
57.1% | 37.5% | 77.8% | |
2nd Half | 9-22 | 4-9 | 15-24 |
40.9% | 44.4% | 62.5% | |
Total | 21-43 | 7-17 | 22-33 |
48.8% | 41.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 12