Murray State University Athletics
UMES vs Murray St.
 UMES - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaw, Ketron  | * | 38 | 7 - 18 | 1 - 2 | 9 - 11 | 2 - 5 | 7 | 0 | 1 | 4 | 0 | 0 | 24 | 
| 5 | Bailey, Cardell  | * | 17 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 
| 35 | Flippin, Christopher  | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 
| 22 | Vassel, Maurice  | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Cuello, Jose  | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Johnson, Evan  | 33 | 8 - 12 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | |
| 2 | Perkins, Hassan  | 15 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Martino Jr., Ralph  | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Ware, Jalen  | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Shaw, Kyrell  | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 5-16 | 16-19 | 6-19 | 25 | 20 | 2 | 11 | 1 | 2 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 4-11 | 6-8 | 
| 38.5% | 36.4% | 75.0% | |
| 2nd Half | 10-25 | 1-5 | 10-11 | 
| 40.0% | 20.0% | 90.9% | |
| Total | 20-51 | 5-16 | 16-19 | 
| 39.2% | 31.3% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  12
Fast Break Points:  8
Lead Changed  8 time(s) 
Points off Turnovers:  13
Bench Points:  30
 Murray St. - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ellington, Nick | * | 24 | 7 - 9 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 19 | 
| 7 | Ferguson, AJ | * | 25 | 5 - 6 | 1 - 1 | 2 - 6 | 3 - 4 | 7 | 5 | 0 | 0 | 0 | 0 | 13 | 
| 9 | Harcum, Terence | * | 39 | 4 - 13 | 3 - 11 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 
| 00 | Milton, Kylen | * | 33 | 2 - 6 | 0 - 3 | 6 - 8 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 2 | 10 | 
| 24 | Wood, Jacobi | * | 37 | 0 - 6 | 0 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 13 | 2 | 0 | 1 | 4 | 
| 2 | Lindsay, Kyeron | 15 | 4 - 8 | 0 - 0 | 5 - 5 | 6 - 6 | 12 | 3 | 0 | 3 | 0 | 1 | 13 | |
| 13 | Applewhite, Alden | 16 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 11 | Morgan, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chew, Patrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ring, Chiang | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-24 | 22-30 | 15-28 | 43 | 18 | 15 | 12 | 0 | 5 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 3-14 | 9-13 | 
| 41.4% | 21.4% | 69.2% | |
| 2nd Half | 13-25 | 4-10 | 13-17 | 
| 52.0% | 40.0% | 76.5% | |
| Total | 25-54 | 7-24 | 22-30 | 
| 46.3% | 29.2% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  5 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  8 time(s) 
Points off Turnovers:  9
Bench Points:  22














