Murray State University Athletics
Nebraska vs Murray St.
Nebraska - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Worster, Rollie | * | 24 | 4 - 5 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 0 | 11 |
3 | Williams, Brice | * | 30 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 |
4 | Gary, Juwan | * | 23 | 2 - 8 | 0 - 0 | 5 - 5 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 0 | 9 |
9 | Buyuktuncel, Berke | * | 26 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 7 | 9 | 2 | 0 | 1 | 1 | 1 | 6 |
34 | Meah, Braxton | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
00 | Essegian, Connor | 32 | 5 - 13 | 5 - 10 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | |
23 | Morgan, Andrew | 23 | 6 - 7 | 0 - 0 | 0 - 0 | 1 - 11 | 12 | 1 | 0 | 2 | 1 | 0 | 12 | |
1 | Hoiberg, Sam | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
31 | Jacobsen, Cale | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 6-17 | 8-9 | 6-34 | 40 | 12 | 6 | 15 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-8 | 3-3 |
50.0% | 37.5% | 100.0% | |
2nd Half | 12-25 | 3-9 | 5-6 |
48.0% | 33.3% | 83.3% | |
Total | 26-53 | 6-17 | 8-9 |
49.1% | 35.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 29
Murray St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Milton, Kylen | * | 34 | 7 - 15 | 3 - 7 | 2 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 19 |
7 | Ferguson, AJ | * | 37 | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
24 | Wood, Jacobi | * | 35 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 5 | 0 | 0 | 7 |
9 | Harcum, Terence | * | 34 | 1 - 13 | 1 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
23 | Ellington, Nick | * | 21 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
2 | Lindsay, Kyeron | 19 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 2 | 0 | 1 | 2 | 0 | 6 | |
13 | Applewhite, Alden | 9 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
11 | Morgan, Justin | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-55 | 7-27 | 8-15 | 7-19 | 26 | 12 | 7 | 10 | 3 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-28 | 3-15 | 3-9 |
14.3% | 20.0% | 33.3% | |
2nd Half | 13-27 | 4-12 | 5-6 |
48.1% | 33.3% | 83.3% | |
Total | 17-55 | 7-27 | 8-15 |
30.9% | 25.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11