Murray State University Athletics
Southeast Mo. St. vs Murray St.
Southeast Mo. St. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Washington, Jr., Teddy | * | 34 | 4 - 11 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 |
15 | Terry, Brendan | * | 20 | 4 - 5 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 0 | 12 |
1 | Martin, Rob | * | 29 | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 1 | 1 | 1 | 8 |
2 | Ward, BJ | * | 29 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
30 | Lowndes, Elliot | * | 15 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 0 | 4 |
4 | Cole, Jr., Troy | 24 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
3 | Walkup, Damarion | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
44 | Stacker, Braxton | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
18 | Idada, David | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | |
5 | Biel, TJ | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Hanback, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 4-13 | 7-11 | 7-18 | 25 | 19 | 8 | 11 | 2 | 2 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-6 | 2-4 |
53.8% | 50.0% | 50.0% | |
2nd Half | 7-26 | 1-7 | 5-7 |
26.9% | 14.3% | 71.4% | |
Total | 21-52 | 4-13 | 7-11 |
40.4% | 30.8% | 63.6% |
Technical Fouls: Terry, Brendan (1); Team (1)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 13
Murray St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wood, Jacobi | * | 32 | 8 - 15 | 3 - 4 | 4 - 6 | 1 - 8 | 9 | 1 | 2 | 1 | 0 | 1 | 23 |
23 | Ellington, Nick | * | 28 | 6 - 8 | 0 - 0 | 3 - 6 | 5 - 3 | 8 | 3 | 2 | 0 | 1 | 3 | 15 |
9 | Harcum, Terence | * | 39 | 4 - 12 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 |
7 | Ferguson, AJ | * | 31 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 0 | 8 |
00 | Milton, Kylen | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
13 | Applewhite, Alden | 22 | 3 - 7 | 1 - 3 | 2 - 4 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 9 | |
2 | Lindsay, Kyeron | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
11 | Morgan, Justin | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
4 | Chew, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Boggess, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ring, Chiang | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mccullum, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mccrear, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 9-18 | 12-20 | 14-26 | 40 | 15 | 10 | 12 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-11 | 6-8 |
36.7% | 45.5% | 75.0% | |
2nd Half | 15-24 | 4-7 | 6-12 |
62.5% | 57.1% | 50.0% | |
Total | 26-54 | 9-18 | 12-20 |
48.1% | 50.0% | 60.0% |
Technical Fouls: Morgan, Justin (1)
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 13