Murray State University Athletics
UIC vs Murray St.
UIC - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Washington JR, Rashund | * | 33 | 8 - 11 | 2 - 4 | 4 - 7 | 5 - 7 | 12 | 0 | 1 | 2 | 0 | 0 | 22 |
| 14 | Johnson, Andy | * | 29 | 3 - 5 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 1 | 10 |
| 1 | Nathaniel, Jayce | * | 21 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 2 | 0 | 1 | 2 | 0 | 6 |
| 2 | Crawford, Elijah | * | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 22 | Lowery, Mekhi | * | 21 | 0 - 6 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| 00 | Henderson II, Ahmad | 27 | 5 - 13 | 3 - 6 | 7 - 10 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 1 | 20 | |
| 7 | Momoh, Abdul | 24 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | |
| 27 | Walters-whitaker, Tai | 11 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Silverstein, Sam | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Hammons, Josiah | 16 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 7-20 | 17-29 | 12-26 | 38 | 21 | 12 | 12 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-10 | 8-13 |
| 34.4% | 30.0% | 61.5% | |
| 2nd Half | 14-30 | 4-10 | 9-16 |
| 46.7% | 40.0% | 56.3% | |
| Total | 25-62 | 7-20 | 17-29 |
| 40.3% | 35.0% | 58.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 34
Murray St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Domon, Roman | * | 37 | 6 - 11 | 1 - 5 | 5 - 6 | 1 - 7 | 8 | 3 | 3 | 1 | 0 | 3 | 18 |
| 33 | King, Fred | * | 32 | 6 - 9 | 0 - 0 | 4 - 7 | 5 - 9 | 14 | 1 | 1 | 1 | 1 | 2 | 16 |
| 22 | Jackson, Javon | * | 35 | 4 - 13 | 1 - 2 | 5 - 6 | 2 - 2 | 4 | 3 | 6 | 6 | 0 | 2 | 14 |
| 9 | Taylor, Layne | * | 20 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11 |
| 8 | Traynor, Jj | * | 25 | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 4 |
| 10 | Tenner, Kj | 19 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | |
| 34 | Shorter, Brayden | 19 | 2 - 8 | 2 - 8 | 2 - 3 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | |
| 6 | Vice, Brock | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 2 | Courbon, Mathis | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Anderson, Dylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-28 | 16-22 | 12-33 | 45 | 23 | 14 | 16 | 2 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-13 | 7-10 |
| 51.9% | 38.5% | 70.0% | |
| 2nd Half | 14-33 | 4-15 | 9-12 |
| 42.4% | 26.7% | 75.0% | |
| Total | 28-60 | 9-28 | 16-22 |
| 46.7% | 32.1% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
















