Murray State University Athletics
Appalachian St. vs Murray St.
Scoring Summary
| Team | APP | MUR | 
|---|---|---|
|  1st Warnock doubled, RBI; Gomez scored. | 1 | 0 | 
|  1st Seering flied out to rf, SF, RBI; Loudermilk advanced to second; Warnock scored. | 2 | 0 | 
|  3rd Loudermilk singled up the middle, RBI; Warnock advanced to second; Gomez scored. | 3 | 0 | 
|  3rd Loudermilk out at second c to 2b; Warnock scored on a wild pitch, scored on the throw. | 4 | 0 | 
|  6th Reid flied out to lf, SF, RBI; Parker scored, unearned. | 5 | 0 | 
 Appalachian St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dani Heichen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cynthia Gomez | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Sarah Warnock | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Lindsay Loudermilk | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Ashley Seering | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Caroline Rogers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Cara Parker | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Caroline Reid | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Whitney Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Kristen Terry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Ellie Manriquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shivaun Landeros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 9 | 4 | 3 | 0 | 7 | 5 | 
Batting
2B: Cynthia Gomez (1); Sarah Warnock (1); Cara Parker (1)
SH: Caroline Reid (1)
SF: Ashley Seering (1); Caroline Reid (1)
Baserunning SB: Sarah Warnock (1)
Fielding 
E: Kristen Terry (1)
 Murray St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ramsey, MO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Alexa | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bridges, Leslie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Glass, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Twaddle, Jessica | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rodgers, Jocelynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Harrell, Morgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richardson, Mallory | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Levins, Cayla | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francis, J.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 1 | 0 | 3 | 0 | 7 | 4 | 
Baserunning 
Fielding 
 Appalachian St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Shivaun Landeros | 7.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 | 
| Totals | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 0 | 
 Murray St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 5.0 | 8 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 20 | 25 | 3 | 4 | 0 | 
| Francis, J.j. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 0 | 
| Totals | 9 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 25 | 31 | 6 | 6 | 0 | 


















