Murray State University Athletics
Eastern Kentucky vs Murray State
5/7/2014
University Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 6 | X | 7 | 9 | 1 |
Win: Gaskey, Cheyanne (14-12)Loss: Pittsenbarger, L. (19-11)
Scoring Summary
Team | EKU | MUR |
|---|---|---|
2nd MURRAY, A. reached on a fielder's choice, advanced to second on the throw (1-0 B); McQUEEN, S. out at second ss to 2b; SCHENASI, H. advanced to third, scored on the throw. | 1 | 0 |
2nd TWADDLE homered to left field, RBI (0-1 K). | 1 | 1 |
4th HEITZ, N. singled through the left side, RBI (0-1 K); MURRAY, A. advanced to second; McQUEEN, S. scored, unearned. | 2 | 1 |
4th CIOLEK, C. singled, advanced to second on the throw, 2 RBI (0-2 KK); CAMPOS, K. advanced to second, advanced to third on the throw; HEITZ, N. scored; MURRAY, A. scored. | 4 | 1 |
4th MITCHELL, L. singled to center field, 2 RBI (2-2 KBFFB); CIOLEK, C. scored, team unearned; CAMPOS, K. scored, team unearned. | 6 | 1 |
6th BECKER singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-2 KBF); RAMSEY advanced to third, scored on the error; MILLER scored. | 6 | 3 |
6th BRIDGES flied out to rf, SF, RBI (2-2 KBFFFBFF); BECKER scored. | 6 | 4 |
6th CASTILE doubled to left center, advanced to third on a fielding error by 1b, 2 RBI (1-2 SBF); LEVINS scored; TWADDLE scored. | 6 | 6 |
6th RODGERS singled through the left side, RBI (0-2 KF); CASTILE scored, unearned. | 6 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Kayla | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Campos, Krislyn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciolek, Christina | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fobbs, Sarah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mitchell, Lauren | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Tackett, Katie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Schenasi, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen, Shannon | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Murray, Amber | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heitz, Nicole | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pittsenbarger, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 4 | 0 | 4 | 10 |
Batting
2B: Ciolek, Christina (1); Tackett, Katie (1)
SH: Joyce, Kayla (1)
Baserunning
SB: Campos, Krislyn (1)
HBP: McQueen, Shannon (1)
Fielding
E: Ciolek, Christina (1); Murray, Amber (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ramsey, Mo | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Becker, Alexa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bridges, Leslie | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Twaddle, Jessica | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Levins, Cayla | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castile, Casey | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rodgers, Jocelynn | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richardson, Mallory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 6 | 1 | 0 | 6 | 3 |
Batting
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsenbarger, L. | 6.0 | 9 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 115 |
| Totals | 9 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 115 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 3.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 5 | 65 |
| Gaskey, Cheyanne | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 68 |
| Totals | 11 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 8 | 8 | 133 |


















