Murray State University Athletics
Jacksonville State vs Murray St.
4/6/2014
Racer Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 1 |
Win: Gaskey, Cheyanne (8-10)Loss: Taylor West (3-1)
Date: 4/6/2014 (Game 2)
Location: Murray, Ky.
Venue: Racer Field
Umpires:
Attendance: 86
Start Time: 3:00 pm
Time: 2:14
Weather: 55 degrees, overcast
Scoring Summary
Team | JSU | MUR |
|---|---|---|
![]() ODOM doubled to center field, 3 RBI (2-1 FBB); CASTILE scored; BRIDGES scored; BECKER scored. | 0 | 3 |
![]() TABOR, K. homered to center field, 3 RBI (1-0 B); OLIVER, C. scored; BORDERS, S. scored. | 3 | 3 |
![]() CASTILE singled to right center, advanced to second on the throw, RBI (0-1 K); BECKER scored. | 3 | 4 |
![]() TABOR, K. homered to left field, 2 RBI (1-1 FB); OLIVER, C. scored. | 5 | 4 |
![]() RAMSEY singled to left field, advanced to second on the throw, RBI (1-0 B); HARRELL scored. | 5 | 5 |
![]() BRIDGES singled to right center, RBI (3-2 BKKBBF); BECKER advanced to second; RAMSEY scored. | 5 | 6 |

Jacksonville State

Ella Denes | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Savannah Sloan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sara Borders | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Amanda Maldonado | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cadi Oliver | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kalee Tabor | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 6 |
Melanie Steer | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jamie McGuire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Crawford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephanie Lewis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Logan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 8 | 0 | 7 | 11 |
Batting
HR: Kalee Tabor (2)
SH: Savannah Sloan (2); Hayden Crawford (1)
Baserunning

Murray St.

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 0 | 3 | 2 |

Jacksonville State

Logan Green | 5.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 12 | 101 |
Taylor West | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 33 |
| Totals | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 2 | 14 | 134 |

Murray St.

![]() | 7.0 | 7 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 26 | 37 | 8 | 6 | 153 |
| Totals | 7 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 26 | 37 | 8 | 6 | 153 |
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 1st
| Plays | JSU | MUR |
|---|---|---|
| DENES, E. reached on a throwing error by 3b, advanced to second (2-1 BBK). | 0 | 0 |
| SLOAN, S. grounded out to c, bunt, SAC (0-0); DENES, E. advanced to third. | 0 | 0 |
| BORDERS, S. walked (3-1 FBBBB). | 0 | 0 |
| MALDONADO, A walked (3-0 BBBB); BORDERS, S. advanced to second. | 0 | 0 |
| OLIVER, C. reached on a fielder's choice (1-0 B); MALDONADO, A advanced to second; BORDERS, S. advanced to third; DENES, E. out at home ss to c. | 0 | 0 |
| TABOR, K. fouled out to ss (3-2 KKBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | JSU | MUR |
|---|---|---|
| MILLER grounded out to ss (2-2 BBFKF). | 0 | 0 |
| RAMSEY singled to second base, bunt (2-2 BBKKFF). | 0 | 0 |
| BECKER singled up the middle (3-1 BKBB); RAMSEY advanced to second. | 0 | 0 |
| BRIDGES walked (3-1 KBBBB); BECKER advanced to second; RAMSEY advanced to third. | 0 | 0 |
| CASTILE reached on a fielder's choice (0-1 K); BRIDGES advanced to second; BECKER advanced to third; RAMSEY out at home 1b to c. | 0 | 0 |
| ODOM doubled to center field, 3 RBI (2-1 FBB); CASTILE scored; BRIDGES scored; BECKER scored. | 0 | 3 |
| LEVINS grounded out to p (0-2 FK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 2nd
| Plays | JSU | MUR |
|---|---|---|
| STEER, M. grounded out to ss (1-2 SKFBF). | 0 | 3 |
| CRAWFORD, H. struck out swinging (1-2 FKBFS). | 0 | 3 |
| LEWIS, S. walked (3-2 BFSBBB). | 0 | 3 |
| DENES, E. singled through the right side (0-2 FSFF); LEWIS, S. advanced to second. | 0 | 3 |
| SLOAN, S. struck out looking (0-2 FKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | JSU | MUR |
|---|---|---|
| HARRELL grounded out to 1b unassisted, bunt, interference (0-0). | 0 | 3 |
| HOWARD grounded out to p (0-0). | 0 | 3 |
| MILLER popped up to 2b (2-1 SBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 3rd
| Plays | JSU | MUR |
|---|---|---|
| BORDERS, S. walked (3-1 SBBBB). | 0 | 3 |
| MALDONADO, A struck out swinging (1-2 KFFFBFS). | 0 | 3 |
| OLIVER, C. singled up the middle (1-1 FB); BORDERS, S. advanced to second. | 0 | 3 |
| TABOR, K. homered to center field, 3 RBI (1-0 B); OLIVER, C. scored; BORDERS, S. scored. | 3 | 3 |
| STEER, M. singled to center field (0-0). | 3 | 3 |
| CRAWFORD, H. fouled out to ss (0-0). | 3 | 3 |
| LEWIS, S. flied out to lf to left center (1-1 FB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | JSU | MUR |
|---|---|---|
| RAMSEY struck out swinging (2-2 KBBKS). | 3 | 3 |
| BECKER flied out to lf (3-1 BBBK). | 3 | 3 |
| BRIDGES grounded out to p (3-2 KFBBFFFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 4th
| Plays | JSU | MUR |
|---|---|---|
| DENES, E. singled to second base (0-2 KK). | 3 | 3 |
| SLOAN, S. grounded out to 1b unassisted, bunt, SAC (1-0 B); DENES, E. advanced to second. | 3 | 3 |
| BORDERS, S. walked (3-2 FKFBFBFBB). | 3 | 3 |
| MALDONADO, A walked (3-1 BBBKB); BORDERS, S. advanced to second; DENES, E. advanced to third. | 3 | 3 |
| OLIVER, C. lined out to 3b (1-0 B). | 3 | 3 |
| TABOR, K. popped up to ss (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | JSU | MUR |
|---|---|---|
| CASTILE grounded out to p (0-2 FF). | 3 | 3 |
| ODOM walked (3-2 KFBFBBB). | 3 | 3 |
| LEVINS struck out swinging (1-2 SBSS). | 3 | 3 |
| YOUNG pinch hit for HARRELL. | 3 | 3 |
| YOUNG reached on a fielder's choice (1-2 BKF); ODOM out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 5th
| Plays | JSU | MUR |
|---|---|---|
| HARRELL to c for YOUNG. | 3 | 3 |
| STEER, M. singled to first base (2-1 FBB). | 3 | 3 |
| CRAWFORD, H. out at first 1b to 2b, bunt, SAC (0-0); STEER, M. advanced to second. | 3 | 3 |
| LEWIS, S. flied out to lf (1-0 B). | 3 | 3 |
| DENES, E. popped up to 2b (2-2 BSBFFFF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | JSU | MUR |
|---|---|---|
| HOWARD grounded out to 1b unassisted (2-2 BKFB). | 3 | 3 |
| MILLER grounded out to 3b (2-1 BBK). | 3 | 3 |
| RAMSEY grounded out to p, bunt (1-2 KBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 6th
| Plays | JSU | MUR |
|---|---|---|
| SLOAN, S. struck out swinging (2-2 FBFBS). | 3 | 3 |
| BORDERS, S. struck out looking (3-2 FFFBBBK). | 3 | 3 |
| MALDONADO, A popped up to 2b (1-1 BF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | JSU | MUR |
|---|---|---|
| BECKER walked (3-0 BBBB). | 3 | 3 |
| BRIDGES grounded out to 3b, bunt, SAC (2-1 FBB); BECKER advanced to second. | 3 | 3 |
| CASTILE singled to right center, advanced to second on the throw, RBI (0-1 K); BECKER scored. | 3 | 4 |
| ODOM singled to center field, advanced to second on the throw (1-1 KB); CASTILE advanced to third. | 3 | 4 |
| RODGERS pinch hit for LEVINS. | 3 | 4 |
| WEST, T. to p for GREEN, L.. | 3 | 4 |
| RODGERS grounded out to 3b (1-1 KB). | 3 | 4 |
| CASTILE out at home c to p. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 7th
| Plays | JSU | MUR |
|---|---|---|
| LEVINS to lf for RODGERS. | 3 | 4 |
| OLIVER, C. walked (3-2 KFBFBFBB). | 3 | 4 |
| TABOR, K. homered to left field, 2 RBI (1-1 FB); OLIVER, C. scored. | 5 | 4 |
| McGUIRE, J. pinch hit for STEER, M.. | 5 | 4 |
| McGUIRE, J. walked (3-2 BFKBBB). | 5 | 4 |
| STEER, M. to dp for McGUIRE, J.. | 5 | 4 |
| CRAWFORD, H. struck out swinging (0-2 FKS). | 5 | 4 |
| LEWIS, S. reached on a fielder's choice (2-1 KBB); STEER, M. out at second ss to 2b. | 5 | 4 |
| DENES, E. struck out swinging (1-2 SBFS). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | JSU | MUR |
|---|---|---|
| HARRELL singled through the left side (3-2 BBBKK). | 5 | 4 |
| HOWARD struck out swinging (0-2 KSFS). | 5 | 4 |
| MILLER grounded out to p (1-2 BKFF); HARRELL advanced to second. | 5 | 4 |
| RAMSEY singled to left field, advanced to second on the throw, RBI (1-0 B); HARRELL scored. | 5 | 5 |
| BECKER walked (3-0 BBBB). | 5 | 5 |
| BRIDGES singled to right center, RBI (3-2 BKKBBF); BECKER advanced to second; RAMSEY scored. | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 1st
| Plays | JSU | MUR |
|---|---|---|
| DENES, E. reached on a throwing error by 3b, advanced to second (2-1 BBK). | 0 | 0 |
| SLOAN, S. grounded out to c, bunt, SAC (0-0); DENES, E. advanced to third. | 0 | 0 |
| BORDERS, S. walked (3-1 FBBBB). | 0 | 0 |
| MALDONADO, A walked (3-0 BBBB); BORDERS, S. advanced to second. | 0 | 0 |
| OLIVER, C. reached on a fielder's choice (1-0 B); MALDONADO, A advanced to second; BORDERS, S. advanced to third; DENES, E. out at home ss to c. | 0 | 0 |
| TABOR, K. fouled out to ss (3-2 KKBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | JSU | MUR |
|---|---|---|
| MILLER grounded out to ss (2-2 BBFKF). | 0 | 0 |
| RAMSEY singled to second base, bunt (2-2 BBKKFF). | 0 | 0 |
| BECKER singled up the middle (3-1 BKBB); RAMSEY advanced to second. | 0 | 0 |
| BRIDGES walked (3-1 KBBBB); BECKER advanced to second; RAMSEY advanced to third. | 0 | 0 |
| CASTILE reached on a fielder's choice (0-1 K); BRIDGES advanced to second; BECKER advanced to third; RAMSEY out at home 1b to c. | 0 | 0 |
| ODOM doubled to center field, 3 RBI (2-1 FBB); CASTILE scored; BRIDGES scored; BECKER scored. | 0 | 3 |
| LEVINS grounded out to p (0-2 FK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 2nd
| Plays | JSU | MUR |
|---|---|---|
| STEER, M. grounded out to ss (1-2 SKFBF). | 0 | 3 |
| CRAWFORD, H. struck out swinging (1-2 FKBFS). | 0 | 3 |
| LEWIS, S. walked (3-2 BFSBBB). | 0 | 3 |
| DENES, E. singled through the right side (0-2 FSFF); LEWIS, S. advanced to second. | 0 | 3 |
| SLOAN, S. struck out looking (0-2 FKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | JSU | MUR |
|---|---|---|
| HARRELL grounded out to 1b unassisted, bunt, interference (0-0). | 0 | 3 |
| HOWARD grounded out to p (0-0). | 0 | 3 |
| MILLER popped up to 2b (2-1 SBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 3rd
| Plays | JSU | MUR |
|---|---|---|
| BORDERS, S. walked (3-1 SBBBB). | 0 | 3 |
| MALDONADO, A struck out swinging (1-2 KFFFBFS). | 0 | 3 |
| OLIVER, C. singled up the middle (1-1 FB); BORDERS, S. advanced to second. | 0 | 3 |
| TABOR, K. homered to center field, 3 RBI (1-0 B); OLIVER, C. scored; BORDERS, S. scored. | 3 | 3 |
| STEER, M. singled to center field (0-0). | 3 | 3 |
| CRAWFORD, H. fouled out to ss (0-0). | 3 | 3 |
| LEWIS, S. flied out to lf to left center (1-1 FB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | JSU | MUR |
|---|---|---|
| RAMSEY struck out swinging (2-2 KBBKS). | 3 | 3 |
| BECKER flied out to lf (3-1 BBBK). | 3 | 3 |
| BRIDGES grounded out to p (3-2 KFBBFFFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 4th
| Plays | JSU | MUR |
|---|---|---|
| DENES, E. singled to second base (0-2 KK). | 3 | 3 |
| SLOAN, S. grounded out to 1b unassisted, bunt, SAC (1-0 B); DENES, E. advanced to second. | 3 | 3 |
| BORDERS, S. walked (3-2 FKFBFBFBB). | 3 | 3 |
| MALDONADO, A walked (3-1 BBBKB); BORDERS, S. advanced to second; DENES, E. advanced to third. | 3 | 3 |
| OLIVER, C. lined out to 3b (1-0 B). | 3 | 3 |
| TABOR, K. popped up to ss (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | JSU | MUR |
|---|---|---|
| CASTILE grounded out to p (0-2 FF). | 3 | 3 |
| ODOM walked (3-2 KFBFBBB). | 3 | 3 |
| LEVINS struck out swinging (1-2 SBSS). | 3 | 3 |
| YOUNG pinch hit for HARRELL. | 3 | 3 |
| YOUNG reached on a fielder's choice (1-2 BKF); ODOM out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 5th
| Plays | JSU | MUR |
|---|---|---|
| HARRELL to c for YOUNG. | 3 | 3 |
| STEER, M. singled to first base (2-1 FBB). | 3 | 3 |
| CRAWFORD, H. out at first 1b to 2b, bunt, SAC (0-0); STEER, M. advanced to second. | 3 | 3 |
| LEWIS, S. flied out to lf (1-0 B). | 3 | 3 |
| DENES, E. popped up to 2b (2-2 BSBFFFF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | JSU | MUR |
|---|---|---|
| HOWARD grounded out to 1b unassisted (2-2 BKFB). | 3 | 3 |
| MILLER grounded out to 3b (2-1 BBK). | 3 | 3 |
| RAMSEY grounded out to p, bunt (1-2 KBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 6th
| Plays | JSU | MUR |
|---|---|---|
| SLOAN, S. struck out swinging (2-2 FBFBS). | 3 | 3 |
| BORDERS, S. struck out looking (3-2 FFFBBBK). | 3 | 3 |
| MALDONADO, A popped up to 2b (1-1 BF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | JSU | MUR |
|---|---|---|
| BECKER walked (3-0 BBBB). | 3 | 3 |
| BRIDGES grounded out to 3b, bunt, SAC (2-1 FBB); BECKER advanced to second. | 3 | 3 |
| CASTILE singled to right center, advanced to second on the throw, RBI (0-1 K); BECKER scored. | 3 | 4 |
| ODOM singled to center field, advanced to second on the throw (1-1 KB); CASTILE advanced to third. | 3 | 4 |
| RODGERS pinch hit for LEVINS. | 3 | 4 |
| WEST, T. to p for GREEN, L.. | 3 | 4 |
| RODGERS grounded out to 3b (1-1 KB). | 3 | 4 |
| CASTILE out at home c to p. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

5
Final6

Murray St.

Jacksonville State - Top of 7th
| Plays | JSU | MUR |
|---|---|---|
| LEVINS to lf for RODGERS. | 3 | 4 |
| OLIVER, C. walked (3-2 KFBFBFBB). | 3 | 4 |
| TABOR, K. homered to left field, 2 RBI (1-1 FB); OLIVER, C. scored. | 5 | 4 |
| McGUIRE, J. pinch hit for STEER, M.. | 5 | 4 |
| McGUIRE, J. walked (3-2 BFKBBB). | 5 | 4 |
| STEER, M. to dp for McGUIRE, J.. | 5 | 4 |
| CRAWFORD, H. struck out swinging (0-2 FKS). | 5 | 4 |
| LEWIS, S. reached on a fielder's choice (2-1 KBB); STEER, M. out at second ss to 2b. | 5 | 4 |
| DENES, E. struck out swinging (1-2 SBFS). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | JSU | MUR |
|---|---|---|
| HARRELL singled through the left side (3-2 BBBKK). | 5 | 4 |
| HOWARD struck out swinging (0-2 KSFS). | 5 | 4 |
| MILLER grounded out to p (1-2 BKFF); HARRELL advanced to second. | 5 | 4 |
| RAMSEY singled to left field, advanced to second on the throw, RBI (1-0 B); HARRELL scored. | 5 | 5 |
| BECKER walked (3-0 BBBB). | 5 | 5 |
| BRIDGES singled to right center, RBI (3-2 BKKBBF); BECKER advanced to second; RAMSEY scored. | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State

| RF | Ella Denes | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Savannah Sloan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 |
| 2B | Sara Borders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Amanda Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| SS | Cadi Oliver | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Kalee Tabor | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Melanie Steer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jamie McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hayden Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Stephanie Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Logan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Taylor West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 5 | 7 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 20 | 13 |

Murray St.

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 5 | Runs | 6 |
| 7 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 6 |
| 8 | Walks (BB) | 4 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 7 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 5 |
| 4 | Walks | 8 |
| 3 | Strikeouts | 7 |
| 31 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 13 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |














