Murray State University Athletics
Wright St. vs Murray St.
2/28/2015
GS Sportsplex
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | |
| 2 | 0 | 2 | 8 | X | 12 | 8 | 2 |
Win: Gaskey, Cheyanne (4-3)Loss: Wear, Montana (0-5)
Scoring Summary
Team | WSU | MUR |
|---|---|---|
1st GLASS stole second; BECKER stole home. | 0 | 1 |
1st RODGERS doubled to left center, RBI (1-0 B); MILLER advanced to third; GLASS scored. | 0 | 2 |
3rd KITE reached on an error by ss; L. PFEFFER advanced to second; SALYERS advanced to third; GORMAN scored, unearned. | 1 | 2 |
3rd GLASS homered to left field, 2 RBI (3-2 BFFBB); TWADDLE scored, unearned. | 1 | 4 |
4th TWADDLE homered down the lf line, 3 RBI (0-0); RAMSEY scored; BECKER scored. | 1 | 7 |
4th YOUNG walked, RBI (3-1 BBBKB); LEVINS advanced to second; MILLER advanced to third; GLASS scored, unearned. | 1 | 8 |
4th DOWNEY walked, RBI (3-1 SBBBB); YOUNG advanced to second; LEVINS advanced to third; MILLER scored. | 1 | 9 |
4th BECKER walked, RBI (3-1 BSBBB); DOWNEY advanced to second; YOUNG advanced to third; LEVINS scored. | 1 | 10 |
4th RAMSEY walked, RBI (3-2 BSBFBFB); BECKER advanced to second; DOWNEY advanced to third; YOUNG scored. | 1 | 11 |
4th TWADDLE singled through the right side, RBI (1-2 SBS); RAMSEY advanced to second; BECKER advanced to third; DOWNEY scored. | 1 | 12 |
5th GORMAN homered to center field, 2 RBI (1-2 SBFFF); OAKLEY scored. | 3 | 12 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jess | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Salyers, Ashton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pfeffer, Libby | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gunther, Macey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kite, Kaitlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Susor, Honnah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Becka | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Stofcheck, Reagan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackett, Kortney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Angie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayle, Alexis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Oakley, Rachael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 3 | 0 | 3 | 5 |
Batting
2B: Salyers, Ashton (1)
HR: Gorman, Jess (1)
Baserunning
Fielding
E: Pfeffer, Libby (1); Mayle, Alexis (2)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Alexa | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ramsey, MO | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Twaddle, Jessica | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Glass, Maggie | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Liceaga, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Shelbey | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sanders, Brianne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rodgers, Jocelynn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Levins, Cayla | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Young, Mallory | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howard, Erica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Downey, Erika | DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 8 | 11 | 9 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Wright St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wear, Montana | 3.2 | 8 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 5 | 112 |
Sharp, Ashley | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
| Totals | 8 | 12 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | 4 | 5 | 135 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 4.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 67 |
| Campbell, Haven | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 90 |




















