Murray State University Athletics
Murray St. vs Wright St.
3/1/2015
GC Sportsplex
12:41 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Robinson, Mason (7-0)Loss: Sharp, Ashley (0-3)
Scoring Summary
Team  | MUR  | WSU  | 
|---|---|---|
 7th LEVINS singled through the left side, RBI (1-0 B); RODGERS advanced to second; MILLER advanced to third; TWADDLE scored.  | 1  | 0  | 
 7th ODOM singled up the middle, advanced to second on the throw, 2 RBI (1-2 SSB); RICHARDSON advanced to third; DOWNEY scored; MILLER scored.  | 3  | 0  | 
 Murray St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Becker, Alexa | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ramsey, MO | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Twaddle, Jessica | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Glass, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Miller, Shelbey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Rodgers, Jocelynn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Downey, Erika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Levins, Cayla | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Richardson, Mallory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Odom, Taylor | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Young, Mallory | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 6 | 3 | 2 | 0 | 2 | 4 | 
 Wright St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gorman, Jess  | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Salyers, Ashton  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Pfeffer, Libby  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Oakley, Rachael  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tackett, Kortney  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Stofcheck, Reagan  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Susor, Honnah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pfeffer, Kate  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Peterson, Becka  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Gunther, Macey  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Clark, Angie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dillow, Kelly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mayle, Alexis  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Floyd, Hanna  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Sharp, Ashley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 0 | 4 | 0 | 2 | 0 | 1 | 8 | 
Batting
2B: Gorman, Jess (1); Gunther, Macey (1)
Baserunning 
SB: Gorman, Jess (1)
 Murray St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 16 | 107 | 
| Totals | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 16 | 107 | 
 Wright St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sharp, Ashley  | 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 111 | 
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 111 | 


















