Murray State University Athletics
Weber St. vs Murray St.
Scoring Summary
Team | WSU | MUR |
|---|---|---|
1st Gall, R. reached on a fielding error by p (1-2 KFB); Hingsberger advanced to second; Horne, M. advanced to third; Saltern, T. scored, unearned. | 1 | 0 |
5th Corta, M. grounded out to 2b, RBI (1-2 KFBF); Hawker, L. scored. | 2 | 0 |
5th Gall, R. doubled to right center, RBI (1-0 B); Hingsberger scored. | 3 | 0 |
6th Corta, M. singled down the lf line, 2 RBI (2-1 BKB); Saltern, T. scored; White, S. scored. | 5 | 0 |
7th Kogianes, K. doubled to right center, RBI (2-1 BFB); Robinson, K. scored. | 6 | 0 |
7th White, S. singled down the rf line, RBI (2-1 BKB); Kogianes, K. scored. | 7 | 0 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saltern, Takesha | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Hawker, Landi | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Corta, Mackenzi | DP | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Horne, Molly | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Wilson, Jaecie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingsberer, Sara | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Rae | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Robinson, Katelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kogianes, Kyrae | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Brinkerhoff, Mckinle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Sydney | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 1 | 0 | 4 | 11 |
Batting
2B: Hawker, Landi (1); Gall, Rae (1); Kogianes, Kyrae (1)
SH: White, Sydney (1)
Baserunning
SB: Saltern, Takesha (1); Brinkerhoff, Mckinle (1); White, Sydney (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck, Brenna | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bialek, Kristen | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Twaddle, Jessica | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rodgers, Jocelynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kesel, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culver, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glass, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Levins, Cayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ranburger, Kaylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Downey, Erika | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Duyse, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 2 | 0 | 5 | 6 |
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohling, Kirtlyn | 7.0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 94 |
| Totals | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 94 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 5.2 | 9 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 1 | 12 | 86 |
| Van Duyse, Amber | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
| Totals | 14 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 37 | 39 | 4 | 13 | 118 |


















