Murray State University Athletics
Murray St. vs Eastern Illinois
3/23/2019
Williams Field
3:25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 7 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
Win: Barrett, Ellison (2-1)Loss: Coffman (2-7)Save: James, Hannah (1)
Scoring Summary
Team | MUR | EIU |
|---|---|---|
1st DAVIS homered to left field, 2 RBI (1-1 SB); CRAVENS scored. | 0 | 2 |
3rd MITCHELL homered to right field, RBI (0-0). | 0 | 3 |
4th CULVER homered to left field, 2 RBI; BIALEK scored. | 2 | 3 |
5th FINCK stole second; CARROLL scored on the throw, unearned. | 3 | 3 |
5th GILMORE singled to left field, RBI (0-0); FINCK scored. | 4 | 3 |
5th MITCHELL singled to right field, RBI (3-1 BKBB); CRAVENS scored. | 4 | 4 |
7th GILMORE singled to right center, RBI (2-2 FBFB); STRIEGEL advanced to third; KESEL scored. | 5 | 4 |
7th GILMORE advanced to third; STRIEGEL scored on a passed ball. | 6 | 4 |
7th GOETZ stole second, advanced to third; GILMORE scored on an error by p, unearned. | 7 | 4 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck Brenna | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Striegel Jensen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teague Denise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore Sierra | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Goetz Lillie | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jones Lexi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bialek Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culver Madison | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Braundmeier Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carroll Lindsey | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shoulders Abby | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kesel Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makowsky Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 4 | 3 | 0 | 2 | 5 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cravens | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Davis | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mitchell | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Bartlett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeough | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Robbins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Coffman | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lamore | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulter | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 3 | 0 | 3 | 8 |
Batting
2B: Burton (1); Cravens (1); Poulter (1)
HR: Davis (1); Mitchell (1)
SH: Poulter (1)
SF: Davis (1)
Baserunning CS: Jones (1)
PO: Burton (1)
Fielding
E: Smith (1); Montgomery (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makowsky Taylor | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 56 |
| Vaughn Grace | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
| Barrett Ellison | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 22 |
| James Hannah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Totals | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 9 | 126 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman | 4.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 8 | 50 |
Montgomery | 2.1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 57 |
| Totals | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 10 | 107 |






















