Murray State University Athletics
Purdue Fort Wayne vs Murray State
3/1/2020
Charlotte West
12:15pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | |
| 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | 5 | 2 |
Win: Veber, Jenna (3-3)Loss: Mcconnell, L (0-7)Save: Makowsky, Taylor (1)
Scoring Summary
Team | PFW | MUR |
|---|---|---|
1st JONES singled up the middle, RBI; GILMORE scored. | 0 | 1 |
3rd GILMORE out at first p to ss to 1b, caught stealing; STRIEGEL scored. | 0 | 2 |
5th CARROLL singled up the middle, 2 RBI; BRAUNDMEIER scored; STRIEGEL scored. | 0 | 4 |
6th Denny, M. singled to center field, RBI; Grant, M. advanced to second; Swart, M. scored. | 1 | 4 |
6th Denny, M. advanced to third; Grant, M. scored on a throwing error by c, unearned. | 2 | 4 |
6th SHOULDERS singled, advanced to second on a throwing error by 3b, advanced to third; GLOVER advanced to second on a throwing error by 3b, scored, unearned. | 2 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swart, M. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Grant, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
White, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Denny, M. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stansbury, O | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Everson, R. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hale, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mosher, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmillan, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imel, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haas, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcconnell, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 0 | 0 | 6 | 5 |
Fielding
E: Swart, M. (1); Denny, M. (2); Hale, A. (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braundmeier, Logan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Lindsey | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gilmore, Sierra | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jones, Lexi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Alie | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Glover, Mashea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoulders, Abby | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fischer, Lily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemwell, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bialek, Kristen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Striegel, Jensen | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makowsky, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 3 | 4 | 0 | 4 | 3 |
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcconnell, L | 6.0 | 5 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 0 |
| Totals | 5 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 6.2 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 6 | 0 |
| Makowsky, Taylor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 6 | 0 |



















