Murray State University Athletics
Middle Tennessee vs Murray State
2/26/2022
Sikes Field
11:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 3 | 2 |
Win: Veber, Jenna (5-2)Loss: Taitt, Danielle (0-1)
Scoring Summary
Team | MT | MUR |
|---|---|---|
HARVEY singled to center field, RBI; MEALER advanced to third; HILL scored. | 1 | 0 |
HARVEY advanced to third on the throw; MEALER scored on an error by 2b, unearned. | 2 | 0 |
BRAUNDMEIER reached on an error by ss, RBI; JACQUE advanced to second; LACKEY advanced to third; CAPLE scored, unearned. | 2 | 1 |
GILMORE walked, RBI; BRAUNDMEIER advanced to second; JACQUE advanced to third; LACKEY scored, unearned. | 2 | 2 |
OSBRON doubled to right center, 3 RBI; GILMORE scored; BRAUNDMEIER scored, unearned; JACQUE scored, unearned. | 2 | 5 |
JACKSON singled to right field, RBI; OSBRON advanced to third, scored on the throw. | 2 | 6 |
HARRIS homered, RBI. | 3 | 6 |
Middle Tennessee
Harris, Amaya | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Kelci | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mealer, Laura | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Anyce | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Czajkowski, Claire | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Woods, Claire | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Taitt, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lani | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Richetto, Kaylee | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Freeman, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Shelby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bosley, Hailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 1 | 0 | 8 | 8 |
Batting
2B: Hill, Kelci (1); Richetto, Kaylee (1)
HR: Harris, Amaya (1)
Baserunning
SB: Harvey, Anyce (1)
Fielding
E: Mealer, Laura (1); Taitt, Danielle (1)
DP: Rodriguez, Lani (1)
Murray State
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 3 | 6 | 3 | 0 | 6 | 1 |
Middle Tennessee
Woods, Claire | 5.0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 0 |
Taitt, Danielle | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Mead, Gretchen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 0 |
Murray State
| 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 0 | |
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 | |
| Totals | 9 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 7 | 0 |


















