Murray State University Athletics
Murray State vs Indiana State
4/21/2023
Price Field
2:00 ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Win: Benko, Lexi (11-6)Loss: Veber, Jenna (11-6)
Scoring Summary
Team | MUR | INS |
|---|---|---|
Thomerson singled to left field, RBI (2-1 FBB); Goodrich scored, unearned. | 0 | 1 |
Murray State
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 11 | 0 | 2 | 0 | 9 | 15 |
Batting
Fielding
Indiana State
Patton, Olivia | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henning, Danielle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henning, Isabella | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tokarek, Annie | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Goodrich, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomerson, Cassie | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bringle, Teann | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, Kaylee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McDonough, Maeve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipps, Abi | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 1 | 6 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Shade, Kennedy (1)
Baserunning
HBP: Henning, Isabella (1)
Fielding
E: Shade, Kennedy (2)
Murray State
| 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 7 | 2 | 54 | |
| 7.2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 11 | 87 | |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | 42 | 16 | 13 | 141 |
Indiana State
Benko, Lexi | 12.0 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 48 | 51 | 18 | 9 | 181 |
| Totals | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 48 | 51 | 18 | 9 | 181 |




















