Murray State University Athletics
UNI vs Murray State
Scoring Summary
Team | UNI | MUR |
|---|---|---|
Parks,M doubled to left center, RBI (1-1 KB); Pupillo,A advanced to third; Erpelding,M scored. | 1 | 0 |
Snider,B homered, RBI (1-1 KB). | 2 | 0 |
Broemmer singled through the left side, RBI (0-0); Fischer scored. | 2 | 1 |
Dodge,M singled to second base, RBI (0-0); Pupillo,A scored. | 3 | 1 |
McElrath,A homered, RBI (0-1 K). | 4 | 1 |
UNI
Sanders, K | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pupillo, A | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Parks, M | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dodge, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kelley, H | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hogan, T | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snider, B | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lappe, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McElrath, A | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Parks, M (1)
HR: Snider, B (1); McElrath, A (1)
Baserunning
SB: Sanders, K (1); Hogan, T (1); Erpelding, M (1)
HBP: Pupillo, A (1)
Murray State
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
UNI
Packard, K | 6.2 | 6 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 2 | 135 |
Heyer, S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 2 | 139 |
Murray State
| 4.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 91 | |
| 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 45 | |
| Totals | 6 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 6 | 136 |

















