Murray State University Athletics
Murray St. vs Illinois St.
4/25/2026
Marian Kneer Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | 12 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 8 | 2 |
Win: Roby, Raylee (5-2)Loss: Gracelyn Kemp (2-3)
Scoring Summary
Team | MURRAY | ILS |
|---|---|---|
1st Kenley Minor homered to center field, 2 RBI (2-2 KBSB); Parker Holcombe scored. | 2 | 0 |
1st Lauren Flowers doubled to left field, RBI (1-2 FBF); Bella Atkinson scored. | 2 | 1 |
1st Morgan Calhoun singled down the lf line, RBI (2-1 FBB); Lauren Flowers scored. | 2 | 2 |
2nd Katy Huels homered to right field, RBI (3-2 KBBFB). | 3 | 2 |
3rd Morgan Calhoun singled to right field, RBI (0-0); Bella Atkinson advanced to third; Julia Larson scored. | 3 | 3 |
4th Adison Hicks flied out to rf, sacrifice fly, RBI (1-1 KB); Ailey Schyck advanced to third; Katy Huels scored. | 4 | 3 |
4th Taylor Liebelt homered to left field, RBI (1-1 KB). | 4 | 4 |
6th Adison Hicks tripled to left field, 3 RBI (0-1 K); Kynadee Warner scored; Katy Huels scored; Reagan Towns scored. | 7 | 4 |
7th Bailey Broemmer homered down the lf line, 2 RBI (3-1 BKBH); Allie Waldron scored. | 9 | 4 |
7th Kynadee Warner singled to right field, RBI (0-0); Ailey Schyck scored, advanced on a fielding error by lf; Katy Huels scored. | 11 | 4 |
7th Adison Hicks homered to center field, 2 RBI (3-2 BBKFB); Kynadee Warner scored. | 13 | 4 |
7th Taylor Liebelt homered to left field, 3 RBI (2-2 KBBK); Ella Boyer scored; Lauren Flowers scored. | 13 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kynadee Warner | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Adison Hicks | 2B | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Parker Holcombe | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kenley Minor | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Allie Waldron | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bailey Broemmer | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ava Ozment | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Towns | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katy Huels | LF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ailey Schyck | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 6 | 0 | 1 | 6 |
BattingBaserunning
Fielding
Illinois St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Larson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bella Atkinson | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Lauren Flowers | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hannah Meeks | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexis Brinkman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Calhoun | DP/1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ella Boyer | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Taylor Liebelt | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Saveea Freeland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paige Rummans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailah Bognar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marissa Moffett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Meshnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracelyn Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 4 | 0 | 3 | 7 |
Batting
2B: Lauren Flowers (1)
HR: Taylor Liebelt (2)
Fielding
E: Lauren Flowers (1); Ella Boyer (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Haislip | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 64 |
| Raylee Roby | 5.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 12 | 2 | 52 |
| Totals | 8 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 5 | 116 |
Illinois St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Meshnick | 4.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 | 88 |
Gracelyn Kemp | 2.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 66 |
Hannah Meeks | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 12 | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 40 | 10 | 9 | 154 |


















