Murray State University Athletics
Bethune-Cookman vs Murray St.
 Bethune-Cookman - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colyer, Shakeyia  | * | 24 | 4 - 13 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 3 | 0 | 0 | 1 | 11 | 
| 10 | Crawford, Kayla  | * | 10 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 
| 3 | Taylor, Chastity Ren?  | * | 37 | 2 - 11 | 0 - 4 | 3 - 3 | 0 - 7 | 7 | 2 | 2 | 0 | 0 | 1 | 7 | 
| 30 | Williams, Kailyn  | * | 7 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 35 | Houston, Taylor  | * | 34 | 2 - 6 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 
| 32 | Godfrey, Alea  | 19 | 5 - 8 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 23 | Redmon, Kiara  | 24 | 4 - 14 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 15 | Gibson, Deja  | 23 | 1 - 5 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | |
| 11 | Cooper, Kendra  | 16 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | |
| 22 | Evans, Jasmine  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-73 | 3-16 | 13-14 | 14-28 | 42 | 21 | 11 | 8 | 0 | 3 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-35 | 1-10 | 1-1 | 
| 28.6% | 10.0% | 100.0% | |
| 2nd Quarter | 17-38 | 2-6 | 12-13 | 
| 44.7% | 33.3% | 92.3% | |
| Total | 27-73 | 3-16 | 13-14 | 
| 37.0% | 18.8% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  33
 Murray St. - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby, Keiona | * | 28 | 6 - 19 | 4 - 10 | 12 - 14 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 28 | 
| 5 | Winfrey, Jessica | * | 34 | 6 - 8 | 0 - 1 | 4 - 5 | 8 - 10 | 18 | 3 | 1 | 1 | 0 | 1 | 16 | 
| 42 | Lee, Jashae | * | 30 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 
| 15 | Starks, Janssen | * | 25 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 
| 10 | Edom, Nikia | * | 26 | 0 - 7 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 1 | Porter, Taylor | 18 | 5 - 10 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 1 | 13 | |
| 21 | Fox, Julia | 16 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | |
| 32 | Niebler, Antonia | 9 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 31 | Babic, Bianca | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hosey, Chanyere | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 11-32 | 20-23 | 12-33 | 45 | 17 | 15 | 12 | 0 | 6 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-30 | 6-16 | 7-9 | 
| 40.0% | 37.5% | 77.8% | |
| 2nd Quarter | 13-34 | 5-16 | 13-14 | 
| 38.2% | 31.3% | 92.9% | |
| Total | 25-64 | 11-32 | 20-23 | 
| 39.1% | 34.4% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  4
Bench Points:  28
















