Murray State University Athletics
Murray State vs Austin Peay
Murray State - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James, Ke'shunan | * | 34 | 12 - 17 | 0 - 4 | 7 - 7 | 1 - 8 | 9 | 3 | 6 | 6 | 1 | 3 | 31 |
| 23 | Wright, Leasia | * | 28 | 4 - 7 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 11 |
| 24 | Cunningham, Olivia | * | 16 | 1 - 4 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| 40 | Hosey, Chanyere | * | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 30 | Gulledge, Kyra | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirby, Keiona | 31 | 4 - 14 | 3 - 9 | 8 - 9 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 3 | 19 | |
| 00 | Jackson, Netanya | 27 | 6 - 13 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 1 | 3 | 1 | 1 | 0 | 16 | |
| 21 | Fox, Julia | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 1 | Smith, Ajee | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 42 | Lee, Jashae | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Borders, Jasmine | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cassell, Lexii | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 9-26 | 25-31 | 12-28 | 40 | 17 | 13 | 13 | 2 | 7 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-38 | 2-14 | 9-15 |
| 42.1% | 14.3% | 60.0% | |
| 2nd Quarter | 16-27 | 7-12 | 16-16 |
| 59.3% | 58.3% | 100.0% | |
| Total | 32-65 | 9-26 | 25-31 |
| 49.2% | 34.6% | 80.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 50
Austin Peay - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Tiasha | * | 38 | 13 - 22 | 2 - 6 | 3 - 5 | 1 - 3 | 4 | 5 | 5 | 4 | 1 | 4 | 31 |
| 11 | Alexander, Brianne | * | 28 | 5 - 12 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 5 | 0 | 2 | 0 | 1 | 12 |
| 4 | Stainback, Kristen | * | 39 | 2 - 10 | 1 - 6 | 6 - 6 | 0 - 3 | 3 | 0 | 3 | 3 | 1 | 0 | 11 |
| 24 | Rates, Beth | * | 26 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 0 | 6 |
| 21 | Nwokocha, Jennifer | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 1 | 4 |
| 12 | Rich, Madison | 25 | 5 - 7 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 3 | Rivers, April | 9 | 1 - 4 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 23 | Gooch, Sydney | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | |
| 25 | Banks, Tearra | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Norton, Symantha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 6-18 | 14-18 | 11-24 | 35 | 26 | 13 | 15 | 2 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-36 | 1-9 | 7-9 |
| 41.7% | 11.1% | 77.8% | |
| 2nd Quarter | 17-32 | 5-9 | 7-9 |
| 53.1% | 55.6% | 77.8% | |
| Total | 32-68 | 6-18 | 14-18 |
| 47.1% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20


















