Murray State University Athletics
Austin Peay vs Murray State
Austin Peay - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Tiasha | * | 40 | 13 - 26 | 8 - 12 | 2 - 4 | 0 - 9 | 9 | 3 | 3 | 7 | 0 | 4 | 36 |
| 21 | Nwokocha, Jennifer | * | 32 | 5 - 9 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 5 | 3 | 4 | 0 | 1 | 13 |
| 24 | Rates, Beth | * | 27 | 2 - 6 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 2 | 2 | 1 | 2 | 1 | 6 |
| 4 | Stainback, Kristen | * | 30 | 2 - 10 | 0 - 3 | 1 - 1 | 1 - 4 | 5 | 2 | 7 | 0 | 1 | 2 | 5 |
| 11 | Alexander, Brianne | * | 25 | 1 - 7 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 2 | 1 | 2 | 2 | 0 | 4 |
| 3 | Rivers, April | 17 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 12 | Rich, Madison | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 23 | Gooch, Sydney | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Norton, Symantha | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-68 | 9-21 | 10-16 | 11-35 | 46 | 18 | 20 | 17 | 5 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-37 | 2-7 | 5-8 |
| 29.7% | 28.6% | 62.5% | |
| 2nd Quarter | 13-31 | 7-14 | 5-8 |
| 41.9% | 50.0% | 62.5% | |
| Total | 24-68 | 9-21 | 10-16 |
| 35.3% | 42.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3
Murray State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James, Ke'shunan | * | 36 | 5 - 14 | 0 - 1 | 8 - 9 | 3 - 8 | 11 | 2 | 0 | 4 | 0 | 3 | 18 |
| 13 | Kirby, Keiona | * | 35 | 3 - 15 | 2 - 9 | 6 - 7 | 3 - 6 | 9 | 2 | 2 | 2 | 0 | 1 | 14 |
| 23 | Wright, Leasia | * | 23 | 4 - 8 | 3 - 3 | 3 - 3 | 1 - 2 | 3 | 4 | 4 | 2 | 1 | 1 | 14 |
| 40 | Hosey, Chanyere | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| 00 | Jackson, Netanya | * | 19 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 2 | 1 | 2 |
| 24 | Cunningham, Olivia | 14 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 31 | Babic, Bianca | 10 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 42 | Lee, Jashae | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Smith, Ajee | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Gulledge, Kyra | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 21 | Fox, Julia | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Cassell, Lexii | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 7-25 | 19-21 | 11-37 | 48 | 22 | 10 | 16 | 7 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-37 | 5-15 | 7-7 |
| 32.4% | 33.3% | 100.0% | |
| 2nd Quarter | 11-31 | 2-10 | 12-14 |
| 35.5% | 20.0% | 85.7% | |
| Total | 23-68 | 7-25 | 19-21 |
| 33.8% | 28.0% | 90.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 22


















