Murray State University Athletics
Jackson State vs Murray State
Jackson State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hardy-fuller, Ayanna | * | 39 | 11 - 18 | 0 - 0 | 4 - 10 | 9 - 7 | 16 | 2 | 0 | 6 | 1 | 0 | 26 |
| 4 | Brothern, Dominique | * | 33 | 11 - 20 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 4 | 5 | 3 | 0 | 7 | 25 |
| 5 | Ross, Alisa | * | 30 | 4 - 12 | 1 - 2 | 2 - 5 | 0 - 5 | 5 | 2 | 5 | 4 | 0 | 5 | 11 |
| 20 | Robinson, Bridget | * | 22 | 2 - 4 | 0 - 0 | 5 - 5 | 3 - 1 | 4 | 4 | 2 | 0 | 2 | 1 | 9 |
| 30 | St. John, Ke'ra | * | 16 | 2 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 1 | 5 |
| 24 | Hughes, Kaylan | 25 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | |
| 1 | Pollnitz, Tiara | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 1 | 5 | |
| 23 | Jones, Kameron | 6 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Howard, Demara | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Wiggins, Derica | 5 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Bile, Nyahok | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lynn, Ayanna | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Za'hara Williams | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Nialer, Krystal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shelton, Keendra | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 35-85 | 4-14 | 16-28 | 23-36 | 59 | 29 | 16 | 22 | 6 | 17 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-36 | 1-5 | 4-8 |
| 33.3% | 20.0% | 50.0% | |
| 2nd Quarter | 18-41 | 3-9 | 7-13 |
| 43.9% | 33.3% | 53.8% | |
| 3rd Quarter | 5-8 | 0-0 | 5-7 |
| 62.5% | 0.0% | 71.4% | |
| Total | 35-85 | 4-14 | 16-28 |
| 41.2% | 28.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 14
Murray State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby, Keiona | * | 41 | 8 - 24 | 3 - 11 | 3 - 5 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 22 |
| 20 | James, Ke'shunan | * | 38 | 6 - 11 | 1 - 5 | 4 - 6 | 2 - 7 | 9 | 4 | 2 | 12 | 0 | 2 | 17 |
| 23 | Wright, Leasia | * | 39 | 4 - 14 | 1 - 5 | 3 - 4 | 3 - 5 | 8 | 4 | 3 | 2 | 0 | 3 | 12 |
| 00 | Jackson, Netanya | * | 23 | 3 - 5 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 4 | 1 | 2 | 1 | 0 | 10 |
| 24 | Cunningham, Olivia | * | 30 | 3 - 8 | 0 - 2 | 3 - 8 | 1 - 2 | 3 | 4 | 4 | 8 | 0 | 1 | 9 |
| 21 | Fox, Julia | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 42 | Lee, Jashae | 22 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 40 | Hosey, Chanyere | 12 | 0 - 0 | 0 - 0 | 0 - 3 | 5 - 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Gulledge, Kyra | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 28-73 | 8-30 | 17-31 | 20-34 | 54 | 23 | 13 | 29 | 1 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-34 | 4-13 | 8-13 |
| 44.1% | 30.8% | 61.5% | |
| 2nd Quarter | 11-32 | 4-15 | 7-13 |
| 34.4% | 26.7% | 53.8% | |
| 3rd Quarter | 2-7 | 0-2 | 2-5 |
| 28.6% | 0.0% | 40.0% | |
| Total | 28-73 | 8-30 | 17-31 |
| 38.4% | 26.7% | 54.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 11















