Murray State University Athletics
Jacksonville vs Murray State
Jacksonville - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown, Briona | * | 33 | 3 - 11 | 2 - 4 | 2 - 4 | 2 - 6 | 8 | 2 | 1 | 2 | 1 | 0 | 10 |
| 2 | Forte', Ladeyah | * | 35 | 2 - 11 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 9 | 4 | 0 | 2 | 6 |
| 34 | Sulton, Shaleighya | * | 21 | 2 - 7 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 2 | 0 | 0 | 0 | 1 | 4 |
| 13 | Dawkins, Kimberly | * | 21 | 1 - 4 | 0 - 0 | 1 - 3 | 4 - 4 | 8 | 3 | 0 | 2 | 2 | 0 | 3 |
| 42 | Vernet, Jenny | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Gordon, Kayla | 25 | 8 - 10 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 2 | 0 | 1 | 0 | 0 | 18 | |
| 22 | Reddick, Sherranda | 22 | 3 - 12 | 1 - 6 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 4 | 0 | 1 | 10 | |
| 1 | Briggs, Loliya | 28 | 4 - 17 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 4 | Buie, Brandi | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Rollins, Jazlynd | 4 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-79 | 4-18 | 10-17 | 25-25 | 50 | 20 | 11 | 16 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-43 | 2-12 | 2-6 |
| 20.9% | 16.7% | 33.3% | |
| 2nd Quarter | 15-36 | 2-6 | 8-11 |
| 41.7% | 33.3% | 72.7% | |
| Total | 24-79 | 4-18 | 10-17 |
| 30.4% | 22.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 39
Murray State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby, Keiona | * | 36 | 5 - 9 | 4 - 7 | 6 - 6 | 1 - 7 | 8 | 0 | 4 | 3 | 0 | 1 | 20 |
| 24 | Cunningham, Olivia | * | 33 | 6 - 12 | 1 - 2 | 5 - 8 | 0 - 5 | 5 | 2 | 2 | 6 | 0 | 0 | 18 |
| 20 | James, Ke'shunan | * | 34 | 4 - 8 | 2 - 3 | 7 - 8 | 1 - 6 | 7 | 2 | 6 | 2 | 1 | 3 | 17 |
| 00 | Jackson, Netanya | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 0 | 2 | 0 | 2 |
| 30 | Gulledge, Kyra | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| 23 | Wright, Leasia | 25 | 4 - 7 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 31 | Babic, Bianca | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 21 | Fox, Julia | 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Hosey, Chanyere | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | |
| 42 | Lee, Jashae | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 12-20 | 18-24 | 4-33 | 37 | 15 | 17 | 19 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-27 | 7-14 | 7-11 |
| 44.4% | 50.0% | 63.6% | |
| 2nd Quarter | 13-22 | 5-6 | 11-13 |
| 59.1% | 83.3% | 84.6% | |
| Total | 25-49 | 12-20 | 18-24 |
| 51.0% | 60.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 23
















